Friday, July 18, 2014

Final notes


Final notes on the 2014 Mt Washington Road Race

 

Joe Gray ran the 5th fastest time ever run

Eric Blake ran the 2nd fastest losing time ever (fastest losing time Carpenter 59:16)

Shannon Payne ran the 5th fastest time ever

 

Second largest field ever with 1055 finishers trails only 2013's 1087

Largest women's field ever with 372 (topping 327 in 2013)

Only two Age Group Records Set:

Eric Blake - 35-39, 1:00:01 old record Dave Dunham 1:00:37 (1999)

Carrie Parsi - 75-79, 2:04:30, old record Barbara Robinson 2:11:11 (2009)

 

Donna Smyers missed Jacqueline Gareau's 55-59 (1:27:58) record by one second!

 

Women under 1:30, 1:20, and 1:15

Rank No. Under 1:30 Name Best time Best Place Last time under
1 17 Donna Smyers CT 1:22:37 5 2014
2 14 Suzy West VT 1:20:18 4 2013
3 11 Cahterine Lifschultz MA 1:21:03 4 2004
4t 9 Jacqueline Gareau CAN 1:13:13 1 2011
4t 9 Bonnie Ritchotte NH 1:26:03 13 2011
6t 8 Julie Peterson MA 1:14:19 2 2004
6t 8 Cathy Pearce NH 1:18:54 3 2014
6t 8 Kerry Arsenault CT 1:25:32 5 2012
9t 7 Brandy Erholtz CO 1:10:53 1 2014
9t 7 Dawn Roberts MA 1:25:35 12 2014
11t 6 Anna Pichrtova CZK 1:10:26 1 2007
11t 6 J'ne Day-Lucore CO 1:11:45 1 2001
11t 6 Laura Haefeli CO 1:13:34 1 2013
11t 6 Kelli Lusk CO 1:17:52 3 2010
11t 6 Maureen Sullivan MA 1:22:21 3 1996
16t 5 Peg Donovan NH 1:13:26 1 1995
16t 5 Lisa Goldsmith CO 1:18:46 5 2010
16t 5 Barbara McManus MA 1:22:04 6 2008
16t 5 Jacqueline Shakar MA 1:26:40 10 2004
16t 5 Gail Turner ME 1:26:50 6 1996
Rank No. Under 1:20 Name Best time Best Place Last time under
1t 6 Anna Pichrtova CZH 1:10:26 1 2007
1t 6 Brandy Erholtz CO 1:10:53 1 2014
1t 6 Laura Haefeli CO 1:13:34 1 2013
4t 5 Kasie Enman VT 1:13:26 2 2014
4t 5 Julie Peterson MA 1:14:19 2 1999
6t 4 Chris Maisto NJ 1:12:15 1 1991
6t 4 Jacqueline Gareau CAN 1:13:13 1 2000
8t 3 J'ne Day-Lucore CO 1:11:45 1 1995
8t 3 Nicole Hunt MT 1:12:30 2 2010
8t 3 Peg Donovan NH 1:13:26 1 1991
11t 2 Carly Graytock MA 1:15:41 4 2008
11t 2 Alison Bryant NC 1:15:50 3 2008
11t 2 Joan Benoit-Samuelson ME 1:16:03 2 2001
11t 2 Kelli Lusk MA 1:19:40 3 2006
Rank No. Under 1:15 Name Best time Best Place Last time under
1 6 Anna Pichrtova CZH 1:10:26 1 2007
2 5 Brandy Erholtz CO 1:10:53 1 2012
3t 2 Julie Peterson MA 1:14:19 2 1992
3t 2 Chris Maisto NJ 1:12:15 1 1991
3t 2 J'ne Day-Lucore CO 1:11:45 1 1993
3t 2 Nicole Hunt MT 1:12:30 2 2010
3t 2 Kim Dobson CO 1:09:25 1 2012
3t 2 Kasie Enman VT 1:13:26 2 2012

Top men under 1:10, 1:05 and 1:02

Rank No. Under 1:10 Name Best time Best Place Last year under
1 19 Dave Dunham MA 1:00:37 1 2012
2 16 Keith Woodward VT 1:03:07 1 1995
3 15 Eric Morse VT 1:01:09 2 2009
4 14 Mike Casner NH 1:05:48 4 2000
5t 13 Bob Hodge MA 1:01:14 1 1998
5t 13 Simon Gutierrez NM 1:00:54 1 2014
7t 10 Daniel Verrington MA 1:05:43 4 2005
7t 10 Eric Blake CT 0:59:57 1 2014
9t 9 Craig Fram NH 1:03:20 1 2013
9t 9 Matthew Cull VT 1:03:41 2 1995
11t 8 Kevin Tilton NH 1:03:42 5 2013
11t 8 Stephen Peterson MA 1:08:01 7 1999
13t 6 Sean Livingston RI 1:04:56 5 2009
13t 6 Gary Crossan MA 1:01:13 1 1986
Rank No. Under 1:05 Name Best time Best Place Last year under
1 13 Dave Dunham MA 1:00:37 1 2001
2 12 Simon Gutierrez CO 1:00:54 1 2013
9 Eric Blake CT 0:59:57 1 2014
8 Bob Hodge MA 1:01:14 1 1992
7 Eric Morse VT 1:01:09 2 2006
6 Rickey Gates CO 0:59:58 1 2012
5 Matt Carpenter CO 0:59:16 1 1999
6 Joseph Gray WA 0:59:09 1 2014
5 Gary Crossan NH 1:01:13 1 1986
5 Matthew Byrne PA 1:02:02 3 2013
5 Craig Fram NH 1:03:20 1 2001
4 Daniel Kihara KEN 0:59:21 1 2001
4 Paul Low MA 1:01:37 2 2007
Rank No. Under 1:02 Name Best time Best Place Last year under
1 8 Eric Blake CT 0:59:57 1 2014
2t 4 Dave Dunham MA 1:00:37 1 1999
2t 4 Matt Carpenter CO 0:59:16 1 1999
2t 4 Daniel Kihara KEN 0:59:21 1 2001
2t 4 Joe Gray CO 0:59:09 1 2014
6t 3 Simon Gutierrez CO 1:00:54 1 2008
6t 3 Rickey Gates CO 0:59:58 1 2011
8t 2 Bob Hodge MA 1:01:14 1 1987
8t 2 Gary Crossan NH 1:01:13 1 1984
8t 2 Derek Froude NZL 0:59:17 1 1991
8t 2 Jonathan Wyatt NZL 0:56:41 1 2007
8t 2 Tommy Manning CO 1:01:42 2 2012
8t 2 Sage Canaday CO 0:58:27 1 2014