| Time Rank | Time | Year | Place | Name | State | Age | |
| 1 | 1:08:21 | 2010 | 1 | Shewarge | Amare | ETH | 23 |
| 2 | 1:09:25 | 2012 | 1 | Kim | Dobson | CO | 28 |
| 3 | 1:10:09 | 1998 | 1 | Magdalena | Thorsell | NM | 33 |
| 4 | 1:10:11 | 2005 | 1 | Melissa | Moon | NZ | 35 |
| 5 | 1:10:12 | 2014 | 19 | Shannon | Payne | CO | 28 |
| 6 | 1:10:26 | 2005 | 2 | Anna | Pichrtova | CO | 32 |
| 7 | 1:10:53 | 2009 | 1 | Brandy | Erholtz | CO | 31 |
| 8 | 1:11:08 | 2008 | 1 | Brandy | Erholtz | CO | 30 |
| 9 | 1:11:13 | 2010 | 2 | Kristin | Price | NC | 28 |
| 10 | 1:11:18 | 2006 | 1 | Anna | Pichrtova | CZK | 33 |
| 11 | 1:11:39 | 2015 | 1 | Kim | Dobson | CO | 31 |
Showing posts with label sub-1:30. Show all posts
Showing posts with label sub-1:30. Show all posts
Friday, June 26, 2015
All Sub 1:30 women
Women under 1:30 - All time
Breaking 1:30 at Mt Washington is not an easy thing. Here are the stats for women under 1:30.
Here are the top women:
| Women | sub 1:30 | 446 | 6.83% | 206 |
| sub 1:20 | 92 | 1.41% | 47 | |
| sub 1:15 | 38 | 0.58% | 22 |
Here are the top women:
| Rank | No. Under 1:30 | Name | Best time | Best Place | Last time under | ||
| 1 | 17 | Donna | Smyers | CT | 1:22:37 | 5 | 2014 |
| 2 | 15 | Suzy | West | VT | 1:20:18 | 4 | 2015 |
Friday, July 18, 2014
Women under 1:30, 1:20, and 1:15
| Rank | No. Under 1:30 | Name | Best time | Best Place | Last time under | ||
| 1 | 17 | Donna | Smyers | CT | 1:22:37 | 5 | 2014 |
| 2 | 14 | Suzy | West | VT | 1:20:18 | 4 | 2013 |
| 3 | 11 | Cahterine | Lifschultz | MA | 1:21:03 | 4 | 2004 |
| 4t | 9 | Jacqueline | Gareau | CAN | 1:13:13 | 1 | 2011 |
| 4t | 9 | Bonnie | Ritchotte | NH | 1:26:03 | 13 | 2011 |
| 6t | 8 | Julie | Peterson | MA | 1:14:19 | 2 | 2004 |
| 6t | 8 | Cathy | Pearce | NH | 1:18:54 | 3 | 2014 |
| 6t | 8 | Kerry | Arsenault | CT | 1:25:32 | 5 | 2012 |
| 9t | 7 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2014 |
| 9t | 7 | Dawn | Roberts | MA | 1:25:35 | 12 | 2014 |
| 11t | 6 | Anna | Pichrtova | CZK | 1:10:26 | 1 | 2007 |
| 11t | 6 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 2001 |
| 11t | 6 | Laura | Haefeli | CO | 1:13:34 | 1 | 2013 |
| 11t | 6 | Kelli | Lusk | CO | 1:17:52 | 3 | 2010 |
| 11t | 6 | Maureen | Sullivan | MA | 1:22:21 | 3 | 1996 |
| 16t | 5 | Peg | Donovan | NH | 1:13:26 | 1 | 1995 |
| 16t | 5 | Lisa | Goldsmith | CO | 1:18:46 | 5 | 2010 |
| 16t | 5 | Barbara | McManus | MA | 1:22:04 | 6 | 2008 |
| 16t | 5 | Jacqueline | Shakar | MA | 1:26:40 | 10 | 2004 |
| 16t | 5 | Gail | Turner | ME | 1:26:50 | 6 | 1996 |
| Rank | No. Under 1:20 | Name | Best time | Best Place | Last time under | ||
| 1t | 6 | Anna | Pichrtova | CZH | 1:10:26 | 1 | 2007 |
| 1t | 6 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2014 |
| 1t | 6 | Laura | Haefeli | CO | 1:13:34 | 1 | 2013 |
| 4t | 5 | Kasie | Enman | VT | 1:13:26 | 2 | 2014 |
| 4t | 5 | Julie | Peterson | MA | 1:14:19 | 2 | 1999 |
| 6t | 4 | Chris | Maisto | NJ | 1:12:15 | 1 | 1991 |
| 6t | 4 | Jacqueline | Gareau | CAN | 1:13:13 | 1 | 2000 |
| 8t | 3 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 1995 |
| 8t | 3 | Nicole | Hunt | MT | 1:12:30 | 2 | 2010 |
| 8t | 3 | Peg | Donovan | NH | 1:13:26 | 1 | 1991 |
| 11t | 2 | Carly | Graytock | MA | 1:15:41 | 4 | 2008 |
| 11t | 2 | Alison | Bryant | NC | 1:15:50 | 3 | 2008 |
| 11t | 2 | Joan | Benoit-Samuelson | ME | 1:16:03 | 2 | 2001 |
| 11t | 2 | Kelli | Lusk | MA | 1:19:40 | 3 | 2006 |
| Rank | No. Under 1:15 | Name | Best time | Best Place | Last time under | ||
| 1 | 6 | Anna | Pichrtova | CZH | 1:10:26 | 1 | 2007 |
| 2 | 5 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2012 |
| 3t | 2 | Julie | Peterson | MA | 1:14:19 | 2 | 1992 |
| 3t | 2 | Chris | Maisto | NJ | 1:12:15 | 1 | 1991 |
| 3t | 2 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 1993 |
| 3t | 2 | Nicole | Hunt | MT | 1:12:30 | 2 | 2010 |
| 3t | 2 | Kim | Dobson | CO | 1:09:25 | 1 | 2012 |
| 3t | 2 | Kasie | Enman | VT | 1:13:26 | 2 | 2012 |
Wednesday, June 26, 2013
Sub 1:30 Women
Only 7% of all women ever break 1:30 at Mt Washington...
| Times done | % of all | # of people who have done it. | ||
| Women | sub 1:30 | 407 | 7.00% | 192 |
| sub 1:20 | 82 | 1.41% | 44 | |
| sub 1:15 | 35 | 0.60% | 21 |
So, who has done it the most times?
| Rank | #sub 1:30 | Name | Best time | Best Place | Last time under | ||
| 1 | 16 | Donna | Smyers | CT | 1:22:37 | 5 | 2012 |
| 2 | 14 | Suzy | West | VT | 1:20:18 | 4 | 2013 |
| 3 | 11 | Cahterine | Lifschultz | MA | 1:21:03 | 4 | 2004 |
| 4t | 9 | Jacqueline | Gareau | CAN | 1:13:13 | 1 | 2011 |
| 4t | 9 | Bonnie | Ritchotte | NH | 1:26:03 | 13 | 2011 |
| 6t | 8 | Julie | Peterson | MA | 1:14:19 | 2 | 2004 |
| 6t | 8 | Kerry | Arsenault | CT | 1:25:32 | 5 | 2012 |
| 8 | 7 | Cathy | Pearce | NH | 1:18:54 | 3 | 2013 |
| 9t | 6 | Kelli | Lusk | CO | 1:17:52 | 3 | 2010 |
| 9t | 6 | Anna | Pichrtova | CZK | 1:10:26 | 1 | 2007 |
| 9t | 6 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 2001 |
| 9t | 6 | Maureen | Sullivan | MA | 1:22:21 | 3 | 1996 |
| 9t | 6 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2013 |
| 9t | 6 | Laura | Haefeli | CO | 1:13:34 | 1 | 2013 |
| 9t | 6 | Dawn | Roberts | MA | 1:25:35 | 12 | 2013 |
| 16t | 5 | Peg | Donovan | NH | 1:13:26 | 1 | 1995 |
| 16t | 5 | Jacqueline | Shakar | MA | 1:26:40 | 10 | 2004 |
| 16t | 5 | Gail | Turner | ME | 1:26:50 | 6 | 1996 |
| 16t | 5 | Barbara | McManus | MA | 1:22:04 | 6 | 2008 |
| 16t | 5 | Lisa | Goldsmith | CO | 1:18:46 | 5 | 2010 |
| Rank | #sub 1:20 | Name | Best time | Best Place | Last time under | ||
| 1t | 6 | Anna | Pichrtova | CZK | 1:10:26 | 1 | 2007 |
| 1t | 6 | Laura | Haefeli | CO | 1:13:34 | 1 | 2013 |
| 3t | 5 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2012 |
| 3t | 5 | Julie | Peterson | MA | 1:14:19 | 2 | 1999 |
| 5t | 4 | Jacqueline | Gareau | CAN | 1:13:13 | 1 | 2000 |
| 5t | 4 | Chris | Maisto | NJ | 1:12:15 | 1 | 1991 |
| 7 | 4 | Kasie | Enman | VT | 1:13:26 | 2 | 2012 |
| 8t | 3 | Peg | Donovan | NH | 1:13:26 | 1 | 1991 |
| 8t | 3 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 1995 |
| 8t | 3 | Nicole | Hunt | MT | 1:12:30 | 2 | 2010 |
| 11t | 2 | Kelli | Lusk | MA | 1:19:40 | 3 | 2006 |
| 11t | 2 | Joan | Benoit-Samuelson | ME | 1:16:03 | 2 | 2001 |
| 11t | 2 | Alison | Bryant | NC | 1:15:50 | 3 | 2008 |
| 11t | 2 | Carly | Graytock | MA | 1:15:41 | 4 | 2008 |
| Rank | #sub 1:15 | Name | Best time | Best Place | Last time under | ||
| 1 | 6 | Anna | Pichrtova | CZK | 1:10:26 | 1 | 2007 |
| 2 | 5 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2012 |
| 3t | 2 | Julie | Peterson | MA | 1:14:19 | 2 | 1992 |
| 3t | 2 | Chris | Maisto | NJ | 1:12:15 | 1 | 1991 |
| 3t | 2 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 1993 |
| 3t | 2 | Nicole | Hunt | MT | 1:12:30 | 2 | 2010 |
| 3t | 2 | Kim | Dobson | CO | 1:09:25 | 1 | 2012 |
| 3t | 2 | Kasie | Enman | VT | 1:13:26 | 2 | 2012 |
Subscribe to:
Posts (Atom)