Saturday, June 22, 2013

Age Groups - Men 55-59

Men 55-59
Place
 Time CR? Year Overall Name Age Club
1:17:06 CR 2012 58 Kevin Tuck 55
1:17:16 CR 2008 69 Chuck Smead 56 Foot OTR
1:17:19 2008 70 Bob Evers 57
1:17:27 2011 46 Reno Stirrat 57 WRT
1:17:47 2009 42 Reno Stirrat 55 WRT
1:17:59 CR 1999 47 Sumner Brown 55 CSU
1:18:05 2012 61 Reno Stirrat 58 WRT
1:18:23 2010 69 Reno Stirrat 56 WRT
1:18:33 2000 22 Sumner Brown 56 CSU
1:19:24 2009 47 Bob Evers 58
1:19:32 2007 53 Bob Evers 56
1:20:09 2007 54 Buzz Burrell 55 La Sportiva
1:20:30 2009 52 Charlie Gunn 55 GSRT
1:20:51 2007 61 Keith Woodward 56 GCS
1:20:59 2008 91 Keith Woodward 57 GCS
1:21:23 2013 65 Reno Stirrat 59 WRT
1:21:39 2006 68 Bob Evers 55
1:21:49 2013 69 Matthew Curran 56 TG
1:22:11 2009 64 Keith Woodward 58 GCS
1:22:27 2008 102 Don Hennigar 56 WC
1:23:13 2007 72 Don Hennigar 55 WC
1:24:07 2003 70 Sumner Brown 59 CSU
1:24:19 2012 94 Matthew Curran 55 TG
1:24:24 2010 99 Keith Woodward 59 GCS
1:24:26 2006 84 Keith Woodward 55
1:24:44 2010 102 Bob Evers 59
1:24:55 2013 92 John Barbour 59 TG
1:25:00 2010 106 David Roberts 55 MTC
1:25:16 2010 109 Mark Rybinski 55 GVH
1:25:31 2010 110 Tek Kilgore 56
1:25:31 CR 1985 103 Robert Shelton 55
1:25:52 1991 144 Bruce Brinkema 56 GCS
1:26:03 2009 81 Martin Fey 55 WAC
1:26:18 2009 83 Tek Kilgore 55
1:26:21 2003 84 Ludger(jerry) Rosa 59 WC
1:26:22 2010 121 Len Hall 57 GCS
1:26:25 2008 145 Robert Mulvaney 55 GCS
1:26:27 2008 146 Len Hall 55 GCS
1:26:34 1999 113 Zeke Zucker 55 GMAA
1:26:44 2008 148 Michael McCusker 59 SMAC
1:26:46 2007 98 Jim Terry 56 CSU
1:33:48 CR 1984 199 Bill Brace 57
1:37:09 CR 1983 285 Donald Tillatson 56
1:45:49 CR 1982 335 Dick Blackman 58
1:54:25 CR 1977 242 Charles Reed 56 Gorham AC

No comments:

Post a Comment