Friday, June 21, 2013

Age Groups Women 40+

Women 40+
Place
 Time CR? Year Overall Name Age Club
1:12:59 CR 2010 4 Nicole Hunt 40 Saucony
1:13:34 CR 2008 3 Laura Haefeli 40 La Sportiva
1:15:10 2012 57 Laura Haefeli 44 Fleet Feet
1:15:47 2010 6 Laura Haefeli 42 Fleet Feet
1:16:03 CR 1997 2 Joan Benoit-Samuelson 40
1:16:15 CR 1994 1 Jacqueline Gareau 41
1:16:47 2001 2 Joan Samuelson 44 Nike
1:17:14 1996 1 Jacqueline Gareau 43
1:18:05 2013 50 Laura Haefeli 45 LaSpor
1:18:43 2000 2 Jacqueline Gareau 47
1:18:46 2006 5 Lisa Goldsmith 41
1:18:54 2004 4 Cathy Pearce 41
1:19:52 2009 2 Tara Cardi 40 Narra
1:20:15 2005 5 Cathy Pearce 42 WRT
1:20:18 2003 4 Suzy West 40 CSU
1:20:45 2007 7 Lisa Goldsmith 42
1:21:24 2005 6 Suzy West 42 CSU
1:21:35 2003 5 Julie Ann White 41
1:21:48 2008 8 Cathy Pearce 45 Whirl
1:21:49 2011 8 Christin Doneski 40 Whirl
1:22:02 2006 9 Izabela Zatorska 43
1:22:04 2008 9 Barbara McManus 40 CMS
1:22:32 1997 4 Jacqueline Gareau 44
1:23:00 2000 3 Julie Peterson 40 Saucony
1:23:05 2004 7 Kari Distefano 45
1:23:19 2011 12 Suzy West 48 CSU
1:23:19 2010 11 Kelli Lusk 40
1:23:23 2005 8 Chari Walsh 41
1:23:51 2008 14 Dorcas Wonsavage 43 CSU
1:23:54 1999 87 Rebecca Stockdale-Woolley 48 CMS
1:24:07 2007 79 Suzy West 44 CSU
1:24:22 1998 78 Amy Williams 42
1:24:31 2008 16 Simonetta Piergentili 43
1:24:39 2004 99 Julie Peterson 44 BAA
1:24:45 2013 91 Regina Loiacano 40 TG
1:24:52 1998 82 Rebecca Stockdale-Woolley 47 CMS
1:24:58 2009 5 Lisa Goldsmith 44
1:25:57 CR 1987 Martha Rockwell
1:28:39 CR 1986 Martha Rockwell
1:29:48 CR 1985 Marsha Giglio
1:30:45 CR 1984 Anne McLean
1:37:10 CR 1983 Anne Edwards

No comments:

Post a Comment