Pl | Time | Name | Age | Club | Sx | St | City | Year | |
1 | 1:04:57 | Fred | Norris | 40 | Unnat.-Brockton | M | MA | Brockton | 1962 |
2 | 1:08:28 | John J | Kelley | 31 | BAA | M | CT | Groton | 1962 |
3 | 1:11:17 | Duane | Merchant | 19 | BAA | M | MA | Dennisport | 1962 |
4 | 1:12:08 | Al | Confalone | BAA | M | MA | Wakefield | 1962 | |
5 | 1:15:47 | George | Waterhouse | NMC | M | 1962 | |||
6 | 1:16:12 | Gerry | Harvey | BAA | M | 1962 | |||
7 | 1:17:27 | Dick | Clapp | NY Pioneer | M | NY | 1962 | ||
8 | 1:18:19 | Rod | MacNicholl | NYPC | M | NY | 1962 | ||
9 | 1:19:04 | William H | Schwab, | NYAC | M | NY | 1962 | ||
10 | 1:19:47 | Richard | Packard | BAA | M | 1962 | |||
11 | 1:20:29 | Richard | Vehlow | NYAC | M | 1962 | |||
12 | 1:20:44 | Al | Heehan | 4F Striders | M | 1962 | |||
13 | 1:21:00 | George | Terry | Electric Boat | M | 1962 | |||
14 | 1:21:07 | Robert | Bamberger | RHO | M | 1962 | |||
15 | 1:21:23 | Mike | Bigelow | BAA | M | 1962 | |||
16 | 1:22:27 | Ed | Ouelette | Gorham AC - Maine | M | 1962 | |||
17 | 1:22:51 | James | Adams | BAA | M | 1962 | |||
18 | 1:23:05 | Don | Fay | BAA | M | 1962 | |||
19 | 1:23:36 | John | Long | St Anthony's BC | M | 1962 | |||
20 | 1:23:50 | Mike | Marnick | BAA | M | 1962 | |||
21 | 1:24:29 | Lynn | Presby | Unnat. | M | 1962 | |||
22 | 1:24:40 | Bill | Welsh | Millrose AA | M | 1962 | |||
23 | 1:24:55 | Pete | Burkhart | BAA | M | 1962 | |||
24 | 1:25:02 | John | Gray | BAA | M | 1962 | |||
25 | 1:25:03 | Ludwig | Schiessel | NYAC | M | 1962 | |||
26 | Abe | Assa | Unatt. | M | 1962 | ||||
27 | 1:25:43 | John | Kelly | Millrose AA | M | 1962 | |||
28 | John | O'Donovan | NY | M | 1962 | ||||
29 | 1:26:17 | Bob | Powers | M | 1962 | ||||
30 | George | Miller | una. | M | 1962 | ||||
31 | Dick | Donohue | Del-Val AA | M | 1962 | ||||
32 | 1:28:07 | Bill | Shrader | Millrose AA | M | 1962 | |||
33 | Vin | Chiappetta | M | 1962 | |||||
34 | 1:29:40 | Ralph | Eilberg | Del-Val AA | M | 1962 | |||
35 | 1:30:00 | Ken | Trufant | Spartan AC | M | 1962 | |||
36 | M | 1962 | |||||||
37 | M | 1962 | |||||||
38 | M | 1962 | |||||||
39 | M | 1962 | |||||||
40 | 1:31:00 | Dave | Dunham | M | 1962 |
Sunday, December 27, 2009
New! Old results - 1962
Thanks to Steve Vaitones for finding these results and JJ for helping format them. I previously only had the top 10. Picture on the left is from this years race, that is me on the left and Dave Dunham (40th place in 1962) on the right.
Labels:
1962,
history,
mt washington,
results
Subscribe to:
Posts (Atom)