Time Rank | Time | Year | Place | Name | State | Age | |
1 | 1:10:09 | 1998 | 1 | Magdalena | Thorsell | NM | 33 |
2 | 1:10:11 | 2005 | 1 | Melissa | Moon | NZ | 35 |
3 | 1:10:26 | 2005 | 2 | Anna | Pichrtova | CO | 32 |
4 | 1:10:53 | 2009 | 1 | Brandy | Erholtz | CO | 31 |
5 | 1:11:08 | 2008 | 1 | Brandy | Erholtz | CO | 30 |
6 | 1:11:18 | 2006 | 1 | Anna | Pichrtova | CZK | 33 |
7 | 1:11:45 | 1992 | 1 | J'ne | Day-Lucore | CO | 31 |
8 | 1:12:15 | 1991 | 1 | Chris | Maisto | NJ | 31 |
9 | 1:12:19 | 2004 | 1 | Anna | Pichrtova | CZK | 31 |
10 | 1:12:24 | 1997 | 1 | Cathy | O'Brien | NH | 29 |
11 | 1:12:30 | 2006 | 2 | Nicole | Hunt | MT | 36 |
12 | 1:12:50 | 2003 | 1 | Anna | Pichrtova | CZK | 30 |
13 | 1:12:53 | 2007 | 1 | Anna | Pichrtova | CZK | 34 |
14 | 1:12:59 | 1993 | 1 | J'ne | Day-Lucore | CO | 32 |
15 | 1:13:13 | 1989 | 1 | Jacqueline | Gareau | CAN | 36 |
16 | 1:13:26 | 1989 | 2 | Peg | Donovan | NH | 34 |
17 | 1:13:26 | 2008 | 2 | Kasie | Enman | VT | 28 |
18 | 1:13:34 | 2008 | 3 | Laura | Haefeli | CO | 40 |
19 | 1:13:48 | 2001 | 1 | Anna | Pichrtova | CZK | 27 |
20 | 1:13:52 | 1999 | 1 | Barbara | Remmers | NY | 35 |
21 | 1:14:17 | 2004 | 2 | Erica | Larson | NM | 32 |
22 | 1:14:19 | 1991 | 2 | Julie | Peterson | MA | 31 |
23 | 1:14:41 | 1992 | 2 | Julie | Peterson | MA | 32 |
24 | 1:14:45 | 1985 | 1 | Chris | Maisto | NJ | 25 |
25 | 1:14:57 | 1999 | 2 | Tatiana | Titova | FL | 33 |
26 | 1:15:05 | 1987 | 1 | Peg | Donovan | NH | 32 |
27 | 1:15:09 | 2007 | 2 | Nicole | Hunt | MT | 37 |
28 | 1:15:38 | 1987 | 2 | Christine | Maisto | NJ | 27 |
29 | 1:15:41 | 2008 | 4 | Carly | Graytock | MA | 29 |
30 | 1:15:45 | 2006 | 3 | Laura | Haefeli | CO | 38 |
31 | 1:15:50 | 2007 | 3 | Alison | Bryant | NC | 28 |
32 | 1:15:54 | 2008 | 5 | Alison | Bryant | NC | 29 |
33 | 1:16:03 | 1997 | 2 | Joan | Benoit-Samuelson | ME | 40 |
34 | 1:16:15 | 1994 | 1 | Jacqueline | Gareau | CAN | 41 |
35 | 1:16:36 | 1999 | 3 | Julie | Peterson | MA | 39 |
36 | 1:16:47 | 2001 | 2 | Joan | Benoit-Samuelson | ME | 44 |
37 | 1:16:48 | 2007 | 4 | Kasie | Enman | VT | 27 |
38 | 1:16:51 | 1991 | 3 | Peg | Donovan | NH | 36 |
39 | 1:17:14 | 1996 | 1 | Jacqueline | Gareau | CAN | 43 |
40 | 1:17:26 | 2000 | 1 | Alice | Muriithi | KEN | 26 |
41 | 1:17:29 | 1995 | 1 | J'ne | Day-Lucore | CO | 34 |
42 | 1:17:34 | 2003 | 2 | Nikki | Kimball | NY | 32 |
43 | 1:17:42 | 2004 | 3 | Laura | Haefeli | CO | 36 |
44 | 1:17:52 | 2006 | 4 | Christine | Lundy | CA | 35 |
45 | 1:18:31 | 1995 | 2 | Sandra | Natal | NY | 33 |
46 | 1:18:43 | 2000 | 2 | Jacqueline | Gareau | CAN | 47 |
47 | 1:18:46 | 2006 | 5 | Lisa | Goldsmith | CO | 41 |
48 | 1:18:49 | 1996 | 2 | Julie | Peterson | MA | 36 |
49 | 1:18:51 | 1995 | 3 | Anna | Brook | MA | 29 |
50 | 1:18:54 | 2004 | 4 | Cathy | Pearce | MA | 41 |
51 | 1:19:14 | 1979 | 1 | Martha | Rockwell | VT | 35 |
52 | 1:19:15 | 2008 | 6 | Camille | Herron | IN | 26 |
53 | 1:19:18 | 2007 | 5 | Yimenashu | Taye | ETH | 28 |
54 | 1:19:24 | 1989 | 3 | Julie | Peterson | NH | 29 |
55 | 1:19:26 | 1986 | 1 | Chris | Maisto | NJ | 26 |
56 | 1:19:32 | 2005 | 3 | Liza | Grudzinski | NY | 25 |
57 | 1:19:40 | 2003 | 3 | Kelli | Lusk | CO | 33 |
58 | 1:19:43 | 2005 | 4 | Julia | Stamps | NY | 26 |
59 | 1:19:46 | 1995 | 4 | Kathy | Kanes | SC | 33 |
60 | 1:19:47 | 2006 | 6 | Carly | Graytock | MA | 27 |
61 | 1:19:52 | 2009 | 2 | Tara | Cardi | RI | 40 |
62 | 1:19:57 | 1990 | 1 | Lynn | Brown | CO | 29 |
63 | 1:19:57 | 2006 | 7 | Kelli | Lusk | MA | 36 |
64 | 1:20:00 | 1993 | 2 | Margo | Webber | MA | 32 |
65 | 1:20:02 | 1996 | 3 | Alayne | Adams | MA | 34 |
66 | 1:20:02 | 2001 | 3 | Cathy | Pearce | 38 | |
67 | 1:20:07 | 1997 | 3 | Julie | Peterson | MA | 37 |
68 | 1:20:10 | 2008 | 7 | Keri | Nelson | CO | 27 |
69 | 1:20:11 | 2001 | 4 | Nikki | Kimball | NY | 30 |
70 | 1:20:15 | 2005 | 5 | Cathy | Pearce | MA | 42 |
71 | 1:20:18 | 2003 | 4 | Suzy | West | VT | 40 |
72 | 1:20:20 | 1999 | 4 | J'ne | Day-Lucore | CO | 38 |
73 | 1:20:22 | 1992 | 3 | Pam | Moore | NH | 28 |
74 | 1:20:29 | 2007 | 6 | Atalelech | Ketema | ETH | 25 |
75 | 1:20:40 | 1999 | 5 | Suzy | West | VT | 36 |
76 | 1:20:45 | 2007 | 7 | Lisa | Goldsmith | CO | 42 |
77 | 1:20:46 | 1984 | 1 | Betsey | Haydock | MA | 28 |
78 | 1:20:48 | 1988 | 1 | Janine | Aiello | CA | 28 |
79 | 1:20:57 | 1993 | 3 | Pam | Moore | NH | 29 |
80 | 1:20:58 | 2009 | 3 | Jennifer | Campbell | NH | 26 |
81 | 1:20:58 | 1998 | 2 | J'ne | Day-Lucore | CO | 37 |
82 | 1:21:01 | 1994 | 2 | Alayne | Adams | MA | 32 |
83 | 1:21:03 | 1992 | 4 | Cahterine | Lifschultz | MA | 29 |
84 | 1:21:09 | 1988 | 2 | Ruth | Hall | ME | 30 |
85 | 1:21:17 | 1993 | 4 | Sue | Lachance | MA | 33 |
86 | 1:21:24 | 2005 | 6 | Suzy | West | VT | 42 |
87 | 1:21:35 | 2003 | 5 | Julie Anne | White | CA | 41 |
88 | 1:21:38 | 2006 | 8 | Abigail | Larson | MT | 27 |
89 | 1:21:41 | 2004 | 5 | Kelli | Lusk | MA | 34 |
90 | 1:21:48 | 2008 | 8 | Cathy | Pearce | MA | 45 |
91 | 1:22:02 | 2006 | 9 | Izabela | Zatorska | 43 | |
92 | 1:22:04 | 2008 | 9 | Barbara | McManus | MA | 40 |
93 | 1:22:07 | 2004 | 6 | Nikki | Kimball | NY | 33 |
94 | 1:22:08 | 2009 | 4 | Alison | Bryant | NC | 30 |
95 | 1:22:11 | 1990 | 2 | Kelly | Brinkema | NH | 26 |
96 | 1:22:16 | 1998 | 3 | Barbara | Remmers | NY | 34 |
97 | 1:22:19 | 1983 | 1 | Anna | Sonnerup | 21 | |
98 | 1:22:21 | 1988 | 3 | Maureen | Sullivan | 31 | |
99 | 1:22:21 | 2008 | 10 | Kelli | Lusk | CO | 38 |
100 | 1:22:30 | 2008 | 11 | Shannon | McHale | CT | 37 |
101 | 1:22:32 | 1996 | 4 | Barbara | Higgins-Nelson | NH | 32 |
102 | 1:22:32 | 1997 | 4 | Jacqueline | Gareau | CAN | 44 |
103 | 1:22:37 | 1993 | 5 | Donna | Smyers | CT | 35 |
104 | 1:22:40 | 1982 | 1 | Catherine | Hodgdon | 23 | |
105 | 1:22:42 | 1990 | 3 | Libby | Greaney | NH | 27 |
106 | 1:22:43 | 1996 | 5 | Lori | Jorgenson | NY | 37 |
107 | 1:22:57 | 1981 | 1 | Cathy | Hodgdon | 22 | |
108 | 1:22:58 | 1994 | 3 | Sandra | Natal | NY | 32 |
109 | 1:23:00 | 2008 | 12 | Tara | Cardi | RI | 39 |
110 | 1:23:00 | 2000 | 3 | Julie | Peterson | MA | 40 |
111 | 1:23:02 | 1995 | 5 | Renee | Riedel | MA | 33 |
112 | 1:23:04 | 2007 | 8 | Kelli | Lusk | MA | 37 |
113 | 1:23:05 | 2004 | 7 | Kari | Distefano | CO | 45 |
114 | 1:23:06 | 1995 | 6 | Donna | Smyers | CT | 37 |
115 | 1:23:12 | 2005 | 7 | Raelyn | Crowell | NH | 34 |
116 | 1:23:13 | 2004 | 8 | Lisa | Goldsmith | CO | 39 |
117 | 1:23:16 | 1985 | 2 | Kimberly | Moody | ME | 30 |
118 | 1:23:16 | 1990 | 4 | Maureen | Sullivan | MA | 33 |
119 | 1:23:18 | 1986 | 2 | Leslie | Thompson | NH | 22 |
120 | 1:23:19 | 1996 | 6 | Donna | Smyers | VT | 38 |
121 | 1:23:22 | 1999 | 6 | Catherine | Lifschultz | MA | 36 |
122 | 1:23:23 | 2005 | 8 | Chari | Walsh | OH | 41 |
123 | 1:23:26 | 2008 | 13 | Melissa | Perkins-Banas | CT | 37 |
124 | 1:23:29 | 2004 | 9 | Cathy | O'Brien | NH | 36 |
125 | 1:23:35 | 2004 | 10 | Barbara | McManus | MA | 36 |
126 | 1:23:43 | 1981 | 2 | Marjorie | Podajny | ||
127 | 1:23:43 | 1996 | 7 | Margo | Webber | MA | 35 |
128 | 1:23:47 | 2006 | 10 | Barbara | McManus | MA | 38 |
129 | 1:23:51 | 2008 | 14 | Dorcas | Wonsavage | NH | 43 |
130 | 1:23:52 | 1998 | 4 | Tonya | Dodge | NY | 23 |
131 | 1:23:52 | 1996 | 8 | Cheryl | Dube | MA | 39 |
132 | 1:23:54 | 1999 | 7 | Rebecca | Stockdale_Wooley | CT | 48 |
133 | 1:23:55 | 1994 | 4 | Sue | Lachance | MA | 34 |
134 | 1:23:57 | 1993 | 6 | Catherine | Lifschultz | MA | 30 |
135 | 1:24:01 | 2003 | 6 | Barbara | McManus | MA | 35 |
136 | 1:24:03 | 1992 | 5 | Kim Marie | Goff | RI | 31 |
137 | 1:24:07 | 2007 | 9 | Suzy | West | VT | 44 |
138 | 1:24:09 | 2007 | 10 | Barbara | McManus | MA | 39 |
139 | 1:24:11 | 1984 | 2 | Peg | Pingitore | NH | 29 |
140 | 1:24:13 | 2008 | 15 | Christin | Doneski | NH | 36 |
141 | 1:24:13 | 1999 | 8 | Karen | McGahie | MA | 37 |
142 | 1:24:20 | 2000 | 4 | Suzy | West | VT | 37 |
143 | 1:24:20 | 2001 | 5 | Suzy | West | VT | 38 |
144 | 1:24:21 | 1987 | 3 | Pat | Shiffert | PA | 32 |
145 | 1:24:21 | 1993 | 7 | Maureen | Sullivan | MA | 36 |
146 | 1:24:22 | 1998 | 5 | Amy | Williams | CO | 42 |
147 | 1:24:23 | 1991 | 4 | Jo | Gathercole | WY | 37 |
148 | 1:24:31 | 2008 | 16 | Simonetta | Piergentili | MA | 43 |
149 | 1:24:31 | 1995 | 7 | Sue | Lachance | MA | 35 |
150 | 1:24:34 | 1985 | 3 | Sally | Zimmer | MA | 26 |
151 | 1:24:37 | 2006 | 11 | Michele | Bazzanella | MT | 32 |
152 | 1:24:37 | 1991 | 5 | Sue | Lachance | MA | 31 |
153 | 1:24:39 | 2004 | 11 | Julie | Peterson | MA | 44 |
154 | 1:24:49 | 2000 | 5 | Colleen | Allen | VT | 33 |
155 | 1:24:52 | 1998 | 6 | Rebecca | Stockdale_Wooley | CT | 47 |
156 | 1:24:54 | 2004 | 12 | Beth | Darnall | MD | 33 |
157 | 1:24:57 | 1999 | 9 | Deb | Bollig | CO | 35 |
158 | 1:24:58 | 2009 | 5 | Lisa | Goldsmith | CO | 44 |
159 | 1:25:01 | 2001 | 6 | Rene | Frazee | CO | 34 |
160 | 1:25:02 | 2007 | 11 | Louise | Voghel | CAN | 52 |
161 | 1:25:05 | 2009 | 6 | Abby | Mahoney | MA | 31 |
162 | 1:25:05 | 1996 | 9 | Anna | Brook | MA | 30 |
163 | 1:25:06 | 1986 | 3 | Peg | Donovan | NH | 31 |
164 | 1:25:12 | 1999 | 10 | Donna | Smyers | VT | 41 |
165 | 1:25:16 | 2001 | 7 | Marjorie | Shearer | MA | 30 |
166 | 1:25:20 | 2007 | 12 | Tara | Cardi | RI | 38 |
167 | 1:25:22 | 2001 | 8 | Colleen | Allen | VT | 34 |
168 | 1:25:25 | 1983 | 2 | Terry | Hersh | 30 | |
169 | 1:25:32 | 1998 | 7 | Kerry | Arsenault | CT | 33 |
170 | 1:25:33 | 2003 | 7 | Julie | Bryan | WY | 35 |
171 | 1:25:34 | 1995 | 8 | Kerry | Arsenault | CT | 30 |
172 | 1:25:35 | 2008 | 17 | Dawn | Roberts | MA | 36 |
173 | 1:25:38 | 1981 | 3 | Karen | Dunn | ||
174 | 1:25:39 | 1982 | 2 | Patti | Sherry | 27 | |
175 | 1:25:41 | 1984 | 3 | Anna | Sonnerup | NH | 22 |
176 | 1:25:42 | 1989 | 4 | Leslie | Maerki | MA | 32 |
177 | 1:25:48 | 1984 | 4 | Kimberly | Beaulieu | ME | 28 |
178 | 1:25:50 | 1997 | 5 | Kerry | Arsenault | CT | 32 |
179 | 1:25:51 | 2005 | 9 | Kathy | Maddock | NH | 40 |
180 | 1:25:57 | 1987 | 4 | Martha | Rockwell | VT | 43 |
181 | 1:26:01 | 2004 | 13 | Suzy | West | VT | 41 |
182 | 1:26:02 | 2006 | 12 | Dawn | Roberts | MA | 34 |
183 | 1:26:05 | 2008 | 18 | Shannon | Platero-Roach | NM | 26 |
184 | 1:26:07 | 1987 | 5 | Susan | Marchant | MA | 27 |
185 | 1:26:10 | 2003 | 8 | Inge | Aiken | NY | 41 |
186 | 1:26:13 | 1989 | 5 | Maureen | Sullivan | MA | 32 |
187 | 1:26:17 | 2007 | 13 | Raelyn | Crowell | NH | 36 |
188 | 1:26:17 | 1993 | 9 | Renee | Riedel | MA | 31 |
189 | 1:26:17 | 1993 | 8 | Sandra | Natal | NY | 31 |
190 | 1:26:18 | 1992 | 6 | Ann | Benoit | NH | 28 |
191 | 1:26:29 | 2009 | 7 | Cathy | Pearce | MA | 46 |
192 | 1:26:31 | 1995 | 9 | Peg | Donovan | NH | 40 |
193 | 1:26:38 | 2003 | 9 | Jennifer | Sacheck | MA | 30 |
194 | 1:26:40 | 2004 | 14 | Jacqueline | Shakar | MA | 44 |
195 | 1:26:40 | 1994 | 5 | Donna | Smyers | CT | 36 |
196 | 1:26:42 | 1999 | 11 | Kerry | Arsenault | CT | 34 |
197 | 1:26:44 | 2006 | 13 | Myriah | Blair | CO | 29 |
198 | 1:26:44 | 1980 | 1 | Cathy | Hodgdon | 21 | |
199 | 1:26:46 | 1994 | 6 | Renee | Riedel | MA | 32 |
200 | 1:26:49 | 1984 | 5 | Leslie | Thompson | VT | 20 |
201 | 1:26:49 | 2007 | 14 | Dorcas | Wonsavage | NH | 42 |
202 | 1:26:50 | 1996 | 10 | Gail | Turner | ME | 36 |
203 | 1:26:51 | 2003 | 10 | Evelyn | Dong | MA | 18 |
204 | 1:26:52 | 2004 | 15 | Inge | Aiken | NY | 42 |
205 | 1:26:54 | 1995 | 10 | Jacqueline | Shakar | MA | 35 |
206 | 1:26:55 | 2003 | 11 | Bonnie | Wheeler | NH | 30 |
207 | 1:26:55 | 1998 | 8 | Karen | McGahie | MA | 36 |
208 | 1:26:58 | 2004 | 16 | Bonnie | Ritchotte | NH | 31 |
209 | 1:27:00 | 2000 | 6 | Kerry | Arsenault | CT | 35 |
210 | 1:27:04 | 2006 | 14 | Anita | Ortiz | CO | 42 |
211 | 1:27:05 | 1993 | 10 | Ann | Benoit-Rassmussen | NH | 29 |
212 | 1:27:08 | 2005 | 10 | Jacqueline | Gareau | PQ | 52 |
213 | 1:27:09 | 1998 | 9 | Allison | Suchenski | CT | 36 |
214 | 1:27:13 | 2006 | 15 | Julie | Bryan | WY | 38 |
215 | 1:27:17 | 2000 | 7 | Catherine | Lifschultz | MA | 37 |
216 | 1:27:17 | 1996 | 11 | Maureen | Sullivan | MA | 39 |
217 | 1:27:18 | 1992 | 7 | Libby | Greaney | NH | 29 |
218 | 1:27:19 | 1991 | 6 | Gail | Turner | ME | 31 |
219 | 1:27:20 | 1995 | 11 | Cheryl | Dube | MA | 38 |
220 | 1:27:22 | 1993 | 11 | Naoko | Ishibe | MA | 24 |
221 | 1:27:22 | 2008 | 19 | Kathy | Maddock | NH | 43 |
222 | 1:27:23 | 1983 | 3 | Karen | Henry | 26 | |
223 | 1:27:25 | 1997 | 6 | Sandra | Khannouchi | NY | 35 |
224 | 1:27:25 | 1993 | 12 | Gail | Turner | ME | 33 |
225 | 1:27:26 | 1999 | 12 | Madalena | Boudreau | MA | 37 |
226 | 1:27:26 | 1999 | 13 | Gail | Breslow | MA | 44 |
227 | 1:27:31 | 1983 | 4 | Sharon | O'Hagen | 35 | |
228 | 1:27:33 | 2009 | 8 | Tara | Breed | CO | 38 |
229 | 1:27:37 | 2004 | 17 | Sarah | Raitter | OR | 31 |
230 | 1:27:37 | 2005 | 11 | Bonnie | Ritchotte | NH | 32 |
231 | 1:27:38 | 2007 | 15 | Heidi | Westerling | NH | 26 |
232 | 1:27:40 | 1997 | 7 | Kim | Goff | RI | 36 |
233 | 1:27:46 | 2003 | 12 | Ellen | McCurtin | CT | 36 |
234 | 1:27:46 | 1989 | 6 | Melissa | Smedley | MA | 26 |
235 | 1:27:46 | 1987 | 6 | Theresa | Young | NH | 25 |
236 | 1:27:49 | 2005 | 12 | Kimberly | Saddic | PA | 35 |
237 | 1:27:49 | 1998 | 10 | Catherine | Lifschultz | MA | 35 |
238 | 1:27:51 | 2008 | 20 | Bonnie | Ritchotte | NH | 35 |
239 | 1:27:53 | 2005 | 13 | Donna | Smyers | VT | 47 |
240 | 1:27:56 | 1991 | 7 | Yvonne | Swartz | MA | 29 |
241 | 1:27:56 | 2007 | 16 | Jacqueline | Gareau | CAN | 54 |
242 | 1:27:56 | 1997 | 8 | Donna | Smyers | VT | 39 |
243 | 1:27:57 | 1987 | 7 | Nanci | Carlson | NJ | 31 |
244 | 1:27:57 | 1993 | 13 | Jacqueline | Shakar | MA | 33 |
245 | 1:27:59 | 2004 | 18 | Jennifer | Sacheck | MA | 31 |
246 | 1:28:01 | 2009 | 9 | Donna | Smyers | VT | 51 |
247 | 1:28:06 | 1999 | 14 | Ellen | McCurtin | NY | 32 |
248 | 1:28:07 | 1994 | 7 | Veronica | Haskell | CO | 27 |
249 | 1:28:11 | 1994 | 8 | Margo | Webber | MA | 33 |
250 | 1:28:11 | 2000 | 8 | Nikki | Kimball | NY | 29 |
251 | 1:28:12 | 1991 | 8 | Libby | Greaney | NH | 28 |
252 | 1:28:19 | 1997 | 9 | Tara | Martin | CT | 28 |
253 | 1:28:19 | 2008 | 21 | Donna | Smyers | VT | 50 |
254 | 1:28:20 | 1994 | 9 | Catherine | Lifschultz | MA | 31 |
255 | 1:28:23 | 2006 | 16 | Suzy | West | VT | 43 |
256 | 1:28:27 | 1998 | 11 | Ellen | McCurtin | NY | 31 |
257 | 1:28:31 | 1991 | 9 | Nanci | Sirois | NH | 33 |
258 | 1:28:32 | 2008 | 22 | Kim | Duclos | MA | 26 |
259 | 1:28:32 | 2003 | 13 | Donna | Smyers | VT | 45 |
260 | 1:28:34 | 2009 | 10 | Suzy | West | VT | 46 |
261 | 1:28:37 | 2004 | 19 | Cathi | Campbell | MA | 36 |
262 | 1:28:37 | 1991 | 10 | Patti | Laliberte | NH | 36 |
263 | 1:28:39 | 1978 | 1 | Ellie | Mendonca | 30 | |
264 | 1:28:39 | 1986 | 4 | Martha | Rockwell | VT | 42 |
265 | 1:28:40 | 2008 | 23 | Brett | Romano Ely | MA | 28 |
266 | 1:28:41 | 1995 | 12 | Olga | Kennison | NH | 28 |
267 | 1:28:42 | 1996 | 12 | Dorothy | Helling | VT | 46 |
268 | 1:28:42 | 1999 | 15 | Kiersten | Lippmann | VT | 18 |
269 | 1:28:42 | 1987 | 8 | Melissa | Smedley | MA | 24 |
270 | 1:28:43 | 2009 | 11 | Carry | Buterbaugh | ME | 37 |
271 | 1:28:44 | 1994 | 10 | Kerry | Arsenault | CT | 29 |
272 | 1:28:45 | 1993 | 14 | Johanne | Brus | CAN | 37 |
273 | 1:28:45 | 1978 | 2 | Karen | Dunn | ||
274 | 1:28:46 | 2006 | 17 | Maggie | Ramos | NH | 44 |
275 | 1:28:46 | 1990 | 5 | Yvonne | Swartz | MA | 28 |
276 | 1:28:48 | 1998 | 12 | Gail | Breslow | MA | 43 |
277 | 1:28:49 | 1995 | 13 | Catherine | Lifschultz | MA | 32 |
278 | 1:28:51 | 2006 | 18 | Bonnie | Ritchotte | NH | 33 |
279 | 1:28:53 | 2003 | 14 | Pamela | Alexander | MA | 44 |
280 | 1:28:54 | 1998 | 13 | Lori | Lambert | NH | 34 |
281 | 1:28:57 | 1991 | 11 | Mary-Beth | Evans | NY | 31 |
282 | 1:28:57 | 1993 | 15 | Susan | McNatt | MA | 27 |
283 | 1:28:59 | 1999 | 16 | Cheryl | Theodore | MA | 39 |
284 | 1:29:02 | 2004 | 20 | Donna | Smyers | VT | 46 |
285 | 1:29:03 | 1991 | 12 | Catherine | Lifschultz | MA | 28 |
286 | 1:29:04 | 2007 | 17 | Donna | Smyers | VT | 49 |
287 | 1:29:09 | 2006 | 19 | Chari | Walsh | OH | 42 |
288 | 1:29:09 | 2008 | 24 | Suzy | West | VT | 45 |
289 | 1:29:11 | 1990 | 6 | Catherine | Lifschultz | MA | 27 |
290 | 1:29:12 | 1989 | 7 | Gail | Turner | MA | 29 |
291 | 1:29:14 | 1995 | 14 | Lynn | Achee | VT | 39 |
292 | 1:29:15 | 1994 | 11 | Maureen | Sullivan | MA | 37 |
293 | 1:29:18 | 2004 | 21 | Ellen | McCurtin | CT | 37 |
294 | 1:29:18 | 2001 | 9 | J'ne | Day-Lucore | CO | 40 |
295 | 1:29:19 | 2007 | 18 | Sue | Wemyss | NH | 47 |
296 | 1:29:20 | 1991 | 13 | Anne | Davee | ME | 35 |
297 | 1:29:20 | 2003 | 15 | Jacqueline | Shakar | MA | 43 |
298 | 1:29:20 | 2004 | 22 | Catherine | Lifschultz | MA | 41 |
299 | 1:29:22 | 2009 | 12 | Cathy | Merra | NH | 50 |
300 | 1:29:27 | 2000 | 9 | Donna | Smyers | VT | 42 |
301 | 1:29:28 | 2000 | 10 | Karen | McGahie | MA | 38 |
302 | 1:29:30 | 1999 | 17 | Sue | Long | ME | 39 |
303 | 1:29:31 | 1990 | 7 | Nancy | Sutton | NH | 29 |
304 | 1:29:33 | 2008 | 25 | Ann | Rasmussen | NH | 44 |
305 | 1:29:33 | 1995 | 15 | Gail | Turner | ME | 35 |
306 | 1:29:37 | 2000 | 11 | Rebecca | Stockdale_Wooley | CT | 49 |
307 | 1:29:39 | 2004 | 23 | Sue | Wemyss | NH | 44 |
308 | 1:29:40 | 2009 | 14 | Katja | Fox | NH | 43 |
309 | 1:29:40 | 2009 | 13 | Bonnie | Ritchotte | NH | 36 |
310 | 1:29:40 | 1998 | 14 | Jacqueline | Shakar | MA | 38 |
311 | 1:29:41 | 1980 | 2 | Liz | Cunningham | ||
312 | 1:29:48 | 1985 | 4 | Marsha | Giglio | ME | 41 |
313 | 1:29:50 | 1987 | 9 | Terry | Hersh | NH | 34 |
314 | 1:29:52 | 1983 | 5 | C Jean | McHenry | 30 | |
315 | 1:29:55 | 2005 | 14 | Ann | Rasmussen | NH | 41 |
316 | 1:29:57 | 1980 | 3 | Leslie | Thompson | 16 | |
317 | 1:29:57 | 2003 | 16 | Catherine | Lifschultz | MA | 40 |
318 | 1:29:58 | 2007 | 19 | Bonnie | Ritchotte | NH | 34 |
319 | 1:29:59 | 2009 | 15 | Trisha | Steidl | WA | 32 |
320 | 1:29:59 | 1996 | 13 | Renee | Riedel | WA | 34 |
321 | 1:29:59 | 2001 | 10 | Kerry | Arsenault | CT | 36 |
Saturday, April 17, 2010
Sub-1:30 Women
Wednesday, April 7, 2010
All Sub-1:10 times
Time Rank | Ind Rank | # for Ind | Time | Year | Place | Name | State | Age | ||
1 | 1 | 1 | 0:56:41 | 2004 | 1 | Jonathan | Wyatt | NZL | 31 | CR |
2 | 2 | 1 | 0:58:21 | 1996 | 1 | Daniel | Kihara | KEN | 28 | CR |
3 | 2 | 0:59:03 | 1999 | 1 | Daniel | Kihara | KEN | 31 | ||
4 | 3 | 1 | 0:59:16 | 1999 | 2 | Matt | Carpenter | CO | 34 | |
5 | 4 | 1 | 0:59:17 | 1990 | 1 | Derek | Froude | NZL | 31 | CR |
6 | 3 | 0:59:24 | 2000 | 1 | Daniel | Kihara | KEN | 32 | ||
7 | 2 | 0:59:49 | 1993 | 1 | Matt | Carpenter | CO | 28 | ||
8 | 5 | 1 | 0:59:58 | 2009 | 1 | Rickey | Gates | CO | 28 | |
9 | 6 | 1 | 1:00:04 | 2000 | 2 | Joseph | Kibor | KEN | 27 | |
10 | 4 | 1:00:06 | 2001 | 1 | Daniel | Kihara | KEN | 33 | ||
11 | 3 | 1:00:24 | 1998 | 1 | Matt | Carpenter | CO | 33 | ||
12 | 2 | 1:00:35 | 1991 | 1 | Derek | Froude | NZL | 32 | ||
13 | 7 | 1 | 1:00:37 | 1999 | 3 | Dave | Dunham | MA | 35 | |
14 | 8 | 1 | 1:00:39 | 2008 | 1 | Eric | Blake | CT | 29 | |
15 | 4 | 1:00:42 | 1992 | 1 | Matt | Carpenter | CO | 27 | ||
16 | 2 | 1:00:44 | 1993 | 2 | Dave | Dunham | NH | 29 | ||
17 | 9 | 1 | 1:00:50 | 2008 | 2 | Clint | Wells | CO | 33 | |
18 | 3 | 1:00:50 | 1988 | 1 | Dave | Dunham | MA | 24 | CR | |
19 | 10 | 1 | 1:00:54 | 2005 | 1 | Simon | Gutierrez | CO | 39 | |
20 | | 2 | 1:01:07 | 2005 | 2 | Eric | Blake | NY | 26 | |
21 | 11 | 1 | 1:01:09 | 1999 | 4 | Eric | Morse | VT | 34 | |
22 | | 3 | 1:01:09 | 2006 | 1 | Eric | Blake | CT | 27 | |
23 | 11 | 2 | 1:01:12 | 2008 | 3 | Rickey | Gates | CO | 27 | |
24 | 12 | 1 | 1:01:13 | 1984 | 1 | Gary | Crossan | MA | 26 | CR |
25 | 13 | 1 | 1:01:14 | 1987 | 1 | Bob | Hodge | MA | 31 | |
26 | 4 | 1:01:19 | 2009 | 2 | Eric | Blake | CT | 30 | ||
27 | 2 | 1:01:25 | 2007 | 1 | Jonathan | Wyatt | Nz | 34 | ||
28 | 14 | 1 | 1:01:31 | 2008 | 4 | Joseph | Gray | WA | 24 | |
29 | 2 | 1:01:32 | 1985 | 1 | Bob | Hodge | MA | 29 | ||
30 | 2 | 1:01:34 | 2008 | 5 | Simon | Gutierrez | CO | 42 | ||
31 | 15 | 1 | 1:01:37 | 2006 | 2 | Paul | Low | MA | 32 | |
32 | 4 | 1:01:37 | 1990 | 2 | Dave | Dunham | NH | 26 | ||
33 | 3 | 1:01:38 | 1999 | 5 | Simon | Gutierrez | NM | 33 | ||
