Time Rank | Ind Rank | # for Ind | Time | Year | Place | Name | State | Age | ||
1 | 1 | 1 | 0:56:41 | 2004 | 1 | Jonathan | Wyatt | NZL | 31 | CR |
2 | 2 | 1 | 0:58:21 | 1996 | 1 | Daniel | Kihara | KEN | 28 | CR |
3 | 2 | 0:59:03 | 1999 | 1 | Daniel | Kihara | KEN | 31 | ||
4 | 3 | 1 | 0:59:16 | 1999 | 2 | Matt | Carpenter | CO | 34 | |
5 | 4 | 1 | 0:59:17 | 1990 | 1 | Derek | Froude | NZL | 31 | CR |
6 | 3 | 0:59:24 | 2000 | 1 | Daniel | Kihara | KEN | 32 | ||
7 | 2 | 0:59:49 | 1993 | 1 | Matt | Carpenter | CO | 28 | ||
8 | 5 | 1 | 0:59:58 | 2009 | 1 | Rickey | Gates | CO | 28 | |
9 | 6 | 1 | 1:00:04 | 2000 | 2 | Joseph | Kibor | KEN | 27 | |
10 | 4 | 1:00:06 | 2001 | 1 | Daniel | Kihara | KEN | 33 | ||
11 | 3 | 1:00:24 | 1998 | 1 | Matt | Carpenter | CO | 33 | ||
12 | 2 | 1:00:35 | 1991 | 1 | Derek | Froude | NZL | 32 | ||
13 | 7 | 1 | 1:00:37 | 1999 | 3 | Dave | Dunham | MA | 35 | |
14 | 8 | 1 | 1:00:39 | 2008 | 1 | Eric | Blake | CT | 29 | |
15 | 4 | 1:00:42 | 1992 | 1 | Matt | Carpenter | CO | 27 | ||
16 | 2 | 1:00:44 | 1993 | 2 | Dave | Dunham | NH | 29 | ||
17 | 9 | 1 | 1:00:50 | 2008 | 2 | Clint | Wells | CO | 33 | |
18 | 3 | 1:00:50 | 1988 | 1 | Dave | Dunham | MA | 24 | CR | |
19 | 10 | 1 | 1:00:54 | 2005 | 1 | Simon | Gutierrez | CO | 39 | |
20 | | 2 | 1:01:07 | 2005 | 2 | Eric | Blake | NY | 26 | |
21 | 11 | 1 | 1:01:09 | 1999 | 4 | Eric | Morse | VT | 34 | |
22 | | 3 | 1:01:09 | 2006 | 1 | Eric | Blake | CT | 27 | |
23 | 11 | 2 | 1:01:12 | 2008 | 3 | Rickey | Gates | CO | 27 | |
24 | 12 | 1 | 1:01:13 | 1984 | 1 | Gary | Crossan | MA | 26 | CR |
25 | 13 | 1 | 1:01:14 | 1987 | 1 | Bob | Hodge | MA | 31 | |
26 | 4 | 1:01:19 | 2009 | 2 | Eric | Blake | CT | 30 | ||
27 | 2 | 1:01:25 | 2007 | 1 | Jonathan | Wyatt | Nz | 34 | ||
28 | 14 | 1 | 1:01:31 | 2008 | 4 | Joseph | Gray | WA | 24 | |
29 | 2 | 1:01:32 | 1985 | 1 | Bob | Hodge | MA | 29 | ||
30 | 2 | 1:01:34 | 2008 | 5 | Simon | Gutierrez | CO | 42 | ||
31 | 15 | 1 | 1:01:37 | 2006 | 2 | Paul | Low | MA | 32 | |
32 | 4 | 1:01:37 | 1990 | 2 | Dave | Dunham | NH | 26 | ||
33 | 3 | 1:01:38 | 1999 | 5 | Simon | Gutierrez | NM | 33 | ||
34 | 2 | 1:01:41 | 1982 | 1 | Gary | Crossan | MA | 24 | CR | |
35 | 16 | 1 | 1:01:42 | 1995 | 1 | Gideon | Mutsiya | KEN | 28 | |
36 | 17 | 1 | 1:01:53 | 1990 | 3 | Scott | Elliot | CO | 26 | |
37 | | 2 | 1:02:01 | 2005 | 3 | Paul | Low | MA | 31 | |
38 | 18 | 1 | 1:02:02 | 2008 | 6 | Matthew | Byrne | PA | 33 | |
39 | 5 | 1:02:07 | 1991 | 2 | Dave | Dunham | NH | 27 | ||
40 | 3 | 1:02:08 | 1979 | 1 | Bob | Hodge | MA | 23 | CR | |
41 | 3 | 1:02:10 | 1986 | 1 | Gary | Crossan | MA | 28 | ||
42 | 5 | 1:02:12 | 2005 | 4 | Matt | Carpenter | CO | 40 | ||
43 | 19 | 1 | 1:02:21 | 2008 | 7 | Zac | Freudenburg | MO | 29 | |
44 | 6 | 1:02:24 | 1996 | 2 | Dave | Dunham | MA | 32 | ||
45 | 3 | 1:02:27 | 1992 | 2 | Derek | Froude | NZL | 33 | ||
46 | 2 | 1:02:31 | 1998 | 2 | Eric | Morse | VT | 33 | ||
47 | 3 | 1:02:32 | 2007 | 2 | Paul | Low | MA | 33 | ||
48 | 20 | 1 | 1:02:35 | 1993 | 3 | Neji | Meklhouf | CO | 31 | |
49 | 2 | 1:02:35 | 2009 | 3 | Joseph | Gray | WA | 25 | ||
50 | 2 | 1:02:45 | 2009 | 4 | Matthew | Byrne | PA | 34 | ||
51 | 7 | 1:02:48 | 2000 | 3 | Dave | Dunham | MA | 36 | ||
52 | 4 | 1:02:51 | 1981 | 1 | Gary | Crossan | MA | 23 | ||
53 | 21 | 1 | 1:02:52 | 1987 | 2 | Domingo | Tibaduiza | NV | 37 | |
54 | 4 | 1:02:54 | 2003 | 1 | Simon | Gutierrez | CO | 37 | ||
55 | 8 | 1:02:59 | 1989 | 1 | Dave | Dunham | MA | 25 | ||
56 | 4 | 1:03:01 | 1989 | 2 | Bob | Hodge | MA | 33 | ||
57 | 22 | 1 | 1:03:04 | 1999 | 6 | Joe | Lemay | CT | 32 | |
58 | 23 | 1 | 1:03:07 | 1985 | 2 | Keith | Woodward | VT | 34 | |
59 | 24 | 1 | 1:03:09 | 1988 | 2 | Jay | Johnson | CO | 28 | |
60 | 25 | 1 | 1:03:11 | 1986 | 3 | Sheldon | Larson | CO | 25 | |
61 | | 2 | 1:03:11 | 1986 | 2 | Domingo | Tibaduiza | NV | 36 | |
62 | | 4 | 1:03:12 | 2004 | 2 | Paul | Low | MA | 30 | |
63 | 9 | 1:03:18 | 1992 | 3 | Dave | Dunham | NH | 28 | ||
64 | 26 | 1 | 1:03:20 | 1995 | 2 | Craig | Fram | NH | 36 | |
65 | 10 | 1:03:20 | 1995 | 2 | Dave | Dunham | MA | 31 | ||
66 | 11 | 1:03:21 | 1994 | 1 | Dave | Dunham | MA | 30 | ||
67 | 5 | 1:03:23 | 1998 | 3 | Simon | Gutierrez | NM | 32 | ||
68 | 2 | 1:03:27 | 2003 | 2 | Craig | Fram | NH | 44 | ||
69 | | 3 | 1:03:31 | 2006 | 3 | William | Gates | CO | 25 | |
70 | 27 | 1 | 1:03:32 | 1999 | 7 | Rich | Davis | CO | 29 | |
71 | 3 | 1:03:37 | 1995 | 4 | Eric | Morse | VT | 30 | ||
72 | 12 | 1:03:38 | 1998 | 4 | Dave | Dunham | MA | 34 | ||
73 | 28 | 1 | 1:03:41 | 1984 | 2 | Matthew | Cull | VT | 23 | |
74 | 29 | 1 | 1:03:42 | 2005 | 5 | Kevin | Tilton | NH | 23 | |
75 | 4 | 1:03:46 | 1996 | 3 | Eric | Morse | VT | 31 | ||
76 | 30 | 1 | 1:03:49 | 1981 | 2 | Mark | Berman | MA | 23 | |
77 | 5 | 1:03:50 | 1993 | 4 | Eric | Morse | VT | 28 | ||
78 | 6 | 1:04:03 | 2007 | 3 | Simon | Gutierrez | CO | 41 | ||
79 | 7 | 1:04:06 | 2006 | 4 | Simon | Gutierrez | CO | 40 | ||
80 | 31 | 1 | 1:04:12 | 1979 | 2 | Peter | Pfitzinger | MA | 21 | |
81 | 5 | 1:04:13 | 1978 | 1 | Bob | Hodge | MA | 22 | CR | |
82 | 8 | 1:04:16 | 2009 | 5 | Simon | Gutierrez | CO | 43 | ||
83 | 9 | 1:04:17 | 2004 | 3 | Simon | Gutierrez | NM | 38 | ||
84 | 13 | 1:04:20 | 2001 | 2 | Dave | Dunham | MA | 37 | ||
85 | 3 | 1:04:22 | 1996 | 4 | Craig | Fram | NH | 37 | ||
86 | | 2 | 1:04:25 | 1988 | 3 | Sheldon | Larson | CO | 27 | |
87 | 32 | 1 | 1:04:27 | 1981 | 3 | Dave | Ezersky | 25 | ||
88 | 4 | 1:04:29 | 2001 | 3 | Craig | Fram | NH | 42 | ||
89 | 6 | 1:04:29 | 1980 | 1 | Bob | Hodge | MA | 24 | ||
90 | 5 | 1:04:30 | 2004 | 4 | Eric | Blake | NY | 25 | ||
91 | 7 | 1:04:31 | 1992 | 4 | Bob | Hodge | MA | 36 | ||
92 | 33 | 1 | 1:04:36 | 1999 | 8 | Tom | Anderson | NH | 26 | |
93 | 6 | 1:04:38 | 2006 | 5 | Eric | Morse | VT | 41 | ||
94 | 34 | 1 | 1:04:40 | 1998 | 5 | Thierry | Icart | FRA | 29 | |
95 | 8 | 1:04:44 | 1977 | 1 | Bob | Hodge | MA | 21 | CR | |
96 | 5 | 1:04:45 | 1985 | 3 | Gary | Crossan | NH | 27 | ||
97 | 5 | 1:04:48 | 1997 | 1 | Craig | Fram | NH | 38 | ||
98 | 35 | 1 | 1:04:49 | 1995 | 5 | Eddy | Hellybuyck | NM | 34 | |
99 | 7 | 1:04:54 | 2000 | 4 | Eric | Morse | VT | 35 | ||
100 | 36 | 1 | 1:04:56 | 1992 | 5 | Sean | Livingston | NH | 23 | |
101 | 37 | 1 | 1:04:57 | 1962 | 1 | Fred | Norris | 40 | CR | |
102 | 8 | 1:05:00 | 2001 | 4 | Eric | Morse | VT | 36 | ||
103 | 38 | 1 | 1:05:03 | 1987 | 3 | Matt | Ebiner | CA | 26 | |
104 | 39 | 1 | 1:05:03 | 1979 | 3 | Henry | Phelan | |||
105 | 40 | 1 | 1:05:04 | 2008 | 8 | Mike | Sayenko | WA | 23 | |
106 | 41 | 1 | 1:05:07 | 1994 | 2 | Neji | Makhlouf | TUN | 31 | |
107 | 42 | 1 | 1:05:09 | 2009 | 6 | Jonathan | Severy | VT | 27 | |
108 | 43 | 1 | 1:05:12 | 1981 | 4 | Brian | Reinhold | 27 | ||
109 | 44 | 1 | 1:05:13 | 1996 | 5 | Bob | Ratcliffe | MA | 38 | |
110 | 45 | 1 | 1:05:13 | 2007 | 4 | Michael | Simpson | CAN | 24 | |
111 | 46 | 1 | 1:05:15 | 2006 | 6 | Michael | Selig | CO | 28 | |
112 | 47 | 1 | 1:05:16 | 1995 | 6 | Andy | Ames | CO | 32 | |
113 | 48 | 1 | 1:05:20 | 1993 | 5 | Chuck | Smead | CO | 41 | |
114 | 9 | 1:05:26 | 2005 | 6 | Eric | Morse | VT | 40 | ||
115 | 6 | 1:05:27 | 1980 | 2 | Gary | Crossan | 22 | |||
116 | 2 | 1:05:28 | 1993 | 6 | Matthew | Cull | VT | 32 | ||
117 | 2 | 1:05:29 | 1995 | 7 | Bob | Ratcliffe | MA | 37 | ||
118 | 9 | 1:05:31 | 1976 | 1 | Bob | Hodge | 20 | |||
119 | 49 | 1 | 1:05:32 | 2008 | 9 | Shiloh | Mielke | NC | 28 | |
120 | 10 | 1:05:32 | 1991 | 3 | Bob | Hodge | MA | 35 | ||
121 | 50 | 1 | 1:05:33 | 1985 | 4 | Joseph | Stanley Jr. | CT | 32 | |
122 | 2 | 1:05:36 | 1990 | 4 | Brian | Reinhold | SWE | 36 | ||
123 | 3 | 1:05:36 | 1987 | 4 | Sheldon | Larson | CO | 26 | ||
124 | 10 | 1:05:38 | 1997 | 2 | Eric | Morse | VT | 32 | ||
125 | 51 | 1 | 1:05:42 | 1998 | 6 | Tom | Borschel | ID | 40 | |
126 | 52 | 1 | 1:05:43 | 2005 | 7 | Peter | Maksimow | MA | 26 | |
127 | 53 | 1 | 1:05:43 | 1996 | 6 | Daniel | Verrington | MA | 33 | |
128 | 6 | 1:05:45 | 2008 | 10 | Craig | Fram | NH | 49 | ||
129 | 54 | 1 | 1:05:46 | 1982 | 2 | J | Smith | 23 | ||
130 | 55 | 1 | 1:05:47 | 2009 | 7 | Tommy | Manning | CO | 33 | |
131 | 56 | 1 | 1:05:48 | 1998 | 7 | Mike | Casner | NH | 36 | |
132 | 57 | 1 | 1:05:48 | 1994 | 3 | Abraham | Limo | KEN | 32 | |
133 | 2 | 1:05:48 | 1996 | 7 | Andy | Ames | CO | 33 | ||
134 | 2 | 1:05:53 | 1999 | 9 | Scott | Elliott | CO | 35 | ||
135 | 11 | 1:05:54 | 1993 | 7 | Bob | Hodge | MA | 37 | ||
136 | 58 | 1 | 1:06:00 | 1999 | 10 | Richard | Bolt | MA | 28 | |
137 | 59 | 1 | 1:06:01 | 2008 | 11 | Ryan | Carrara | MA | 31 | |
138 | 60 | 1 | 1:06:01 | 2006 | 7 | Michael | Friedberg | AZ | 28 | |
139 | 61 | 1 | 1:06:01 | 1975 | 1 | Gary | Johnson | |||
140 | 62 | 1 | 1:06:02 | 1992 | 6 | Tomasz | Gnabel | POL | 25 | |
141 | 63 | 1 | 1:06:02 | 2004 | 5 | Mark | Werner | MI | 32 | |
142 | 3 | 1:06:02 | 1980 | 3 | Brian | Reinhold | 26 | |||
143 | 2 | 1:06:03 | 1991 | 4 | Mike | Casner | NH | 29 | ||
144 | | 2 | 1:06:07 | 2007 | 5 | Shiloh | Mielke | NC | 27 | |
145 | 2 | 1:06:08 | 1980 | 4 | David | Ezersky | 23 | |||
146 | 3 | 1:06:10 | 2004 | 6 | Andy | Ames | CO | 41 | ||
147 | 3 | 1:06:10 | 1987 | 5 | Mike | Casner | NH | 25 | ||
148 | 64 | 1 | 1:06:11 | 1988 | 4 | Martin | Kryska | NH | 23 | |
149 | 2 | 1:06:12 | 1990 | 5 | Keith | Woodward | VT | 39 | ||
150 | 65 | 1 | 1:06:13 | 2009 | 8 | Jason | Bryant | NC | 36 | |
151 | 66 | 1 | 1:06:13 | 1968 | 1 | Mike | Gallagher | VT | 25 | |
152 | 3 | 1:06:13 | 1985 | 5 | Matthew | Cull | VT | 24 | ||
153 | 67 | 1 | 1:06:19 | 2008 | 12 | Mark | Larosa | MA | 30 | |
154 | 68 | 1 | 1:06:19 | 2009 | 9 | Matthew | Russell | CO | 26 | |
155 | 14 | 1:06:19 | 2003 | 3 | Dave | Dunham | MA | 39 | ||
156 | 69 | 1 | 1:06:20 | 1981 | 5 | Jim | Capezzuto | 27 | ||
157 | 70 | 1 | 1:06:21 | 2004 | 7 | Joshua | Ferenc | NH | 22 | |
158 | 71 | 1 | 1:06:22 | 1999 | 11 | Fergus | Cullen | CT | 27 | |
159 | 72 | 1 | 1:06:23 | 2008 | 13 | Vincente | Laurent | PQ | 29 | |
160 | 73 | 1 | 1:06:26 | 1990 | 6 | Erich | Wilbrecht | WY | 28 | |
161 | 4 | 1:06:26 | 1994 | 4 | Mike | Casner | NH | 32 | ||
162 | 74 | 1 | 1:06:27 | 1982 | 3 | C | Montero | 28 | ||
163 | 75 | 1 | 1:06:28 | 1985 | 6 | Philip | Brock | NY | 25 | |
164 | 76 | 1 | 1:06:28 | 2007 | 6 | Juan | Jaramillo | COL | 36 | |
165 | 4 | 1:06:28 | 2006 | 8 | Andy | Ames | CO | 43 | ||
166 | 77 | 1 | 1:06:29 | 1979 | 4 | Donald | Nelson | |||
167 | 2 | 1:06:29 | 1980 | 5 | Mark | Berman | 22 | |||
168 | 5 | 1:06:29 | 2008 | 14 | Andy | Ames | CO | 45 | ||
169 | 2 | 1:06:31 | 2008 | 15 | Kevin | Tilton | NH | 26 | ||
170 | 78 | 1 | 1:06:32 | 1990 | 7 | Joel | Somearll | MA | 28 | |
171 | 3 | 1:06:35 | 1994 | 5 | Robert | Ratcliffe | MA | 32 | ||
172 | 79 | 1 | 1:06:36 | 2008 | 16 | Daniel | Princic | MA | 28 | |
173 | 80 | 1 | 1:06:38 | 2005 | 8 | Chad | Newton | NC | 35 | |
174 | 3 | 1:06:38 | 1983 | 1 | Keith | Woodward | 32 | |||
175 | 81 | 1 | 1:06:39 | 2009 | 10 | Francis | Burdett | MA | 44 | |
176 | 82 | 1 | 1:06:39 | 1968 | 2 | Art | Coolidge | NY | ||
177 | 83 | 1 | 1:06:40 | 2008 | 17 | Ben | Schmeckpeper | MA | 25 | |
178 | 4 | 1:06:40 | 1988 | 5 | Keith | Woodward | VT | 37 | ||
179 | 84 | 1 | 1:06:41 | 1987 | 6 | Sean | Hanley | MA | 26 | |
180 | 85 | 1 | 1:06:43 | 1999 | 12 | Thomas | Murdock | MA | 35 | |
181 | 86 | 1 | 1:06:43 | 2008 | 18 | Aaron | Saft | NC | 30 | |
182 | 87 | 1 | 1:06:44 | 1995 | 8 | Robert | Pierce | ME | 34 | |
183 | 2 | 1:06:44 | 1969 | 1 | Mike | Gallagher | 26 | |||
184 | 5 | 1:06:45 | 1981 | 6 | Keith | Woodward | 30 | |||
185 | 11 | 1:06:46 | 2004 | 8 | Eric | Morse | VT | 39 | ||
186 | 6 | 1:06:50 | 1978 | 2 | Keith | Woodward | 27 | |||
187 | 88 | 1 | 1:06:53 | 2008 | 19 | Matthew | Ely | MA | 32 | |
188 | 89 | 1 | 1:06:55 | 1986 | 4 | Buck | Logan | MA | 26 | |
189 | 4 | 1:06:55 | 1995 | 9 | Matthew | Cull | VT | 34 | ||
190 | 90 | 1 | 1:06:56 | 2006 | 9 | Ryan | Pauling | NY | 29 | |
191 | 91 | 1 | 1:06:56 | 2004 | 9 | Bill | Raitter | OR | 34 | |
192 | 12 | 1:06:56 | 2008 | 20 | Eric | Morse | VT | 43 | ||
193 | 5 | 1:06:57 | 1992 | 7 | Mike | Casner | NH | 30 | ||
194 | 7 | 1:06:57 | 1989 | 3 | Keith | Woodward | VT | 38 | ||
195 | 2 | 1:06:58 | 2003 | 4 | Richard | Bolt | NH | 32 | ||
196 | 2 | 1:06:58 | 1979 | 5 | James | Capezzuto | 25 | |||
197 | 7 | 1:06:58 | 2009 | 11 | Craig | Fram | NH | 50 | ||
198 | 92 | 1 | 1:07:00 | 1995 | 10 | Scott | Clark | NH | 29 | |
199 | 2 | 1:07:00 | 1993 | 8 | Sean | Livingston | NH | 24 | ||
200 | 93 | 1 | 1:07:02 | 1999 | 13 | Edward | Sheldon | NH | 34 | |
201 | 94 | 1 | 1:07:03 | 2008 | 21 | Michael | Wardian | VA | 34 | |
202 | 95 | 1 | 1:07:05 | 1989 | 4 | Sean | Hanley | MA | 28 | |
203 | 96 | 1 | 1:07:08 | 1995 | 11 | Seth | McClennen | VT | 23 | |
204 | 2 | 1:07:09 | 1997 | 3 | Thomas | Borschel | ID | 39 | ||
205 | 92 | 2 | 1:07:09 | 2008 | 22 | Jason | Bryant | NC | 35 | |
206 | 97 | 1 | 1:07:10 | 1979 | 6 | Tom | Dowling | |||
207 | | 3 | 1:07:10 | 2004 | 10 | Kevin | Tilton | NH | 22 | |
208 | 98 | 1 | 1:07:11 | 1982 | 4 | Don | Nielson | 30 | ||
209 | 99 | 1 | 1:07:11 | 1980 | 6 | Hank | Pfeifle | 27 | ||
210 | 100 | 1 | 1:07:12 | 2008 | 23 | Payton | Batliner | CO | 24 | |
211 | 2 | 1:07:12 | 1995 | 12 | Thomas | Murdock III | MA | 31 | ||
212 | 13 | 1:07:12 | 1994 | 6 | Eric | Morse | VT | 29 | ||
213 | 101 | 1 | 1:07:13 | 2006 | 10 | Gregory | Hexum | MN | 35 | |
214 | 3 | 1:07:13 | 2005 | 9 | Sean | Livingston | RI | 36 | ||
215 | 5 | 1:07:13 | 1983 | 2 | Matt | Cull | 22 | |||
216 | 2 | 1:07:15 | 1975 | 2 | Tom | Dowling | ||||
217 | 102 | 1 | 1:07:16 | 1985 | 7 | Vincent | Fleming | MA | 31 | |
218 | 2 | 1:07:16 | 1992 | 8 | Chuck | Smead | CO | 40 | ||
219 | 2 | 1:07:20 | 1998 | 8 | Daniel | Verrington | MA | 35 | ||
220 | 6 | 1:07:22 | 1991 | 5 | Matt | Cull | VT | 30 | ||
221 | 7 | 1:07:22 | 1990 | 8 | Matthew | Cull | VT | 29 | ||
222 | 103 | 1 | 1:07:24 | 1990 | 9 | Peter | Heesen | PA | 35 | |
223 | 104 | 1 | 1:07:25 | 1992 | 9 | James | Seefeldt | CO | 26 | |
224 | | 3 | 1:07:27 | 1971 | 1 | Mike | Gallagher | 28 | ||
225 | 105 | 1 | 1:07:28 | 1993 | 9 | LJ | Briggs | CT | 29 | |
226 | 8 | 1:07:28 | 1992 | 10 | Matthew | Cull | VT | 31 | ||
227 | 106 | 1 | 1:07:29 | 1976 | 2 | Norman | Patenaude | |||
228 | 9 | 1:07:29 | 1987 | 7 | Matthew | Cull | VT | 26 | ||
229 | 3 | 1:07:30 | 2005 | 10 | Richard | Bolt | NH | 34 | ||
230 | 107 | 1 | 1:07:31 | 1966 | 1 | Leo | Carroll | |||
231 | 108 | 1 | 1:07:35 | 2006 | 11 | Zablon | Mokaya | KEN | 32 | |
232 | 12 | 1:07:35 | 1990 | 10 | Robert | Hodge | MA | 34 | ||
233 | 6 | 1:07:36 | 1985 | 8 | Mike | Casner | NH | 23 | ||
234 | 8 | 1:07:37 | 1982 | 5 | Keith | Woodward | 31 | |||
235 | 109 | 1 | 1:07:39 | 2008 | 24 | Bill | Fanselow | CO | 41 | |
236 | 2 | 1:07:40 | 1994 | 7 | Scott | Clark | NH | 28 | ||
237 | 2 | 1:07:42 | 1991 | 6 | Sean | Hanley | MA | 30 | ||
238 | 2 | 1:07:43 | 1986 | 5 | Joseph | Stanley | CT | 33 | ||
239 | 2 | 1:07:44 | 2009 | 12 | Juan | Jaramillo | NH | 38 | ||
240 | 110 | 1 | 1:07:46 | 1982 | 6 | Brian | Taylor | 23 | ||
241 | 111 | 1 | 1:07:48 | 1966 | 2 | John J | Kelley | 35 | ||
242 | 4 | 1:07:48 | 1978 | 3 | Brian | Reinhold | 24 | |||
243 | 9 | 1:07:48 | 1987 | 8 | Keith | Woodward | VT | 36 | ||
244 | 112 | 1 | 1:07:49 | 2004 | 11 | Philippe | Rolly | NY | 31 | |
245 | 113 | 1 | 1:07:49 | 2006 | 12 | Terrance | Shea | MA | 32 | |
246 | 114 | 1 | 1:07:50 | 2008 | 25 | Ben | Nephew | MA | 32 | |
247 | 115 | 1 | 1:07:50 | 1998 | 9 | Jeremy | Wright | WY | 24 | |
248 | 3 | 1:07:50 | 2000 | 5 | Daniel | Verrington | MA | 37 | ||
249 | 116 | 1 | 1:07:51 | 1977 | 2 | Ray | Currier | 33 | ||
250 | | 3 | 1:07:51 | 1991 | 7 | Joe | Stanley | CT | 38 | |
251 | 117 | 1 | 1:07:52 | 2003 | 5 | Michael | Danahy | NJ | 24 | |
252 | 118 | 1 | 1:07:52 | 1981 | 7 | Tom | Dederian | 34 | ||
253 | 119 | 1 | 1:07:52 | 1985 | 9 | Brad | Hurst | MA | 31 | |
254 | 120 | 1 | 1:07:52 | 2008 | 26 | John | Tribbia | CO | 26 | |
255 | 10 | 1:07:52 | 1980 | 7 | Keith | Woodward | 29 | |||
256 | 121 | 1 | 1:07:53 | 1988 | 6 | John | Fiola | MA | 25 | |
257 | 122 | 1 | 1:07:55 | 1987 | 9 | Richard | Surace | NY | 21 | |
258 | | 2 | 1:07:56 | 1976 | 3 | Vin | Fleming | 22 | ||
259 | 3 | 1:07:56 | 1974 | 1 | Jim | Capezzuto | 20 | |||
260 | 4 | 1:07:56 | 1989 | 5 | Sheldon | Larson | CO | 28 | ||
261 | 3 | 1:07:58 | 1975 | 3 | Vin | Fleming | 21 | |||
262 | 4 | 1:07:58 | 1990 | 11 | Daniel | Verrington | MA | 27 | ||
263 | 3 | 1:07:59 | 1986 | 6 | Sean | Hanley | MA | 25 | ||
264 | 7 | 1:07:59 | 1993 | 10 | Mike | Casner | NH | 31 | ||
265 | 8 | 1:08:00 | 1996 | 8 | Mike | Casner | NH | 34 | ||
266 | 123 | 1 | 1:08:01 | 1991 | 8 | Stephen | Peterson | MA | 25 | |
267 | 2 | 1:08:02 | 1981 | 8 | Brian | Taylor | 24 | |||
268 | 3 | 1:08:02 | 2009 | 13 | Shiloh | Mielke | NC | 29 | ||
269 | 124 | 1 | 1:08:03 | 1994 | 8 | Daniel | Kithuka | KEN | 20 | |
270 | 125 | 1 | 1:08:03 | 2006 | 13 | Bradford | Klinedinst | MA | 29 | |
271 | 126 | 1 | 1:08:04 | 1983 | 3 | Leonard | Hall | 30 | ||
272 | 127 | 1 | 1:08:05 | 2008 | 27 | Matthew | Clark | MA | 25 | |
273 | 3 | 1:08:05 | 1982 | 7 | Mark | Berman | 24 | |||
274 | 3 | 1:08:05 | 1996 | 9 | Thomas | Murdock III | MA | 32 | ||
275 | 11 | 1:08:06 | 1984 | 3 | Keith | Woodward | VT | 33 | ||
276 | 2 | 1:08:07 | 2005 | 11 | Josh | Ferenc | NH | 23 | ||
277 | 128 | 1 | 1:08:11 | 2009 | 14 | Justin | Fyffe | VT | 29 | |
278 | 4 | 1:08:13 | 1979 | 7 | Mark | Berman | 21 | |||
279 | 4 | 1:08:15 | 2004 | 12 | Richard | Bolt | NH | 33 | ||
280 | 12 | 1:08:15 | 1977 | 3 | Keith | Woodward | 26 | |||
281 | 129 | 1 | 1:08:16 | 2003 | 6 | Jeff | Day | OH | 32 | |
282 | 13 | 1:08:16 | 1992 | 11 | Keith | Woodward | VT | 41 | ||
283 | 130 | 1 | 1:08:17 | 2007 | 7 | Greg | Ward | MA | 35 | |
284 | 3 | 1:08:17 | 1980 | 8 | Tom | Dowling | ||||
285 | 131 | 1 | 1:08:18 | 1971 | 2 | Amby | Burfoot | 24 | ||
286 | 4 | 1:08:18 | 1992 | 12 | Joe | Stanely | CT | 39 | ||
287 | 132 | 1 | 1:08:19 | 1986 | 7 | Al | Waquie | NM | 35 | |
288 | 2 | 1:08:22 | 1999 | 14 | Stephen | Peterson | MA | 33 | ||
289 | 133 | 1 | 1:08:25 | 2008 | 28 | Ramiro | Paris | CO | 35 | |
290 | 134 | 1 | 1:08:26 | 1973 | 1 | John | Cederholm | 30 | ||
291 | 2 | 1:08:27 | 1983 | 4 | Jay | Smith | 24 | |||
292 | 135 | 1 | 1:08:28 | 1977 | 4 | Joseph | Mcnulty | |||
293 | 2 | 1:08:28 | 1962 | 2 | John | Kelley | CT | 31 | ||
294 | 136 | 1 | 1:08:29 | 2003 | 7 | Bruce | Bridgham | ME | 42 | |
295 | 2 | 1:08:29 | 1975 | 4 | Joe | Mcnulty | ||||
296 | 5 | 1:08:29 | 1991 | 9 | Daniel | Verrington | MA | 28 | ||
297 | 132 | 3 | 1:08:31 | 2008 | 29 | Juan | Jaramillo | NH | 37 | |
298 | 6 | 1:08:31 | 1997 | 4 | Daniel | Verrington | MA | 34 | ||
299 | 14 | 1:08:32 | 1991 | 10 | Keith | Woodward | VT | 40 | ||
300 | 137 | 1 | 1:08:33 | 1993 | 11 | Mark | Asaro | MA | 37 | |
301 | 9 | 1:08:34 | 1986 | 8 | Mike | Casner | NH | 24 | ||
302 | 14 | 1:08:34 | 2009 | 15 | Eric | Morse | VT | 44 | ||
303 | 7 | 1:08:35 | 1992 | 13 | Daniel | Verrington | MA | 29 | ||
304 | 138 | 1 | 1:08:36 | 1980 | 9 | Duncan | McLena | |||
305 | 3 | 1:08:36 | 1987 | 10 | Jay | Smith | MI | 28 | ||
306 | 4 | 1:08:36 | 2009 | 16 | Sean | Livingston | RI | 40 | ||
307 | 139 | 1 | 1:08:38 | 1986 | 9 | John | Fitzgerald | ME | 22 | |
308 | 2 | 1:08:38 | 2009 | 17 | John | Tribbia | CO | 27 | ||
309 | 5 | 1:08:39 | 2008 | 30 | Sean | Livingston | RI | 39 | ||
310 | 2 | 1:08:40 | 1980 | 10 | Gary | Johnson | ||||
311 | 2 | 1:08:40 | 2009 | 18 | Daniel | Princic | MA | 29 | ||
