Pl | Name | Age | Time | Adjusted |
1 | Andy Ames | 47 | 1:09:33 | 1:03:01 |
2 | Martin Cox | 40 | 1:06:03 | 1:03:19 |
3 | Kevin Tuck | 54 | 1:16:00 | 1:04:52 |
4 | Reno Stirrat | 56 | 1:18:23 | 1:05:44 |
5 | Dave Dunham | 46 | 1:12:00 | 1:05:46 |
6 | Jeff Hunt | 46 | 1:13:04 | 1:06:45 |
7 | Francis Burdett | 45 | 1:12:47 | 1:07:03 |
8 | David Quintal | 47 | 1:15:42 | 1:08:35 |
9 | Bruce Davie | 46 | 1:15:14 | 1:08:44 |
10 | Keith Woodward | 59 | 1:24:24 | 1:08:52 |
11 | Daniel Verrington | 47 | 1:16:05 | 1:08:56 |
12 | Bob Evers | 59 | 1:24:44 | 1:09:09 |
13 | William Riley | 74 | 1:39:47 | 1:09:31 |
14 | Matthew Curran | 53 | 1:20:45 | 1:09:31 |
15 | Joe Donnelly | 42 | 1:14:27 | 1:10:15 |
16 | Ernest Brake | 48 | 1:18:44 | 1:10:45 |
17 | Dave Bischoff | 48 | 1:19:10 | 1:11:08 |
18 | Todd Callaghan | 40 | 1:14:21 | 1:11:17 |
19 | Henry Scollard | 46 | 1:18:09 | 1:11:24 |
20 | Tek Kilgore | 56 | 1:25:31 | 1:11:43 |
21 | Len Hall | 57 | 1:26:22 | 1:11:47 |
22 | David Roberts | 55 | 1:25:00 | 1:11:54 |
23 | Mark Rybinski | 55 | 1:25:16 | 1:12:08 |
24 | David Herr | 45 | 1:18:53 | 1:12:40 |
25 | Tim Van Orden | 42 | 1:17:13 | 1:12:52 |
26 | Edward McSweeney | 60 | 1:30:20 | 1:13:02 |
27 | Rich Smith | 40 | 1:16:49 | 1:13:39 |
28 | Robert Mulvaney | 57 | 1:28:48 | 1:13:47 |
29 | Josh Nemzer | 52 | 1:24:59 | 1:13:49 |
30 | Michael Merra | 51 | 1:24:28 | 1:14:00 |
31 | Scott Brown | 52 | 1:25:55 | 1:14:37 |
32 | Mark Behan | 47 | 1:22:43 | 1:14:57 |
33 | Martin Tighe | 52 | 1:26:33 | 1:15:10 |
34 | Thomas Offenbacher | 53 | 1:27:58 | 1:15:45 |
35 | Rich Marion | 48 | 1:24:37 | 1:16:02 |
36 | Bob Gillis | 55 | 1:30:08 | 1:16:15 |
37 | Sumner Brown | 66 | 1:40:04 | 1:16:23 |
38 | Paul Hufnagel | 48 | 1:25:07 | 1:16:29 |
39 | Brad Lebo | 53 | 1:28:52 | 1:16:31 |
40 | Brian Patrick Mulligan | 49 | 1:26:13 | 1:16:50 |
41 | Jeff Walker | 44 | 1:22:58 | 1:17:03 |
42 | Kenneth Tripp | 40 | 1:20:40 | 1:17:20 |
43 | Ken Poulin | 49 | 1:26:57 | 1:17:29 |
44 | Timothy Roache | 42 | 1:22:37 | 1:17:57 |
45 | Michael Woodman | 44 | 1:24:15 | 1:18:15 |
46 | Mark Engerman | 43 | 1:23:59 | 1:18:37 |
47 | Tom Thurston | 46 | 1:26:16 | 1:18:49 |
48 | Andrew Lewis | 70 | 1:47:52 | 1:19:06 |
49 | Rod Viens | 42 | 1:23:58 | 1:19:14 |
50 | Paul Bazanchuk | 55 | 1:33:47 | 1:19:21 |
51 | Chuck Landry | 54 | 1:33:20 | 1:19:40 |
52 | Gerald Barney | 77 | 2:00:28 | 1:19:44 |
53 | Erik Wight | 50 | 1:30:24 | 1:19:52 |
54 | David Audet | 45 | 1:26:56 | 1:20:05 |
55 | Jeff Gould | 45 | 1:27:01 | 1:20:09 |
56 | John Pelton | 71 | 1:50:37 | 1:20:13 |
57 | Hank Schiffman | 60 | 1:39:21 | 1:20:19 |
58 | Paul Kirsch | 44 | 1:26:42 | 1:20:30 |
59 | Bruce Wilkins | 57 | 1:36:56 | 1:20:33 |
60 | Robert Bradlee | 53 | 1:33:44 | 1:20:43 |
61 | John Knepper | 43 | 1:26:22 | 1:20:51 |
62 | John Gorman | 52 | 1:33:35 | 1:21:17 |
63 | Michael Tammaro | 41 | 1:25:47 | 1:21:36 |
64 | Alfred Allen | 65 | 1:45:56 | 1:21:40 |
65 | John Martin | 58 | 1:39:13 | 1:21:42 |
66 | Jim Terry | 59 | 1:40:28 | 1:21:59 |
67 | Tom Ryan | 54 | 1:36:12 | 1:22:07 |
68 | Damian Rowe | 56 | 1:37:56 | 1:22:07 |
69 | Tony Robinson-Smith | 46 | 1:29:58 | 1:22:11 |
70 | Dima Feinhaus | 47 | 1:30:42 | 1:22:11 |
71 | John Lariviere | 42 | 1:27:25 | 1:22:29 |
72 | Milton Schumacher | 65 | 1:47:02 | 1:22:31 |
73 | Todd Brown | 46 | 1:30:33 | 1:22:44 |
74 | Richard Miller | 59 | 1:41:31 | 1:22:50 |
75 | Kevin McCoy | 54 | 1:37:14 | 1:22:59 |
76 | Paul Letoile | 45 | 1:30:09 | 1:23:02 |
77 | John Cederholm | 67 | 1:49:56 | 1:23:06 |
78 | John Trunik | 42 | 1:28:04 | 1:23:06 |
79 | Ben Lawry | 43 | 1:28:54 | 1:23:13 |
80 | Peter Hall | 48 | 1:32:48 | 1:23:24 |
81 | Charles Mantos | 53 | 1:36:59 | 1:23:30 |
82 | Edward Jeffries | 46 | 1:31:45 | 1:23:49 |
83 | Ed Anderson | 54 | 1:38:14 | 1:23:50 |
84 | Steve Wolfe | 46 | 1:31:50 | 1:23:54 |
85 | Michael O'Hara | 53 | 1:37:37 | 1:24:03 |
86 | Bruce Gould | 58 | 1:42:18 | 1:24:14 |
87 | Bob Poirier | 55 | 1:39:37 | 1:24:17 |
88 | Ray Fasano | 57 | 1:41:27 | 1:24:18 |
89 | Steve Moriarty | 60 | 1:44:38 | 1:24:36 |
90 | Stephen Whittey | 53 | 1:38:24 | 1:24:43 |
91 | Philip Dunn | 62 | 1:46:55 | 1:24:50 |
92 | David Saltmarsh | 46 | 1:33:17 | 1:25:13 |
93 | Thor Kirleis | 40 | 1:28:56 | 1:25:16 |
94 | Arthur Brennan | 63 | 1:49:00 | 1:25:40 |
95 | Steve Sullivan | 57 | 1:43:45 | 1:26:13 |
96 | Frank Hurt | 73 | 2:02:11 | 1:26:22 |
97 | Mark Difranco | 55 | 1:42:10 | 1:26:26 |
98 | James Beckett | 47 | 1:35:27 | 1:26:30 |
99 | James Oliver | 41 | 1:31:01 | 1:26:34 |
100 | David Lapierre | 46 | 1:34:55 | 1:26:43 |
101 | Jim Graham | 50 | 1:38:23 | 1:26:55 |
102 | Lucien Trudeau | 69 | 1:57:20 | 1:26:56 |
103 | Tom Hoag | 40 | 1:30:51 | 1:27:06 |
104 | Marc Ohlson | 55 | 1:42:57 | 1:27:06 |
105 | Richard Wright | 63 | 1:50:58 | 1:27:13 |
106 | Kermit Cadrette | 72 | 2:02:03 | 1:27:26 |
107 | Dean Rasmussen | 62 | 1:50:14 | 1:27:28 |
108 | Tom Kolb | 54 | 1:42:29 | 1:27:28 |
109 | Chris J. Dunn | 41 | 1:32:00 | 1:27:30 |
110 | Paul Bouchard | 50 | 1:39:24 | 1:27:49 |
111 | Frank Holmes | 63 | 1:51:55 | 1:27:58 |
112 | Jim Robinson | 52 | 1:41:19 | 1:28:00 |
113 | Bob Treadwell | 55 | 1:44:03 | 1:28:02 |
114 | Keith Purrier | 47 | 1:37:15 | 1:28:07 |
115 | Tom Miller | 59 | 1:48:08 | 1:28:14 |
116 | David Krom | 51 | 1:40:56 | 1:28:25 |
117 | James Miller | 63 | 1:53:00 | 1:28:48 |
118 | Denny Leblanc | 68 | 1:58:41 | 1:28:49 |
119 | Tom Walton | 61 | 1:51:01 | 1:28:55 |
120 | Roger Marcoux | 58 | 1:48:03 | 1:28:58 |
121 | John Howe | 75 | 2:09:48 | 1:29:00 |
122 | Alfred Coyle | 47 | 1:38:16 | 1:29:03 |
123 | Thomas Roldan | 48 | 1:39:22 | 1:29:17 |
124 | Peter Rearick | 58 | 1:48:33 | 1:29:23 |
125 | Raymond Greco | 43 | 1:35:34 | 1:29:27 |
126 | Gregory Lowe | 46 | 1:37:55 | 1:29:28 |
127 | David Fagnant | 48 | 1:39:36 | 1:29:31 |
128 | Ken Goodin | 55 | 1:46:05 | 1:29:45 |
129 | Donald Brabant | 63 | 1:54:14 | 1:29:47 |
130 | William Morse | 59 | 1:50:07 | 1:29:51 |
131 | Gene Fahey | 62 | 1:53:28 | 1:30:02 |
132 | Dane Leblanc | 52 | 1:43:58 | 1:30:18 |
133 | Walter Kuklinski | 61 | 1:52:56 | 1:30:27 |
134 | David Greenberg | 42 | 1:35:53 | 1:30:29 |
135 | Michael Wade | 41 | 1:35:20 | 1:30:41 |
136 | David Drach | 53 | 1:45:28 | 1:30:49 |
137 | Claude Marchand | 57 | 1:49:23 | 1:30:55 |
138 | Jim Gunson | 43 | 1:37:16 | 1:31:03 |
139 | Curt Hirsch | 61 | 1:53:45 | 1:31:07 |
140 | Bruce Brinkema | 75 | 2:13:02 | 1:31:14 |
141 | Steve Ally | 45 | 1:39:07 | 1:31:18 |
142 | Art Nadeau | 57 | 1:49:59 | 1:31:24 |
143 | Donald Hogardt | 63 | 1:56:20 | 1:31:26 |
144 | Charles W. Kellogg | 70 | 2:04:42 | 1:31:26 |
145 | Robert Wanamaker | 51 | 1:44:24 | 1:31:27 |
146 | Kenneth Cabral | 48 | 1:41:57 | 1:31:37 |
147 | Fred Tanner | 72 | 2:07:56 | 1:31:38 |
148 | Curt Fischer | 41 | 1:36:36 | 1:31:52 |
149 | Rick Reynolds | 63 | 1:57:04 | 1:32:00 |
150 | Bob Hodge | 54 | 1:47:48 | 1:32:01 |
151 | Timothy Coffey | 50 | 1:44:15 | 1:32:06 |
152 | Kevin Pascoe | 45 | 1:40:03 | 1:32:10 |
153 | Donald Dayton | 76 | 2:16:44 | 1:32:11 |
154 | James Callaway | 47 | 1:41:47 | 1:32:14 |
155 | Phillip Erwin | 42 | 1:37:50 | 1:32:19 |
156 | Eric Herminghausen | 56 | 1:50:09 | 1:32:22 |
157 | Phil Leclerc | 70 | 2:06:19 | 1:32:37 |
158 | Ga Tan Breton | 62 | 1:56:46 | 1:32:38 |
159 | Stephen Peterson | 44 | 1:39:46 | 1:32:39 |
160 | Michael Gillis | 53 | 1:47:37 | 1:32:39 |
161 | Ronald Johnston | 58 | 1:52:42 | 1:32:48 |
162 | Charles Wolcott | 63 | 1:58:25 | 1:33:04 |
163 | Kenny Perschetz | 55 | 1:50:13 | 1:33:15 |
164 | Chris Howard | 49 | 1:44:42 | 1:33:18 |
165 | Mike Herlihy | 52 | 1:47:46 | 1:33:36 |
166 | Jeffrey Preble | 56 | 1:51:38 | 1:33:37 |
167 | Bob Zock | 42 | 1:39:15 | 1:33:40 |
168 | Ron Adolf | 49 | 1:45:07 | 1:33:40 |
169 | Joseph Linehan | 59 | 1:54:49 | 1:33:41 |
170 | Doug Eastman | 58 | 1:53:51 | 1:33:45 |
171 | Carl Pecchia | 47 | 1:43:28 | 1:33:45 |
172 | Gary Reuter | 71 | 2:09:21 | 1:33:48 |
173 | Mario Villemure | 40 | 1:37:51 | 1:33:48 |
174 | Robert Hall | 81 | 2:34:50 | 1:33:48 |
175 | Neil Wheelwright | 52 | 1:48:03 | 1:33:51 |
176 | William Harned | 60 | 1:56:36 | 1:34:16 |
177 | Dan Sweet | 41 | 1:39:08 | 1:34:17 |
178 | Philip Plouffe | 53 | 1:49:48 | 1:34:32 |
179 | Jeff Albertelli | 42 | 1:40:15 | 1:34:36 |
180 | Keith Piker | 51 | 1:48:20 | 1:34:54 |
181 | Jim Fay | 54 | 1:51:13 | 1:34:55 |
182 | Daniel Fusco | 44 | 1:42:17 | 1:34:59 |
183 | Donald Dwight | 47 | 1:44:55 | 1:35:04 |
184 | Matt Davis | 41 | 1:39:58 | 1:35:05 |
185 | Joe Beyer | 47 | 1:45:10 | 1:35:18 |
186 | Tom Peters | 57 | 1:55:05 | 1:35:38 |
187 | Patrick Meenan | 53 | 1:51:05 | 1:35:39 |
188 | John Wardwell | 55 | 1:53:05 | 1:35:40 |
189 | Fabio Schiantarelli | 60 | 1:58:27 | 1:35:46 |
190 | Chuck Hagedorn | 55 | 1:53:12 | 1:35:46 |
191 | Michael Brosnan | 55 | 1:53:15 | 1:35:49 |
192 | Bob McCallan | 52 | 1:50:22 | 1:35:51 |
193 | Richard Stockdale | 59 | 1:57:30 | 1:35:53 |
194 | Normando Cesar | 64 | 2:03:11 | 1:35:53 |
195 | Mike Tassinari | 41 | 1:40:50 | 1:35:54 |
196 | William Steele | 50 | 1:48:51 | 1:36:11 |
197 | Paul Leslie-Smith | 46 | 1:45:21 | 1:36:15 |
198 | John Mulroy | 54 | 1:53:01 | 1:36:28 |
199 | Stephen Westbrook | 47 | 1:46:34 | 1:36:34 |
200 | Fred Zuleger Iii | 72 | 2:14:51 | 1:36:36 |
201 | Tom Raffio | 53 | 1:52:12 | 1:36:36 |
202 | Bruce Finke | 49 | 1:48:27 | 1:36:38 |
203 | Thomas Fairfield | 41 | 1:41:39 | 1:36:41 |
204 | Bill Long | 69 | 2:10:35 | 1:36:45 |
205 | John Gorvin | 50 | 1:49:37 | 1:36:51 |
206 | Michael St. Laurent | 54 | 1:53:28 | 1:36:51 |
207 | Joe Astle | 53 | 1:52:31 | 1:36:53 |
208 | Tim Pifer | 47 | 1:46:55 | 1:36:53 |
209 | Gary Jewett | 44 | 1:44:30 | 1:37:02 |
210 | Peter Watson | 71 | 2:13:52 | 1:37:04 |
211 | William Jacques | 58 | 1:57:57 | 1:37:07 |
212 | Brendan Sullivan | 43 | 1:43:50 | 1:37:12 |
213 | Mark Weidman | 53 | 1:52:55 | 1:37:13 |
214 | Martin Donlon | 59 | 1:59:18 | 1:37:21 |
215 | Rich Adams | 49 | 1:49:19 | 1:37:25 |
216 | Richard St. Hilaire | 59 | 1:59:24 | 1:37:26 |
217 | Michael Quinn | 46 | 1:46:43 | 1:37:30 |
218 | Robert Woodworth | 61 | 2:01:45 | 1:37:31 |
219 | Jeff Richardson | 54 | 1:54:21 | 1:37:36 |
220 | Dick Miller | 56 | 1:56:32 | 1:37:43 |
221 | Robert Shultz | 70 | 2:13:27 | 1:37:52 |
222 | David Hollenbaugh | 41 | 1:42:54 | 1:37:52 |
223 | Mark Asaro | 54 | 1:54:43 | 1:37:55 |
224 | James R Smith | 61 | 2:02:51 | 1:38:24 |
225 | Paul Grant | 62 | 2:04:33 | 1:38:49 |
226 | Richard Busa | 80 | 2:39:11 | 1:38:50 |
227 | Dan Poliquin | 43 | 1:45:39 | 1:38:55 |
228 | Curtis Morris | 40 | 1:43:12 | 1:38:57 |
229 | Rob Tomko | 46 | 1:48:24 | 1:39:03 |
230 | Bill Howard | 61 | 2:03:52 | 1:39:12 |
231 | Thomas Livaccari | 45 | 1:48:08 | 1:39:36 |
232 | Adam Nisson | 54 | 1:57:03 | 1:39:55 |
233 | Michael Reif | 61 | 2:04:48 | 1:39:58 |
234 | Tom McGuire | 63 | 2:07:12 | 1:39:58 |
235 | Christopher Cutter | 42 | 1:46:06 | 1:40:08 |
236 | James Gleason | 56 | 1:59:29 | 1:40:12 |
237 | Paul Joyce | 52 | 1:55:24 | 1:40:14 |
238 | Dale Bob Eckert | 54 | 1:57:50 | 1:40:35 |
239 | J. Gotta | 60 | 2:04:32 | 1:40:40 |
240 | Steve Delahunty | 47 | 1:51:08 | 1:40:42 |
241 | Ted Holmes | 60 | 2:04:35 | 1:40:43 |
242 | Patrick Gookin | 49 | 1:53:08 | 1:40:49 |
243 | Stavros Kanaracus | 65 | 2:10:53 | 1:40:55 |
244 | David Geary | 44 | 1:48:43 | 1:40:58 |
245 | John Miiler | 52 | 1:56:17 | 1:41:00 |
246 | Reji James | 41 | 1:46:13 | 1:41:01 |
247 | Larry Garland | 59 | 2:04:02 | 1:41:13 |
248 | Joseph Ferrini | 56 | 2:00:57 | 1:41:26 |
249 | Rick Smith | 43 | 1:48:23 | 1:41:27 |
250 | Lawrence Athan | 57 | 2:02:08 | 1:41:30 |
251 | John Morin | 55 | 1:59:59 | 1:41:30 |
252 | Ed Dinnany | 63 | 2:09:30 | 1:41:47 |
253 | Patrick Bryan | 40 | 1:46:16 | 1:41:53 |
254 | Mark Fisher | 43 | 1:49:12 | 1:42:13 |
255 | Richard Fedion | 76 | 2:31:39 | 1:42:14 |
256 | Mark Denham | 46 | 1:52:02 | 1:42:22 |
257 | Tyson Duve | 50 | 1:55:56 | 1:42:26 |
258 | Tom Hedges | 49 | 1:55:13 | 1:42:41 |
259 | Randy Lehman | 54 | 2:00:45 | 1:43:04 |
260 | Gary Lambert | 50 | 1:56:44 | 1:43:09 |
261 | Michael Goodson | 64 | 2:12:39 | 1:43:16 |
262 | Peter Orni | 67 | 2:16:39 | 1:43:17 |
263 | Steve Titcomb | 58 | 2:05:27 | 1:43:18 |
264 | James Soucy | 43 | 1:50:24 | 1:43:21 |
265 | John Peck | 45 | 1:52:17 | 1:43:26 |
266 | Peter Beckett | 75 | 2:31:02 | 1:43:34 |
267 | Marshall Stevens | 49 | 1:56:16 | 1:43:37 |
268 | Newell Tolman | 68 | 2:18:30 | 1:43:39 |
269 | Adrian Bishop | 48 | 1:55:25 | 1:43:43 |
270 | Christopher Simser | 50 | 1:57:26 | 1:43:46 |
271 | Stephen Garbacz | 51 | 1:58:34 | 1:43:52 |
272 | Peter Stanhope | 67 | 2:17:33 | 1:43:58 |
273 | Mike Bennett | 47 | 1:54:46 | 1:43:59 |
274 | Daniel Houston | 48 | 1:55:53 | 1:44:08 |
275 | Bob Heiges | 59 | 2:07:46 | 1:44:15 |
276 | Paul Hadley | 46 | 1:54:10 | 1:44:18 |
277 | Robert Thomas | 50 | 1:58:12 | 1:44:26 |
278 | Todd Balf | 48 | 1:56:17 | 1:44:30 |
279 | Scott Edington | 51 | 1:59:27 | 1:44:39 |
280 | Mike Nixon | 57 | 2:05:59 | 1:44:42 |
281 | Jim Gallant | 52 | 2:00:37 | 1:44:46 |
282 | Michael Pelchat | 55 | 2:03:52 | 1:44:48 |
283 | Allan Aldrich | 64 | 2:14:44 | 1:44:53 |
284 | Robert Randall | 73 | 2:28:23 | 1:44:53 |
285 | David Skrainski | 59 | 2:08:51 | 1:45:08 |
286 | Thomas Cross | 52 | 2:01:11 | 1:45:15 |
287 | David Aronson | 55 | 2:04:33 | 1:45:22 |
288 | Scott Walsh | 52 | 2:01:21 | 1:45:24 |
289 | Brian Slattery | 58 | 2:08:11 | 1:45:33 |
290 | Arthur Bellerive | 45 | 1:54:36 | 1:45:33 |
291 | Blaise Aguirre | 46 | 1:55:40 | 1:45:40 |
292 | Thomas Severino | 44 | 1:53:59 | 1:45:51 |
293 | James Rothstein | 49 | 1:59:24 | 1:46:24 |
294 | Arlon Chaffee | 52 | 2:02:38 | 1:46:31 |
295 | Nigel Costolloe | 45 | 1:55:44 | 1:46:36 |
296 | Wilhelm Frederich | 75 | 2:35:29 | 1:46:37 |
297 | Alex Fiedorczyk | 46 | 1:56:42 | 1:46:38 |
298 | Jack Harris | 42 | 1:53:02 | 1:46:39 |
299 | Richard Hoft | 51 | 2:01:45 | 1:46:40 |
300 | David Rathbun | 62 | 2:14:33 | 1:46:46 |
301 | Paul Copeland | 47 | 1:57:55 | 1:46:51 |
302 | Bob Richards | 57 | 2:08:35 | 1:46:51 |
303 | Joseph S Kryger | 55 | 2:06:22 | 1:46:55 |
304 | Casey Kazimierczak | 49 | 2:00:14 | 1:47:09 |
305 | Bruce Bowen | 46 | 1:57:18 | 1:47:10 |
306 | Daniel Walsh | 55 | 2:06:50 | 1:47:19 |
307 | Tom Winkert | 46 | 1:57:29 | 1:47:20 |
308 | Richard Mellor | 60 | 2:12:58 | 1:47:30 |
309 | Daniel Oberlander | 50 | 2:01:56 | 1:47:44 |
310 | Bill Ciesla | 62 | 2:16:02 | 1:47:56 |
311 | Ronald Paquette | 69 | 2:25:45 | 1:47:59 |
312 | Joe Heffernan | 66 | 2:21:35 | 1:48:04 |
313 | Chris Clapp | 40 | 1:52:50 | 1:48:11 |
314 | Timothy Bourassa | 40 | 1:52:54 | 1:48:15 |
315 | Doug Bielefeld | 50 | 2:02:32 | 1:48:16 |
316 | Richard Doyle | 63 | 2:17:47 | 1:48:17 |
317 | Eric Finney | 40 | 1:52:58 | 1:48:18 |
318 | Robert Rondeau | 51 | 2:03:57 | 1:48:35 |
319 | Pete Peters | 45 | 1:57:56 | 1:48:38 |
320 | Donald Pare | 59 | 2:13:11 | 1:48:41 |
321 | Jim McDermott | 46 | 1:59:14 | 1:48:56 |
322 | Paul Hanbury | 49 | 2:02:23 | 1:49:03 |
323 | Skip Cleaver | 65 | 2:21:28 | 1:49:04 |
324 | Peter Favreau | 41 | 1:54:50 | 1:49:13 |
325 | Karl Moulton | 44 | 1:57:39 | 1:49:15 |
326 | Timothy Pinard | 40 | 1:54:04 | 1:49:21 |
327 | Frederick W Ross Iii | 63 | 2:19:10 | 1:49:23 |
328 | Paul Chamberlin | 46 | 1:59:51 | 1:49:30 |
329 | Rene Phaneuf | 63 | 2:19:28 | 1:49:37 |
330 | Mark Lorden | 53 | 2:07:23 | 1:49:41 |
331 | Richie Blake | 41 | 1:55:21 | 1:49:43 |
332 | Mike McKenna | 43 | 1:57:14 | 1:49:45 |
333 | Everett McBride | 55 | 2:09:52 | 1:49:52 |
334 | Thomas Meacham | 67 | 2:25:26 | 1:49:55 |
335 | Gregory Layton | 46 | 2:00:19 | 1:49:56 |
336 | Allen Freeman | 51 | 2:05:35 | 1:50:01 |
337 | Ernie Kennison | 56 | 2:11:16 | 1:50:04 |
338 | Joseph Leader | 73 | 2:35:54 | 1:50:12 |
339 | Mark Chatel | 40 | 1:55:04 | 1:50:19 |
340 | Lou Lariviere | 58 | 2:14:07 | 1:50:26 |
341 | Rob Ackerman | 41 | 1:56:10 | 1:50:30 |
342 | Dennis Casey | 51 | 2:06:31 | 1:50:50 |
343 | Paul Joyce | 52 | 2:07:48 | 1:51:00 |
344 | Jack Wilson | 58 | 2:15:02 | 1:51:12 |
345 | Charles Tenander | 48 | 2:03:47 | 1:51:14 |
346 | Thor Helgason | 48 | 2:03:57 | 1:51:23 |
347 | Normand Dusseault | 56 | 2:12:55 | 1:51:27 |
348 | Jeffrey Burkhardt | 44 | 2:00:19 | 1:51:44 |
349 | Thomas Spinelli | 44 | 2:00:37 | 1:52:01 |
350 | Gary Labella | 56 | 2:13:50 | 1:52:14 |
351 | Mark Grandonico | 51 | 2:08:13 | 1:52:19 |
352 | Robert Castro | 52 | 2:09:24 | 1:52:23 |
353 | Ken Skier | 56 | 2:14:47 | 1:53:01 |
354 | Steven Sentowski | 45 | 2:02:47 | 1:53:06 |
355 | Maurice Ferrigno | 78 | 2:54:32 | 1:53:15 |
356 | Kevin Callahan | 57 | 2:16:18 | 1:53:17 |
357 | Andre Gagnon | 49 | 2:07:22 | 1:53:30 |
358 | Arthur Viens | 56 | 2:15:36 | 1:53:43 |
359 | Chris Ellis | 54 | 2:13:53 | 1:54:17 |
360 | Jim Turner | 63 | 2:25:49 | 1:54:36 |
361 | Rob O'Mara | 65 | 2:28:46 | 1:54:41 |
362 | Robert Thompson | 52 | 2:13:11 | 1:55:40 |
363 | Gary Lewis | 50 | 2:10:58 | 1:55:43 |
364 | Scot Gleason | 52 | 2:13:30 | 1:55:57 |
365 | Myles Hanson | 55 | 2:17:11 | 1:56:04 |
366 | Kip George | 42 | 2:03:26 | 1:56:29 |
367 | Joe Zelechoski | 58 | 2:21:30 | 1:56:31 |
368 | David Hayes | 50 | 2:12:04 | 1:56:41 |
369 | Howard Choi | 40 | 2:01:51 | 1:56:49 |
370 | David Boles | 63 | 2:28:42 | 1:56:53 |
371 | Darren Celso | 48 | 2:10:22 | 1:57:09 |
372 | Steven Eliopoulos | 42 | 2:04:18 | 1:57:17 |
373 | Denis Claveloux | 55 | 2:18:40 | 1:57:20 |
374 | Kevin Yetman | 40 | 2:02:26 | 1:57:23 |
375 | Charlie Herbert | 45 | 2:07:27 | 1:57:24 |
376 | Mike Thompson | 51 | 2:14:24 | 1:57:44 |
377 | Michael Gilio | 45 | 2:07:51 | 1:57:46 |
378 | David Cushing | 48 | 2:11:04 | 1:57:47 |
379 | Matthew Marseglia | 41 | 2:04:01 | 1:57:58 |
380 | Rich Laracy | 41 | 2:04:11 | 1:58:07 |
381 | Peter Covill | 53 | 2:17:31 | 1:58:24 |
382 | Brad Owen | 42 | 2:05:38 | 1:58:33 |
383 | Kevin Robinson | 54 | 2:19:32 | 1:59:06 |
384 | John Menna | 57 | 2:23:19 | 1:59:06 |
385 | Robert Louzan | 40 | 2:04:57 | 1:59:48 |
386 | Stephen Dowling | 60 | 2:28:54 | 2:00:23 |
387 | Jerry Shine | 51 | 2:17:27 | 2:00:25 |
388 | Joseph Lafrance | 51 | 2:17:33 | 2:00:30 |
389 | Ben Burd | 77 | 3:02:25 | 2:00:44 |
390 | Michael Gonnerman | 67 | 2:39:45 | 2:00:45 |
391 | John Dicecco | 53 | 2:20:15 | 2:00:46 |
392 | Normand Menard | 59 | 2:28:21 | 2:01:03 |
393 | Ian Fownes | 43 | 2:09:27 | 2:01:11 |
394 | Tim Jones | 42 | 2:08:33 | 2:01:18 |
395 | Peter Thomas | 40 | 2:06:51 | 2:01:37 |
396 | Mark Connell | 52 | 2:20:12 | 2:01:47 |
397 | Chris Perreca | 47 | 2:14:30 | 2:01:53 |
398 | Ron Pelton | 57 | 2:26:59 | 2:02:09 |
399 | Dave Jefska | 54 | 2:24:19 | 2:03:11 |
400 | Earton Robertson | 70 | 2:48:04 | 2:03:14 |
401 | Curtis Kloc | 41 | 2:09:43 | 2:03:22 |
402 | Robert Debrecht | 66 | 2:42:05 | 2:03:44 |
403 | Ken Fitzpatrick | 46 | 2:16:00 | 2:04:15 |
404 | Bruce Brekke | 60 | 2:33:56 | 2:04:27 |
405 | Philip Blandine | 43 | 2:13:07 | 2:04:37 |
406 | Randy Phillips | 51 | 2:22:25 | 2:04:46 |
407 | James Laprel | 56 | 2:28:54 | 2:04:52 |
408 | Edward Mariska | 46 | 2:17:13 | 2:05:22 |
409 | Robert Haas | 54 | 2:27:06 | 2:05:33 |
410 | Scott Lush | 42 | 2:13:04 | 2:05:34 |
411 | Carl Gustafson | 50 | 2:22:17 | 2:05:43 |
412 | Dennis Faust | 68 | 2:48:20 | 2:05:58 |
413 | William Soucy | 49 | 2:21:58 | 2:06:31 |
414 | Brian Bambrough | 71 | 2:55:40 | 2:07:23 |
415 | Thom Parker | 43 | 2:16:30 | 2:07:47 |
416 | Bruce Grisafe | 56 | 2:32:27 | 2:07:50 |
417 | Kevin Baltzer | 51 | 2:26:12 | 2:08:05 |
418 | Rene Gallegos | 54 | 2:30:19 | 2:08:18 |
419 | John Tedesco | 41 | 2:15:26 | 2:08:49 |
420 | Kenneth Mohan | 41 | 2:15:46 | 2:09:08 |
421 | Russ Dipallina | 48 | 2:23:47 | 2:09:13 |
422 | Scott Casper | 42 | 2:17:41 | 2:09:55 |
423 | Peter McDonough | 68 | 2:54:30 | 2:10:35 |
424 | Robert Jordan | 55 | 2:34:44 | 2:10:55 |
425 | Harry Smith | 54 | 2:36:05 | 2:13:13 |
426 | Bryan Fader | 42 | 2:23:27 | 2:15:22 |
427 | Gregg Fowler | 45 | 2:28:02 | 2:16:22 |
428 | Jon Romeo | 46 | 2:31:44 | 2:18:38 |
429 | David Tapley | 41 | 2:25:47 | 2:18:39 |
430 | Christopher Martin | 43 | 2:28:34 | 2:19:05 |
431 | Tim Proctor | 55 | 2:44:39 | 2:19:18 |
432 | Dan Tuohy | 40 | 2:27:53 | 2:21:47 |
