Rank | No. | Name | First | Last | |
1 | 15 | Dave | Dunham | 1988 | 2003 |
2 | 12 | Simon | Gutierrez | 1998 | 2013 |
3 | 11 | Keith | Woodward | 1973 | 1989 |
4t | 10 | Bob | Hodge | 1976 | 1992 |
4t | 10 | Eric | Morse | 1993 | 2006 |
6 | 8 | Eric | Blake | 2004 | 2013 |
7t | 6 | Gary | Crossan | 1980 | 1986 |
7t | 6 | Craig | Fram | 1995 | 2003 |
9t | 5 | Matt | Carpenter | 1992 | 2005 |
9t | 5 | Paul | Low | 2002 | 2007 |
9t | 5 | Rickey | Gates | 2006 | 2011 |
Tuesday, July 2, 2013
Most top 5 finishes
Top 10 finishes - women
No. Top 10 Finishes | Name | Club | Best Place | Best Time | Last top 10 finish | Rank | ||
9 | Suzy | West | CSU | 4 | 1:20:18 | VT | 2013 | 1 |
8 | Donna | Smyers | 5 | 1:22:37 | CT | 2009 | 2 | |
7 | Anna | Pichrtova | La Sportiva | 1 | 1:10:26 | CZK | 2007 | 3tie |
7 | Julie | Peterson | Liberty AC | 2 | 1:14:19 | MA | 2000 | 3tie |
7 | Catherine | Lifschultz | BRC | 4 | 1:21:03 | MA | 2000 | 3tie |
6 | Brandy | Erholtz | Fleet Feet | 1 | 1:10:53 | CO | 2013 | 6t |
6 | J'Ne | Day-Lucore | 1 | 1:11:45 | CO | 2001 | 6t | |
6 | Jacqueline | Gareau | 1 | 1:13:13 | CAN | 2005 | 6t | |
6 | Laura | Haefeli | 3 | 1:13:34 | CO | 2013 | 6t | |
6 | Cathy | Pearce | Whirl | 3 | 1:18:54 | MA | 2009 | 6t |
6 | Barbara | McManus | CMS | 6 | 1:22:04 | MA | 2008 | 6t |
6 | Kerry | Arsenault | AF | 5 | 1:25:32 | CT | 2001 | 6t |
5 | Peg | Donovan | GSRT | 1 | 1:13:26 | NH | 1995 | 13t |
5 | Kelli | Lusk | Inov8 | 3 | 1:19:40 | CO | 2008 | 13t |
5 | Nikki | Kimball | CMS | 8 | 1:28:11 | NY | 2004 | 13t |
Top 10 finishes
Rank | No. Top 10 Finishes | Name | Club | Best Place | Best Time | Last top 10 finish | ||
1t | 15 | Dave | Dunham | CMS | 1 | 1:00:37 | MA | 2003 |
1t | 15 | Keith | Woodward | NCAC | 1 | 1:03:06 | VT | 1991 |
3t | 14 | Eric | Morse | CMS | 2 | 1:01:09 | VT | 2007 |
3t | 14 | Mike | Casner | CMS | 4 | 1:05:42 | NH | 2001 |
5t | 13 | Simon | Gutierrez | Fleet Feet | 1 | 1:00:54 | CO | 2013 |
5t | 13 | Bob | Hodge | GLRR | 1 | 1:01:14 | MA | 1993 |
7t | 9 | Eric | Blake | BAA | 1 | 0:59:57 | CT | 2013 |
7t | 9 | Matthew | Cull | 2 | 1:03:41 | VT | 1995 | |
9t | 7 | Craig | Fram | CMS | 1 | 1:03:20 | NH | 2008 |
9t | 7 | Daniel | Verrington | CMS | 4 | 1:05:43 | MA | 2003 |
11t | 6 | Gary | Crossan | BAA | 1 | 1:01:13 | CO | 1986 |
11t | 6 | Richard | Bolt | CMS | 4 | 1:06:00 | NH | 2005 |
13t | 5 | Daniel | Kihara | 1 | 0:58:21 | KEN | 2002 | |
13t | 5 | Matt | Carpenter | 1 | 0:59:16 | CO | 2005 | |
13t | 5 | Rickey | Gates | 1 | 0:59:58 | CO | 2011 | |
13t | 5 | Joseph | Gray | Club NW | 2 | 1:00:33 | WA | 2013 |
13t | 5 | Paul | Low | CMS | 2 | 1:01:37 | MA | 2007 |
13t | 5 | Mark | Berman | 2 | 1:03:49 | 1982 | ||
13t | 5 | Brian | Reinhold | 3 | 1:05:12 | 1990 | ||
13t | 5 | J | Smith | BAA | 2 | 1:05:46 | 1987 | |
13t | 5 | Sean | Hanley | 4 | 1:07:05 | MA | 1991 | |
13t | 5 | Tom | Dowling | BAA | 2 | 1:07:10 | 1980 | |
13t | 5 | Tom | Dederian | SMAC | 2 | 1:07:52 | 1981 | |
13t | 5 | John | Cederholm | BAA | 1 | 1:08:26 | 1978 | |
13t | 5 | Roland | Cormier | NMC | 1 | 1:09:16 | 1973 | |
13t | 5 | Ralph | Thomas | ARTC | 2 | 1:09:36 | ME | 1974 |
Wednesday, June 26, 2013
Sub 1:30 Women
Only 7% of all women ever break 1:30 at Mt Washington...
Times done | % of all | # of people who have done it. | ||
Women | sub 1:30 | 407 | 7.00% | 192 |
sub 1:20 | 82 | 1.41% | 44 | |
sub 1:15 | 35 | 0.60% | 21 |
So, who has done it the most times?
Rank | #sub 1:30 | Name | Best time | Best Place | Last time under | ||
1 | 16 | Donna | Smyers | CT | 1:22:37 | 5 | 2012 |
2 | 14 | Suzy | West | VT | 1:20:18 | 4 | 2013 |
3 | 11 | Cahterine | Lifschultz | MA | 1:21:03 | 4 | 2004 |
4t | 9 | Jacqueline | Gareau | CAN | 1:13:13 | 1 | 2011 |
4t | 9 | Bonnie | Ritchotte | NH | 1:26:03 | 13 | 2011 |
6t | 8 | Julie | Peterson | MA | 1:14:19 | 2 | 2004 |
6t | 8 | Kerry | Arsenault | CT | 1:25:32 | 5 | 2012 |
8 | 7 | Cathy | Pearce | NH | 1:18:54 | 3 | 2013 |
9t | 6 | Kelli | Lusk | CO | 1:17:52 | 3 | 2010 |
9t | 6 | Anna | Pichrtova | CZK | 1:10:26 | 1 | 2007 |
9t | 6 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 2001 |
9t | 6 | Maureen | Sullivan | MA | 1:22:21 | 3 | 1996 |
9t | 6 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2013 |
9t | 6 | Laura | Haefeli | CO | 1:13:34 | 1 | 2013 |
9t | 6 | Dawn | Roberts | MA | 1:25:35 | 12 | 2013 |
16t | 5 | Peg | Donovan | NH | 1:13:26 | 1 | 1995 |
16t | 5 | Jacqueline | Shakar | MA | 1:26:40 | 10 | 2004 |
16t | 5 | Gail | Turner | ME | 1:26:50 | 6 | 1996 |
16t | 5 | Barbara | McManus | MA | 1:22:04 | 6 | 2008 |
16t | 5 | Lisa | Goldsmith | CO | 1:18:46 | 5 | 2010 |
Rank | #sub 1:20 | Name | Best time | Best Place | Last time under | ||
1t | 6 | Anna | Pichrtova | CZK | 1:10:26 | 1 | 2007 |
1t | 6 | Laura | Haefeli | CO | 1:13:34 | 1 | 2013 |
3t | 5 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2012 |
3t | 5 | Julie | Peterson | MA | 1:14:19 | 2 | 1999 |
5t | 4 | Jacqueline | Gareau | CAN | 1:13:13 | 1 | 2000 |
5t | 4 | Chris | Maisto | NJ | 1:12:15 | 1 | 1991 |
7 | 4 | Kasie | Enman | VT | 1:13:26 | 2 | 2012 |
8t | 3 | Peg | Donovan | NH | 1:13:26 | 1 | 1991 |
8t | 3 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 1995 |
8t | 3 | Nicole | Hunt | MT | 1:12:30 | 2 | 2010 |
11t | 2 | Kelli | Lusk | MA | 1:19:40 | 3 | 2006 |
11t | 2 | Joan | Benoit-Samuelson | ME | 1:16:03 | 2 | 2001 |
11t | 2 | Alison | Bryant | NC | 1:15:50 | 3 | 2008 |
11t | 2 | Carly | Graytock | MA | 1:15:41 | 4 | 2008 |
Rank | #sub 1:15 | Name | Best time | Best Place | Last time under | ||
1 | 6 | Anna | Pichrtova | CZK | 1:10:26 | 1 | 2007 |
2 | 5 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2012 |
3t | 2 | Julie | Peterson | MA | 1:14:19 | 2 | 1992 |
3t | 2 | Chris | Maisto | NJ | 1:12:15 | 1 | 1991 |
3t | 2 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 1993 |
3t | 2 | Nicole | Hunt | MT | 1:12:30 | 2 | 2010 |
3t | 2 | Kim | Dobson | CO | 1:09:25 | 1 | 2012 |
3t | 2 | Kasie | Enman | VT | 1:13:26 | 2 | 2012 |
Sub 1:10 Men
It isn't easy to break 1:10, less than 5% of all finisher have done it
Times done | % of all | # of people who have done it. | ||
Men | sub 1:15 | 1174 | 4.69% | 517 |
sub 1:10 | 522 | 2.09% | 228 | |
sub 1:05 | 134 | 0.54% | 50 | |
sub 1:00 | 10 | 0.04% | 7 |
Here are the top sub 1:10 and below...
Rank | No. Under 1:10 | Name | Best time | Best Place | Last year under | ||
1 | 19 | Dave | Dunham | MA | 1:00:37 | 1 | 2012 |
2 | 16 | Keith | Woodward | VT | 1:03:07 | 1 | 1995 |
3 | 15 | Eric | Morse | VT | 1:01:09 | 2 | 2009 |
4 | 14 | Mike | Casner | NH | 1:05:48 | 4 | 2000 |
5 | 13 | Bob | Hodge | MA | 1:01:14 | 1 | 1998 |
6 | 12 | Simon | Gutierrez | NM | 1:00:54 | 1 | 2013 |
7 | 10 | Daniel | Verrington | MA | 1:05:43 | 4 | 2005 |
8t | 9 | Eric | Blake | CT | 0:59:57 | 1 | 2013 |
8t | 9 | Craig | Fram | NH | 1:03:20 | 1 | 2013 |
8t | 9 | Matthew | Cull | VT | 1:03:41 | 2 | 1995 |
11t | 8 | Kevin | Tilton | NH | 1:03:42 | 5 | 2013 |
11t | 8 | Stephen | Peterson | MA | 1:08:01 | 7 | 1999 |
13tie | 6 | Sean | Livingston | RI | 1:04:56 | 5 | 2009 |
13tie | 6 | Gary | Crossan | MA | 1:01:13 | 1 | 1986 |
Rank | No. Under 1:05 | Name | Best time | Best Place | Last year under | ||
1 | 13 | Dave | Dunham | MA | 1:00:37 | 1 | 2001 |
2 | 12 | Simon | Gutierrez | CO | 1:00:54 | 1 | 2013 |
3t | 8 | Eric | Blake | CT | 0:59:57 | 1 | 2013 |
3t | 8 | Bob | Hodge | MA | 1:01:14 | 1 | 1992 |
5 | 7 | Eric | Morse | VT | 1:01:09 | 2 | 2006 |
6 | 6 | Rickey | Gates | CO | 0:59:58 | 1 | 2012 |
7t | 5 | Matt | Carpenter | CO | 0:59:16 | 1 | 1999 |
7t | 5 | Joseph | Gray | WA | 1:00:33 | 2 | 2013 |
7t | 5 | Gary | Crossan | NH | 1:01:13 | 1 | 1986 |
7t | 5 | Matthew | Byrne | PA | 1:02:02 | 3 | 2013 |
7t | 5 | Craig | Fram | NH | 1:03:20 | 1 | 2001 |
11t | 4 | Daniel | Kihara | KEN | 0:59:21 | 1 | 2001 |
11t | 4 | Paul | Low | MA | 1:01:37 | 2 | 2007 |
13 | 3 | Derek | Froude | NZL | 0:59:17 | 1 | 1992 |
Rank | No. Under 1:02 | Name | Best time | Best Place | Last year under | ||
1 | 7 | Eric | Blake | CT | 1:00:39 | 1 | 2013 |
2t | 4 | Dave | Dunham | MA | 1:00:37 | 1 | 1999 |
2t | 4 | Matt | Carpenter | CO | 0:59:16 | 1 | 1999 |
2t | 4 | Daniel | Kihara | KEN | 0:59:21 | 1 | 2001 |
5t | 3 | Joe | Gray | WA | 1:00:33 | 2 | 2012 |
5t | 3 | Simon | Gutierrez | CO | 1:00:54 | 1 | 2008 |
5t | 3 | Rickey | Gates | CO | 0:59:58 | 1 | 2011 |
8t | 2 | Bob | Hodge | MA | 1:01:14 | 1 | 1987 |
8t | 2 | Gary | Crossan | NH | 1:01:13 | 1 | 1984 |
8t | 2 | Derek | Froude | NZL | 0:59:17 | 1 | 1991 |
8t | 2 | Jonathan | Wyatt | NZL | 0:56:41 | 1 | 2007 |
Total=11 |
Monday, June 24, 2013
Finisher stats
Subscribe to:
Posts (Atom)