skip to main |
skip to sidebar
Finisher stats
| | Total | Men | Men | Women | Percent of | First Place | Women | Women |
Year | Date | Finishers | Avg.Time | Avg. Age | Finishers | Women Fin. | Woman's Place | Avg. Time | Avg.Age |
1936 | 8/8/1936 | 9 | 1:42:21 | | 0 | 0 | - | - | |
1937 | 8/14/1937 | 27 | 1:37:19 | | 0 | 0 | - | - | |
1938 | 8/13/1938 | 38 | 1:26:51 | | 0 | 0 | - | - | |
1961 | 8/13/1961 | 79 | 1:24:51 | | 0 | 0 | - | - | |
1962 | 7/15/1962 | 83 | | | 0 | 0 | - | - | |
1966 | 6/19/1966 | 54 | 1:32:20 | | 0 | 0 | - | - | |
1967 | 6/18/1967 | 44 | 1:34:41 | | 0 | 0 | - | - | |
1968 | 6/16/1968 | 70 | 1:34:05 | | 0 | 0 | - | - | |
1969 | 6/15/1969 | 75 | | | 0 | 0 | - | - | |
1970 | 6/14/1970 | 75 | 1:29:36 | | 0 | 0 | - | - | |
1971 | 6/13/1971 | 112 | 1:23:52 | | 0 | 0 | | | |
1972 | 6/18/1972 | 117 | 1:32:39 | | 2 | 1.71% | 84 | 1:46:10 | |
1973 | 6/17/1973 | 183 | 1:34:49 | | 1 | 0.55% | 164 | 1:51:51 | |
1974 | 6/16/1974 | 211 | 1:26:55 | | 3 | 1.42% | | | |
1975 | 6/22/1975 | 276 | 1:25:38 | | 5 | 1.81% | 110 | 1:47:16 | |
1976 | 6/20/1976 | 225 | 1:34:57 | | 5 | 2.22% | 119 | 1:50:16 | |
1977 | 6/19/1977 | 256 | 1:32:56 | | 11 | 4.30% | 112 | 1:51:51 | |
1978 | 6/18/1978 | 363 | 1:38:26 | | 31 | 8.54% | 108 | 1:53:37 | |
1979 | 6/17/1979 | 403 | 1:38:03 | | 50 | 12.41% | 43 | 1:52:01 | |
1980 | 6/15/1980 | 500 | 1:37:59 | | 64 | 12.80% | 100 | 1:49:00 | |
1981 | 6/14/1981 | 500 | | | 60 | 12.00% | | | |
1982 | 6/13/1982 | 552 | 1:40:28 | 33.08 | 61 | 11.05% | 57 | 1:54:45 | 29.50 |
1983 | 6/19/1983 | 641 | 1:39:32 | 34.16 | 69 | 10.76% | 70 | 1:49:31 | 30.56 |
1984 | 6/17/1984 | 605 | 1:40:53 | 34.70 | 70 | 11.57% | 60 | 1:53:26 | 31.66 |
1985 | 6/22/1985 | 670 | 1:40:53 | 35.51 | 86 | 12.84% | 31 | 1:54:15 | 33.00 |
1986 | 6/28/1986 | 700 | 1:41:42 | 36.29 | 84 | 12.00% | 49 | 1:54:38 | 33.63 |
1987 | 6/20/1987 | 732 | 1:41:04 | 36.97 | 97 | 13.25% | 37 | 1:54:01 | 33.47 |
1988 | 6/18/1988 | 800 | 1:41:08 | 37.55 | 107 | 13.38% | 88 | 1:55:15 | 34.62 |
1989 | 6/17/1989 | 820 | 1:43:34 | 38.17 | 122 | 14.88% | 14 | 1:55:32 | 35.99 |
1990 | 6/16/1990 | 839 | 1:41:35 | 38.98 | 137 | 16.33% | 68 | 1:53:50 | 36.44 |
1991 | 6/15/1991 | 876 | 1:39:42 | 39.32 | 147 | 16.78% | 24 | 1:52:41 | 37.75 |
1992 | 6/20/1992 | 881 | 1:42:02 | 39.98 | 138 | 15.66% | 24 | 1:54:29 | 37.96 |
1993 | 6/19/1993 | 885 | 1:41:37 | 40.60 | 153 | 17.29% | 35 | 1:52:35 | 38.90 |
1994 | 6/18/1994 | 884 | 1:49:02 | 40.79 | 167 | 18.89% | 31 | 2:01:39 | 38.91 |
1995 | 6/17/1995 | 929 | 1:42:09 | 41.48 | 152 | 16.36% | 55 | 1:55:17 | 40.08 |
1996 | 6/15/1996 | 911 | 1:44:22 | 42.38 | 160 | 17.56% | 42 | 1:54:40 | 40.25 |
1997 | 6/21/1997 | 929 | 1:47:20 | 42.74 | 181 | 19.48% | 17 | 1:57:20 | 40.12 |
1998 | 6/20/1998 | 892 | 1:47:30 | 43.07 | 173 | 19.39% | 15 | 1:55:41 | 40.18 |
1999 | 6/19/1999 | 918 | 1:44:06 | 42.94 | 195 | 21.24% | 31 | 1:53:17 | 40.99 |
2000 | 6/17/2000 | 891 | 1:56:31 | 44.31 | 187 | 20.99% | 20 | 2:00:34 | 40.58 |
2001 | 6/16/2001 | 897 | 1:53:49 | 44.22 | 227 | 25.31% | 13 | 2:02:17 | 40.05 |
2002 | 6/15/2002 | 878 | | 44.48 | 212 | 24.15% | 30 | | 40.62 |
2003 | 6/21/2003 | 863 | 1:49:06 | 44.10 | 207 | 23.99% | 16 | 1:59:54 | 40.89 |
2004 | 6/19/2004 | 931 | 1:52:42 | 45.34 | 238 | 25.56% | 27 | 2:00:25 | 41.97 |
2005 | 6/18/2005 | 811 | 1:46:58 | 45.10 | 217 | 26.76% | 15 | 1:57:42 | 41.02 |
2006 | 6/17/2006 | 897 | 1:49:45 | 45.20 | 212 | 23.63% | 21 | 1:59:52 | 41.52 |
2007 | 6/16/2007 | 897 | 1:51:35 | 45.28 | 222 | 24.75% | 19 | 2:00:50 | 41.61 |
2008 | 6/21/2008 | 860 | 1:45:04 | 44.91 | 211 | 24.53% | 38 | 1:54:09 | 41.06 |
2009 | 6/20/2009 | 917 | 1:49:53 | 45.65 | 248 | 27.04% | 24 | 1:59:37 | 42.46 |
2010 | 6/19/2010 | 915 | 1:50:30 | 45.61 | 254 | 27.76% | 19 | 2:01:41 | 41.40 |
2011 | 6/18/2011 | 894 | 1:49:04 | 45.79 | 241 | 26.96% | 24 | 2:01:30 | 41.80 |
2012 | 6/16/2012 | 953 | 1:50:29 | 45.10 | 282 | 29.59% | 31 | 2:02:11 | 40.86 |
2013 | 6/15/2013 | 1087 | 1:51:08 | 45.27 | 327 | 30.08% | 50 | 2:02:11 | 41.58 |
| | 30855 | 1:41:06 | 41.53 | 5816 | 18.85% | 48.38 | 1:55:35 | 38.48 |
| | Total | Avg.Time | Avg. Age | Total Finshers | Avg. Percent | Avg. Place | Avg. Time | Avg.Age |
No comments:
Post a Comment