Rank | No. Under 1:30 | Name | Best time | Best Place | Last time under | ||
1 | 16 | Donna | Smyers | CT | 1:22:37 | 5 | 2012 |
2 | 13 | Suzy | West | VT | 1:20:18 | 4 | 2012 |
3 | 11 | Cahterine | Lifschultz | MA | 1:21:03 | 4 | 2004 |
4t | 9 | Jacqueline | Gareau | CAN | 1:13:13 | 1 | 2011 |
4t | 9 | Bonnie | Ritchotte | NH | 1:26:03 | 13 | 2011 |
6t | 8 | Julie | Peterson | MA | 1:14:19 | 2 | 2004 |
6t | 8 | Kerry | Arsenault | CT | 1:25:32 | 5 | 2012 |
8t | 6 | Cathy | Pearce | NH | 1:18:54 | 3 | 2012 |
8t | 6 | Kelli | Lusk | CO | 1:17:52 | 3 | 2010 |
8t | 6 | Anna | Pichrtova | CZK | 1:10:26 | 1 | 2007 |
8t | 6 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 2001 |
8t | 6 | Maureen | Sullivan | MA | 1:22:21 | 3 | 1996 |
8t | 6 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2012 |
14t | 5 | Laura | Haefeli | CO | 1:13:34 | 3 | 2012 |
14t | 5 | Dawn | Roberts | MA | 1:25:35 | 12 | 2012 |
14t | 5 | Peg | Donovan | NH | 1:13:26 | 1 | 1995 |
14t | 5 | Jacqueline | Shakar | MA | 1:26:40 | 10 | 2004 |
14t | 5 | Gail | Turner | ME | 1:26:50 | 6 | 1996 |
14t | 5 | Barbara | McManus | MA | 1:22:04 | 6 | 2008 |
14t | 5 | Lisa | Goldsmith | CO | 1:18:46 | 5 | 2010 |
Rank | No. Under 1:20 | Name | Best time | Best Place | Last time under | ||
1 | 6 | Anna | Pichrtova | CZH | 1:10:26 | 1 | 2007 |
2t | 5 | Brandy | Erholtz | CO | 1:10:53 | 1 | 2012 |
2t | 5 | Julie | Peterson | MA | 1:14:19 | 2 | 1999 |
2t | 5 | Laura | Haefeli | CO | 1:13:34 | 3 | 2012 |
5t | 4 | Jacqueline | Gareau | CAN | 1:13:13 | 1 | 2000 |
5t | 4 | Chris | Maisto | NJ | 1:12:15 | 1 | 1991 |
7 | 4 | Kasie | Enman | VT | 1:13:26 | 2 | 2012 |
8t | 3 | Peg | Donovan | NH | 1:13:26 | 1 | 1991 |
8t | 3 | J'ne | Day-Lucore | CO | 1:11:45 | 1 | 1995 |
8t | 3 | Nicole | Hunt | MT | 1:12:30 | 2 | 2010 |
11t | 2 | Kelli | Lusk | MA | 1:19:40 | 3 | 2006 |
11t | 2 | Joan | Benoit-Samuelson | ME | 1:16:03 | 2 | 2001 |
11t | 2 | Alison | Bryant | NC | 1:15:50 | 3 | 2008 |
11t | 2 | Carly | Graytock | MA | 1:15:41 | 4 | 2008 |
Tuesday, January 8, 2013
Sub 1:30 women
It is very difficult to break 1:30, here are the top women:
Sub 1:10 Men
Who has the most sub 1:10 finishes?
Rank | No. Under 1:10 | Name | Best time | Best Place | Last year under | ||
1 | 19 | Dave | Dunham | MA | 1:00:37 | 1 | 2012 |
2 | 16 | Keith | Woodward | VT | 1:03:07 | 1 | 1995 |
3 | 15 | Eric | Morse | VT | 1:01:09 | 2 | 2009 |
4 | 14 | Mike | Casner | NH | 1:05:48 | 4 | 2000 |
5 | 13 | Bob | Hodge | MA | 1:01:14 | 1 | 1998 |
6 | 11 | Simon | Gutierrez | NM | 1:00:54 | 1 | 2012 |
7 | 10 | Daniel | Verrington | MA | 1:05:43 | 4 | 2005 |
8 | 9 | Matthew | Cull | VT | 1:03:41 | 2 | 1995 |
9tie | 8 | Craig | Fram | NH | 1:03:20 | 1 | 2011 |
9tie | 8 | Stephen | Peterson | MA | 1:08:01 | 7 | 1999 |
9tie | 8 | Eric | Blake | CT | 1:00:39 | 1 | 2012 |
12 | 7 | Kevin | Tilton | NH | 1:03:42 | 5 | 2012 |
13tie | 6 | Sean | Livingston | RI | 1:04:56 | 5 | 2009 |
13tie | 6 | Gary | Crossan | MA | 1:01:13 | 1 | 1986 |
Rank | No. Under 1:05 | Name | Best time | Best Place | Last year under | ||
1 | 13 | Dave | Dunham | MA | 1:00:37 | 1 | 2001 |
2 | 11 | Simon | Gutierrez | CO | 1:00:54 | 1 | 2012 |
3 | 8 | Bob | Hodge | MA | 1:01:14 | 1 | 1992 |
4t | 7 | Eric | Blake | CT | 1:00:39 | 1 | 2012 |
4t | 7 | Eric | Morse | VT | 1:01:09 | 2 | 2006 |
6t | 6 | Rickey | Gates | CO | 0:59:58 | 1 | 2012 |
6t | 5 | Matt | Carpenter | CO | 0:59:16 | 1 | 1999 |
6t | 5 | Gary | Crossan | NH | 1:01:13 | 1 | 1986 |
6t | 5 | Craig | Fram | NH | 1:03:20 | 1 | 2001 |
10tie | 4 | Daniel | Kihara | KEN | 0:59:21 | 1 | 2001 |
10tie | 4 | Paul | Low | MA | 1:01:37 | 2 | 2007 |
12tie | 4 | Matthew | Byrne | PA | 1:02:02 | 3 | 2012 |
12tie | 4 | Joseph | Gray | WA | 1:00:33 | 2 | 2012 |
13 | 3 | Derek | Froude | NZL | 0:59:17 | 1 | 1992 |
Subscribe to:
Posts (Atom)