Rank | No. Under 1:10 | Name | Best time | Best Place | Last year under | ||
1 | 19 | Dave | Dunham | MA | 1:00:37 | 1 | 2012 |
2 | 16 | Keith | Woodward | VT | 1:03:07 | 1 | 1995 |
3 | 15 | Eric | Morse | VT | 1:01:09 | 2 | 2009 |
4 | 14 | Mike | Casner | NH | 1:05:48 | 4 | 2000 |
5 | 13 | Bob | Hodge | MA | 1:01:14 | 1 | 1998 |
6 | 11 | Simon | Gutierrez | NM | 1:00:54 | 1 | 2012 |
7 | 10 | Daniel | Verrington | MA | 1:05:43 | 4 | 2005 |
8 | 9 | Matthew | Cull | VT | 1:03:41 | 2 | 1995 |
9tie | 8 | Craig | Fram | NH | 1:03:20 | 1 | 2011 |
9tie | 8 | Stephen | Peterson | MA | 1:08:01 | 7 | 1999 |
9tie | 8 | Eric | Blake | CT | 1:00:39 | 1 | 2012 |
12 | 7 | Kevin | Tilton | NH | 1:03:42 | 5 | 2012 |
13tie | 6 | Sean | Livingston | RI | 1:04:56 | 5 | 2009 |
13tie | 6 | Gary | Crossan | MA | 1:01:13 | 1 | 1986 |
Rank | No. Under 1:05 | Name | Best time | Best Place | Last year under | ||
1 | 13 | Dave | Dunham | MA | 1:00:37 | 1 | 2001 |
2 | 11 | Simon | Gutierrez | CO | 1:00:54 | 1 | 2012 |
3 | 8 | Bob | Hodge | MA | 1:01:14 | 1 | 1992 |
4t | 7 | Eric | Blake | CT | 1:00:39 | 1 | 2012 |
4t | 7 | Eric | Morse | VT | 1:01:09 | 2 | 2006 |
6t | 6 | Rickey | Gates | CO | 0:59:58 | 1 | 2012 |
6t | 5 | Matt | Carpenter | CO | 0:59:16 | 1 | 1999 |
6t | 5 | Gary | Crossan | NH | 1:01:13 | 1 | 1986 |
6t | 5 | Craig | Fram | NH | 1:03:20 | 1 | 2001 |
10tie | 4 | Daniel | Kihara | KEN | 0:59:21 | 1 | 2001 |
10tie | 4 | Paul | Low | MA | 1:01:37 | 2 | 2007 |
12tie | 4 | Matthew | Byrne | PA | 1:02:02 | 3 | 2012 |
12tie | 4 | Joseph | Gray | WA | 1:00:33 | 2 | 2012 |
13 | 3 | Derek | Froude | NZL | 0:59:17 | 1 | 1992 |
Tuesday, January 8, 2013
Sub 1:10 Men
Who has the most sub 1:10 finishes?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment