Pl | Time | Name | Age | Club | Sx | St | City | Year | |
1 | 1:04:57 | Fred | Norris | 40 | Unnat.-Brockton | M | MA | Brockton | 1962 |
2 | 1:08:28 | John J | Kelley | 31 | BAA | M | CT | Groton | 1962 |
3 | 1:11:17 | Duane | Merchant | 19 | BAA | M | MA | Dennisport | 1962 |
4 | 1:12:08 | Al | Confalone | BAA | M | MA | Wakefield | 1962 | |
5 | 1:15:47 | George | Waterhouse | NMC | M | 1962 | |||
6 | 1:16:12 | Gerry | Harvey | BAA | M | 1962 | |||
7 | 1:17:27 | Dick | Clapp | NY Pioneer | M | NY | 1962 | ||
8 | 1:18:19 | Rod | MacNicholl | NYPC | M | NY | 1962 | ||
9 | 1:19:04 | William H | Schwab, | NYAC | M | NY | 1962 | ||
10 | 1:19:47 | Richard | Packard | BAA | M | 1962 | |||
11 | 1:20:29 | Richard | Vehlow | NYAC | M | 1962 | |||
12 | 1:20:44 | Al | Heehan | 4F Striders | M | 1962 | |||
13 | 1:21:00 | George | Terry | Electric Boat | M | 1962 | |||
14 | 1:21:07 | Robert | Bamberger | RHO | M | 1962 | |||
15 | 1:21:23 | Mike | Bigelow | BAA | M | 1962 | |||
16 | 1:22:27 | Ed | Ouelette | Gorham AC - Maine | M | 1962 | |||
17 | 1:22:51 | James | Adams | BAA | M | 1962 | |||
18 | 1:23:05 | Don | Fay | BAA | M | 1962 | |||
19 | 1:23:36 | John | Long | St Anthony's BC | M | 1962 | |||
20 | 1:23:50 | Mike | Marnick | BAA | M | 1962 | |||
21 | 1:24:29 | Lynn | Presby | Unnat. | M | 1962 | |||
22 | 1:24:40 | Bill | Welsh | Millrose AA | M | 1962 | |||
23 | 1:24:55 | Pete | Burkhart | BAA | M | 1962 | |||
24 | 1:25:02 | John | Gray | BAA | M | 1962 | |||
25 | 1:25:03 | Ludwig | Schiessel | NYAC | M | 1962 | |||
26 | Abe | Assa | Unatt. | M | 1962 | ||||
27 | 1:25:43 | John | Kelly | Millrose AA | M | 1962 | |||
28 | John | O'Donovan | NY | M | 1962 | ||||
29 | 1:26:17 | Bob | Powers | M | 1962 | ||||
30 | George | Miller | una. | M | 1962 | ||||
31 | Dick | Donohue | Del-Val AA | M | 1962 | ||||
32 | 1:28:07 | Bill | Shrader | Millrose AA | M | 1962 | |||
33 | Vin | Chiappetta | M | 1962 | |||||
34 | 1:29:40 | Ralph | Eilberg | Del-Val AA | M | 1962 | |||
35 | 1:30:00 | Ken | Trufant | Spartan AC | M | 1962 | |||
36 | M | 1962 | |||||||
37 | M | 1962 | |||||||
38 | M | 1962 | |||||||
39 | M | 1962 | |||||||
40 | 1:31:00 | Dave | Dunham | M | 1962 |
Sunday, December 27, 2009
New! Old results - 1962
Thanks to Steve Vaitones for finding these results and JJ for helping format them. I previously only had the top 10. Picture on the left is from this years race, that is me on the left and Dave Dunham (40th place in 1962) on the right.
Labels:
1962,
history,
mt washington,
results
Saturday, July 4, 2009
Team Record Progression - Men
Men's Open Team Records:
Men's Seniors (50+) Team Records:
Central Mass Striders - 2005 - 5:17:59
1:01:07 | 1:02:01 | 1:03:42 | 1:05:26 | 1:05:43 | (1:07:30) | (1:09:23) = 5:17:59
Eric Blake, Paul Low, Kevin Tilton, Eric Morse, Peter Maksimow, Richard Bolt, Dan Verrington
Eric Blake, Paul Low, Kevin Tilton, Eric Morse, Peter Maksimow, Richard Bolt, Dan Verrington
Time | Year | Club |
5:17:59 | 2005 | CMS |
5:20:44 | 1999 | CMS |
5:24:15 | 1996 | CMS |
5:25:57 | 1995 | CMS |
5:30:34 | 1993 | CMS |
5:31:07 | 1981 | BAA |
5:35:50 | 1979 | GBTC |
5:59:28 | 1977 | NCAC |
6:02:47 | 1961 | BAA |
Men's Masters (40+) Team Records:
Central Mass Striders - 2009 - 5:53:06
1:06:39| 1:08:34| 1:09:22| 1:14:05| 1:14:26 | (1:29:04) | (1:34:22) = 5:53:06
Francis Burdett, Eric Morse, Dave Dunham, Michael Woodman, David Quintal, Stephen Peterson, David Lapierre
Francis Burdett, Eric Morse, Dave Dunham, Michael Woodman, David Quintal, Stephen Peterson, David Lapierre
Time | Year | Club |
5:53:06 | 2009 | CMS |
5:55:17 | 2008 | CMS |
5:56:11 | 2006 | CMS |
5:59:04 | 2005 | CMS |
6:15:27 | 2004 | Coastal |
6:46:04 | 1999 | WCRC |
6:47:01 | 1996 | WCRC |
6:59:35 | 1995 | WCRC |
Men's Seniors (50+) Team Records:
Gate City Striders - 2008 - 6:55:52
1:16:15| 1:20:59| 1:25:46| 1:26:25| 1:26:27| (1:31:43) | (1:39:36) = 6:55:52
Reno Stirrat, Keith Woodward, Chuck Landry, Robert Mulvaney, Len Hall, Trevor Ward, John Pelton
Reno Stirrat, Keith Woodward, Chuck Landry, Robert Mulvaney, Len Hall, Trevor Ward, John Pelton
Time | Year | Club |
6:55:52 | 2008 | GCS |
7:18:50 | 2007 | GCS-Triad |
7:25:00 | 2004 | MMM |
7:39:51 | 2003 | CSU |
8:18:40 | 1999 | WCRC |
Sub 1:30 Women
Sub 1:30 | Name | Best time | Best Place | Last time under | |
13 | Donna | Smyers | 1:22:37 | 5 | 2009 |
11 | Cahterine | Lifschultz | 1:21:03 | 4 | 2004 |
10 | Suzy | West | 1:20:18 | 4 | 2009 |
8 | Julie | Peterson | 1:14:19 | 2 | 2004 |
7 | Jacqueline | Gareau | 1:13:13 | 1 | 2007 |
7 | Kerry | Arsenault | 1:25:32 | 5 | 2001 |
6 | Anna | Pichrtova | 1:10:26 | 1 | 2007 |
6 | J'ne | Day-Lucore | 1:11:45 | 1 | 2001 |
6 | Maureen | Sullivan | 1:22:21 | 3 | 1996 |
5 | Peg | Donovan | 1:13:26 | 1 | 1995 |
5 | Jacqueline | Shakar | 1:26:40 | 10 | 2004 |
5 | Gail | Turner | 1:26:50 | 6 | 1996 |
Sub 1:20 | Name | Best time | Best Place | Last time under | |
6 | Anna | Pichrtova | 1:10:26 | 1 | 2007 |
5 | Julie | Peterson | 1:14:19 | 2 | 1999 |
4 | Jacqueline | Gareau | 1:13:13 | 1 | 2000 |
4 | Chris | Maisto | 1:12:15 | 1 | 1991 |
3 | Laura | Haefeli | 1:13:34 | 3 | 2008 |
3 | Peg | Donovan | 1:13:26 | 1 | 1991 |
3 | J'ne | Day-Lucore | 1:11:45 | 1 | 1995 |
2 | Brandy | Erholtz | 1:10:53 | 1 | 2009 |
2 | Kelli | Lusk | 1:19:40 | 3 | 2006 |
2 | Joan | Benoit-Samuelson | 1:16:03 | 2 | 2001 |
2 | Alison | Bryant | 1:15:50 | 3 | 2008 |
2 | Carly | Graytock | 1:15:41 | 4 | 2008 |
2 | Kasie | Enman | 1:13:26 | 2 | 2008 |
2 | Nicole | Hunt | 1:12:30 | 2 | 2007 |
Sub 1:15 | Name | Best time | Best Place | Last time under | |
6 | Anna | Pichrtova | 1:10:26 | 1 | 2007 |
2 | Brandy | Erholtz | 1:10:53 | 1 | 2009 |
2 | Julie | Peterson | 1:14:19 | 2 | 1992 |
2 | Chris | Maisto | 1:12:15 | 1 | 1991 |
2 | J'ne | Day-Lucore | 1:11:45 | 1 | 1993 |
Sub 1:10 men
Sub 1:10 | Name | Best time | Best Place | Last year under | |
17 | Dave | Dunham | 1:00:37 | 1 | 2009 |
16 | Keith | Woodward | 1:03:07 | 1 | 1995 |
15 | Eric | Morse | 1:01:09 | 2 | 2009 |
14 | Mike | Casner | 1:05:48 | 4 | 2000 |
13 | Bob | Hodge | 1:01:14 | 1 | 1998 |
10 | Daniel | Verrington | 1:05:43 | 4 | 2005 |
9 | Matthew | Cull | 1:03:41 | 2 | 1995 |
9 | Simon | Gutierrez | 1:00:54 | 1 | 2009 |
8 | Stephen | Peterson | 1:08:01 | 7 | 1999 |
7 | Craig | Fram | 1:03:20 | 1 | 2009 |
6 | Gary | Crossan | 1:01:13 | 1 | 1986 |
6 | Sean | Livingston | 1:04:56 | 5 | 2009 |
Sub 1:05 | Name | Best time | Best Place | Last year under | |
13 | Dave | Dunham | 1:00:37 | 1 | 2001 |
9 | Simon | Gutierrez | 1:00:54 | 1 | 2009 |
8 | Bob | Hodge | 1:01:14 | 1 | 1992 |
7 | Eric | Morse | 1:01:09 | 2 | 2006 |
5 | Matt | Carpenter | 0:59:16 | 1 | 1999 |
5 | Gary | Crossan | 1:01:13 | 1 | 1986 |
5 | Craig | Fram | 1:03:20 | 1 | 2001 |
5 | Eric | Blake | 1:00:39 | 1 | 2009 |
4 | Daniel | Kihara | 0:59:21 | 1 | 2001 |
4 | Paul | Low | 1:01:37 | 2 | 2007 |
3 | Derek | Froude | 0:59:17 | 1 | 1992 |
3 | Rickey | Gates | 0:59:58 | 1 | 2009 |
2 | Sheldon | Larson | 1:03:11 | 3 | 1988 |
2 | Domingo | Tibaduiza | 1:02:52 | 2 | 1987 |
2 | Jonathan | Wyatt | 0:56:41 | 1 | 2007 |
2 | Joseph | Gray | 1:01:31 | 3 | 2009 |
2 | Matthew | Byrne | 1:02:02 | 4 | 2009 |
Sub 1:02 | Name | Best time | Best Place | Last year under | |
4 | Matt | Carpenter | 0:59:16 | 1 | 1999 |
4 | Daniel | Kihara | 0:59:21 | 1 | 2001 |
4 | Dave | Dunham | 1:00:37 | 1 | 1999 |
4 | Eric | Blake | 1:00:39 | 1 | 2009 |
3 | Simon | Gutierrez | 1:00:54 | 1 | 2008 |
2 | Bob | Hodge | 1:01:14 | 1 | 1987 |
2 | Gary | Crossan | 1:01:13 | 1 | 1984 |
2 | Derek | Froude | 0:59:17 | 1 | 1991 |
2 | Jonathan | Wyatt | 0:56:41 | 1 | 2007 |
2 | Rickey | Gates | 0:59:58 | 1 | 2009 |
Team Record Progression - Women
Women's Open Team Records:
Women's Masters (40+) Team Records:
Women's Seniors (50+) Team Records:
LaSportiva - 2006 - 3:52:23
1:15:45| 1:17:52| 1:18:46| (1:27:13) = 3:52:23
Laura Haefeli, Christine Lundy, Lisa Goldsmith, Julie Bryan
Laura Haefeli, Christine Lundy, Lisa Goldsmith, Julie Bryan
Time | Year | Club |
3:52:23 | 2006 | LaSportiva |
4:00:33 | 1987 | GSRT |
4:23:00 | 1983 | Dartmouth Outing |
4:54:21 | 1978 | CSU |
5:26:16 | 1977 | Seacoast |
Women's Masters (40+) Team Records:
Cambridge Sports Union - 2008 - 4:25:30
1:23:51| 1:29:09 | 1:32:30| 1:41:30| 1:42:19| (2:03:32) = 4:25:30
Dorcas Wonsavage, Suzy West, Donna Smyth, Nixie Raymond, Lisa Doucette, Robin Leader Gannon
Dorcas Wonsavage, Suzy West, Donna Smyth, Nixie Raymond, Lisa Doucette, Robin Leader Gannon
Time | Year | Club |
4:25:30 | 2008 | CSU |
4:26:35 | 2007 | CSU |
4:26:43 | 2005 | MMM |
4:30:23 | 2003 | CSU |
4:37:51 | 1999 | CSU |
4:56:57 | 1998 | CMS |
5:03:39 | 1996 | WCRC |
5:07:22 | 1995 | WCRC |
5:17:27 | 1993 | WMM |
5:22:21 | 1992 | MTC |
Women's Seniors (50+) Team Records:
Central Vermont Runners Club - 2008 - 5:05:31
1:28:19| 1:44:48| 1:52:24 = 5:05:31
Donna Smyers, Linda Hallinger, Dot Helling
Donna Smyers, Linda Hallinger, Dot Helling
Time | Year | Club |
5:05:31 | 2008 | CVtRC |
5:22:18 | 2003 | WCRC |
5:33:00 | 1999 | LAC |
Prize money winners
Name | Amount | Times winning $ | Average won | ||
Craig | Fram | $ 10,500.00 | 8 | $ 1,312.50 | |
Dave | Dunham | $ 7,350.00 | 19 | $ 386.84 | |
Simon | Gutierrez | $ 7,200.00 | 10 | $ 720.00 | |
Jonathan | Wyatt | $ 7,000.00 | 2 | $ 3,500.00 | |
Anna | Pirchtova | $ 6,850.00 | 7 | 1f | $ 978.57 |
Matt | Carpenter | $ 5,650.00 | 5 | $ 1,130.00 | |
Daniel | Kihara | $ 4,600.00 | 4 | $ 1,150.00 | |
Jacqueline | Gareau | $ 4,550.00 | 7 | 2f | $ 650.00 |
Eric | Morse | $ 4,200.00 | 14 | $ 300.00 | |
Derek | Froude | $ 3,800.00 | 3 | $ 1,266.67 | |
Laura | Haefeli | $ 3,666.67 | 3 | 3f | $ 1,222.22 |
Eric | Blake | $ 3,500.00 | 5 | $ 700.00 | |
J'Ne | Day-Lucore | $ 3,200.00 | 5 | 4f | $ 640.00 |
Brandy | Erholtz | $ 3,000.00 | 2 | 5f | $ 1,500.00 |
Julie | Peterson | $ 2,675.00 | 7 | 6f | $ 382.14 |
Paul | Low | $ 2,500.00 | 5 | $ 500.00 | |
William | Gates | $ 2,300.00 | 3 | $ 766.67 | |
Joan | Benoit-Samuelson | $ 2,000.00 | 2 | 7f | $ 1,000.00 |
Magdellena | Thorsell | $ 1,750.00 | 1 | 8f | $ 1,750.00 |
Sumner | Brown | $ 1,620.00 | 13 | $ 124.62 | |
Melissa | Moon | $ 1,500.00 | 1 | 9f | $ 1,500.00 |
Cathy | Pearce | $ 1,500.00 | 4 | 10f | $ 375.00 |
Chris | Maisto | $ 1,483.33 | 4 | 11f | $ 370.83 |
Peg | Donovan | $ 1,433.33 | 5 | 12f | $ 286.67 |
Bob | Hodge | $ 1,400.00 | 6 | $ 233.33 | |
Keith | Woodward | $ 1,360.00 | 13 | $ 104.62 | |
Rebecca | Stockdale-Woolley | $ 1,216.66 | 6 | 13f | $ 202.78 |
Nicole | Hunt | $ 1,200.00 | 2 | 14f | $ 600.00 |
Barbara | Remmers | $ 1,050.00 | 2 | 15f | $ 525.00 |
Suzy | West | $ 1,016.67 | 5 | 16f | $ 203.33 |
Alice | Muriithi | $ 950.00 | 2 | 17f | $ 475.00 |
Cathy | O'Brien | $ 950.00 | 2 | 18f | $ 475.00 |
Mike | Casner | $ 900.00 | 7 | $ 128.57 | |
Dan | Verrington | $ 850.00 | 8 | $ 106.25 | |
Kasie | Enman | $ 800.00 | 2 | 19f | $ 400.00 |
Pam | Moore | $ 800.00 | 2 | 20f | $ 400.00 |
Carrie | Parsi | $ 800.00 | 7 | 21f | $ 114.29 |
Martha | Rockwell | $ 770.00 | 4 | 22f | $ 192.50 |
Sean | Hanley | $ 750.00 | 1 | $ 750.00 | |
Donna | Smyers | $ 708.33 | 5 | 23f | $ 141.67 |
Alayne | Adams | $ 700.00 | 2 | 24f | $ 350.00 |
Alison | Bryant | $ 700.00 | 3 | 25f | $ 233.33 |
Tara | Cardi | $ 700.00 | 1 | $ 700.00 | |
Nikki | Kimball | $ 700.00 | 2 | $ 350.00 | |
Neji | Makhlouf | $ 700.00 | 2 | $ 350.00 | |
Gideon | Mutisaya | $ 700.00 | 1 | $ 700.00 | |
Sandra | Natal | $ 700.00 | 2 | $ 350.00 | |
Chuck | Smead | $ 675.00 | 3 | $ 225.00 | |
Lisa | Goldsmith | $ 666.67 | 3 | $ 222.22 | |
Lynn | Brown | $ 600.00 | 1 | $ 600.00 | |
Joseph | Gray | $ 600.00 | 2 | $ 300.00 | |
Erica | Larson | $ 600.00 | 1 | $ 600.00 | |
Kevin | Tilton | $ 600.00 | 3 | $ 200.00 | |
Clint | Wells | $ 600.00 | 1 | $ 600.00 | |
Tom | Borschell | $ 550.00 | 2 | $ 275.00 | |
Julie | White | $ 550.00 | 2 | $ 275.00 | |
Louis | Dunlap | $ 508.33 | 4 | $ 127.08 |
Top ten finishes - Women
# in top 10 | Name | Last time | Best Time | |
8 | Suzy | West | 2009 | 1:20:18 |
8 | Donna | Smyers | 2009 | 1:22:37 |
7 | Anna | Pichrtova | 2007 | 1:10:26 |
7 | Catherine | Lifschultz | 2000 | 1:21:03 |
7 | Julie | Peterson | 2000 | 1:14:19 |
6 | Cathy | Pearce | 2009 | 1:18:54 |
6 | Kerry | Arsenault | 2001 | 1:25:32 |
6 | J'Ne | Day-Lucore | 2001 | 1:11:45 |
6 | Jacqueline | Gareau | 2005 | 1:13:13 |
6 | Barbara | McManus | 2008 | 1:22:04 |
5 | Peg | Donovan | 1995 | 1:13:26 |
5 | Nikki | Kimball | 2004 | 1:28:11 |
5 | Kelli | Lusk | 2008 | 1:19:40 |
Top 10 finishes - Men
# Top ten | Name | Last time | Best Time | |
15 | Dave | Dunham | 2003 | 1:00:37 |
15 | Keith | Woodward | 1991 | 1:03:06 |
14 | Mike | Casner | 2001 | 1:05:42 |
14 | Eric | Morse | 2007 | 1:01:09 |
13 | Bob | Hodge | 1993 | 1:01:14 |
10 | Simon | Gutierrez | 2009 | 1:00:54 |
9 | Matthew | Cull | 1995 | 1:03:41 |
7 | Daniel | Verrington | 2003 | 1:05:43 |
7 | Craig | Fram | 2008 | 1:03:20 |
6 | Richard | Bolt | 2005 | 1:06:00 |
6 | Gary | Crossan | 1986 | 1:01:13 |
5 | Matt | Carpenter | 2005 | 0:59:16 |
5 | Daniel | Kihara | 2002 | 0:58:21 |
5 | Sean | Hanley | 1991 | 1:07:05 |
5 | Brian | Reinhold | 1990 | 1:05:12 |
5 | Jay | Smith | 1987 | 1:05:46 |
5 | Mark | Berman | 1982 | 1:03:49 |
5 | Tom | Dederian | 1981 | 1:07:52 |
5 | Tom | Dowling | 1980 | 1:07:10 |
5 | John | Cederholm | 1978 | 1:08:26 |
5 | Ralph | Thomas | 1974 | 1:09:36 |
5 | Roland | Cormier | 1973 | 1:09:16 |
Friday, July 3, 2009
Single age records - Women
Age | Name | Time | Year | |||
12 | Jennifer | Paradis | 2:13:10 | 2004 | ||
13 | Halley | Heinrich | 1:57:09 | 2006 | ||
14 | Elizabeth | Boucher | 1:50:02 | 2001 | ||
15 | Chloe | Jacques | 1:54:36 | 2008 | ||
16 | Leslie | Thompson | 1:29:57 | 1980 | ||
17 | Gretchen | Walthers | 1:32:47 | 1988 | ||
18 | Evelyn | Dong | 1:26:51 | 2003 | AGR | |
19 | Leslie | Thompson | 1:33:18 | 1983 | ||
20 | Leslie | Thompson | 1:26:49 | 1984 | ||
21 | Anna | Sonnerup | 1:22:19 | 1983 | ||
22 | Cathy | Hodgdon | 1:22:57 | 1981 | ||
23 | Cathy | Hodgdon | 1:22:41 | 1982 | ||
24 | Naoke | Ishibe | 1:27:22 | 1993 | ||
25 | Chris | Maisto | 1:14:45 | 1985 | ||
26 | Alice | Muriithi | 1:17:26 | 2000 | ||
27 | Anna | Pichrtova | 1:13:48 | 2001 | ||
28 | Kasie | Enman | 1:13:26 | 2008 | ||
29 | Cathy | O'Brien | 1:12:24 | 1997 | ||
30 | Brandy | Erholtz | 1:11:08 | 2008 | ||
31 | Brandy | Erholtz | 1:10:53 | 2009 | ||
32 | Anna | Pichrtova | 1:10:26 | 2005 | ||
33 | Magdalena | Thorsell | 1:10:09 | 1998 | AGR / CR | |
34 | Anna | Pichrtova | 1:12:56 | 2007 | ||
35 | Melissa | Moon | 1:10:11 | 2005 | AGR | |
36 | Nicole | Hunt | 1:12:30 | 2006 | ||
37 | Nicole | Hunt | 1:15:09 | 2007 | ||
38 | Laura | Haefeli | 1:15:45 | 2006 | ||
39 | Julie | Peterson | 1:16:36 | 1999 | ||
40 | Laura | Haefeli | 1:13:34 | 2008 | AGR | |
41 | Jacqueline | Gareau | 1:16:15 | 1994 | ||
42 | Cathy | Pearce | 1:20:15 | 2005 | ||
43 | Jacqueline | Gareau | 1:17:14 | 1996 | ||
44 | Joan | Samuelson | 1:16:47 | 2001 | ||
45 | Cathy | Pearce | 1:21:48 | 2008 | ||
46 | Cathy | Pearce | 1:26:29 | 2009 | ||
47 | Jacqueline | Gareau | 1:18:43 | 2000 | AGR | |
48 | Rebecca | Stockdale-Wooley | 1:23:54 | 1999 | ||
49 | Donna | Smyers | 1:29:04 | 2007 | ||
50 | Donna | Smyers | 1:28:19 | 2008 | ||
51 | Donna | Smyers | 1:28:01 | 2009 | ||
52 | Louise | Voghel | 1:25:02 | 2007 | AGR | |
53 | Rebecca | Stockdale-Wooley | 1:31:18 | 2004 | ||
54 | Jacqueline | Gareau | 1:27:56 | 2007 | ||
55 | Rebecca | Stockdale-Wooley | 1:31:21 | 2006 | AGR | |
56 | Rebecca | Stockdale-Wooley | 1:37:11 | 2007 | ||
57 | Carrie | Parsi | 1:40:43 | 1996 | ||
58 | Carrie | Parsi | 1:45:22 | 1997 | ||
59 | Carrie | Parsi | 1:48:49 | 1998 | ||
60 | Carrie | Parsi | 1:41:16 | 1999 | AGR | |
61 | Marjorie | Kos | 1:48:22 | 2006 | ||
62 | Dorothy | Bergman | 1:56:41 | 1994 | ||
63 | Dorothy | Bergman | 1:54:58 | 1995 | ||
64 | Sally | Swenson | 2:02:19 | 2007 | ||
65 | Barbara | Robinson | 1:46:03 | 1999 | AGR | |
66 | Carrie | Parsi | 1:50:36 | 2005 | ||
67 | Hildy | Fosse | 2:12:37 | 1996 | ||
68 | Carrie | Parsi | 2:00:41 | 2007 | ||
69 | Carrie | Parsi | 2:00:21 | 2008 | ||
70 | Barbara | Robinson | 2:00:42 | 2004 | AGR | |
71 | Barbara | Robinson | 2:01:34 | 2005 | ||
72 | Barbara | Robinson | 2:05:01 | 2006 | ||
73 | Frances | Kellogg | 2:36:42 | 1993 | ||
74 | Barbara | Robinson | 2:07:28 | 2008 | ||
75 | Barbara | Robinson | 2:11:11 | 2009 | AGR | |
76 | Louise | Rossetti | 2:33:22 | 1998 | ||
77 | Louise | Rossetti | 2:38:13 | 1999 | ||
78 | Hildy | Fosse | 2:43:00 | 2007 | ||
79 | Hildy | Fosse | 2:32:05 | 2008 | ||
80 | Hildy | Fosse | 2:39:47 | 2009 | AGR | |
81 | Louise | Rossetti | 2:48:52 | 2003 | ||
82 | Louise | Rossetti | 3:00:52 | 2004 |
Subscribe to:
Posts (Atom)