Sub 1:10 | Name | Best time | Best Place | Last year under | |
17 | Dave | Dunham | 1:00:37 | 1 | 2009 |
16 | Keith | Woodward | 1:03:07 | 1 | 1995 |
15 | Eric | Morse | 1:01:09 | 2 | 2009 |
14 | Mike | Casner | 1:05:48 | 4 | 2000 |
13 | Bob | Hodge | 1:01:14 | 1 | 1998 |
10 | Daniel | Verrington | 1:05:43 | 4 | 2005 |
9 | Matthew | Cull | 1:03:41 | 2 | 1995 |
9 | Simon | Gutierrez | 1:00:54 | 1 | 2009 |
8 | Stephen | Peterson | 1:08:01 | 7 | 1999 |
7 | Craig | Fram | 1:03:20 | 1 | 2009 |
6 | Gary | Crossan | 1:01:13 | 1 | 1986 |
6 | Sean | Livingston | 1:04:56 | 5 | 2009 |
Sub 1:05 | Name | Best time | Best Place | Last year under | |
13 | Dave | Dunham | 1:00:37 | 1 | 2001 |
9 | Simon | Gutierrez | 1:00:54 | 1 | 2009 |
8 | Bob | Hodge | 1:01:14 | 1 | 1992 |
7 | Eric | Morse | 1:01:09 | 2 | 2006 |
5 | Matt | Carpenter | 0:59:16 | 1 | 1999 |
5 | Gary | Crossan | 1:01:13 | 1 | 1986 |
5 | Craig | Fram | 1:03:20 | 1 | 2001 |
5 | Eric | Blake | 1:00:39 | 1 | 2009 |
4 | Daniel | Kihara | 0:59:21 | 1 | 2001 |
4 | Paul | Low | 1:01:37 | 2 | 2007 |
3 | Derek | Froude | 0:59:17 | 1 | 1992 |
3 | Rickey | Gates | 0:59:58 | 1 | 2009 |
2 | Sheldon | Larson | 1:03:11 | 3 | 1988 |
2 | Domingo | Tibaduiza | 1:02:52 | 2 | 1987 |
2 | Jonathan | Wyatt | 0:56:41 | 1 | 2007 |
2 | Joseph | Gray | 1:01:31 | 3 | 2009 |
2 | Matthew | Byrne | 1:02:02 | 4 | 2009 |
Sub 1:02 | Name | Best time | Best Place | Last year under | |
4 | Matt | Carpenter | 0:59:16 | 1 | 1999 |
4 | Daniel | Kihara | 0:59:21 | 1 | 2001 |
4 | Dave | Dunham | 1:00:37 | 1 | 1999 |
4 | Eric | Blake | 1:00:39 | 1 | 2009 |
3 | Simon | Gutierrez | 1:00:54 | 1 | 2008 |
2 | Bob | Hodge | 1:01:14 | 1 | 1987 |
2 | Gary | Crossan | 1:01:13 | 1 | 1984 |
2 | Derek | Froude | 0:59:17 | 1 | 1991 |
2 | Jonathan | Wyatt | 0:56:41 | 1 | 2007 |
2 | Rickey | Gates | 0:59:58 | 1 | 2009 |
Saturday, July 4, 2009
Sub 1:10 men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment