# Top ten | Name | Last time | Best Time | |
15 | Dave | Dunham | 2003 | 1:00:37 |
15 | Keith | Woodward | 1991 | 1:03:06 |
14 | Mike | Casner | 2001 | 1:05:42 |
14 | Eric | Morse | 2007 | 1:01:09 |
13 | Bob | Hodge | 1993 | 1:01:14 |
10 | Simon | Gutierrez | 2009 | 1:00:54 |
9 | Matthew | Cull | 1995 | 1:03:41 |
7 | Daniel | Verrington | 2003 | 1:05:43 |
7 | Craig | Fram | 2008 | 1:03:20 |
6 | Richard | Bolt | 2005 | 1:06:00 |
6 | Gary | Crossan | 1986 | 1:01:13 |
5 | Matt | Carpenter | 2005 | 0:59:16 |
5 | Daniel | Kihara | 2002 | 0:58:21 |
5 | Sean | Hanley | 1991 | 1:07:05 |
5 | Brian | Reinhold | 1990 | 1:05:12 |
5 | Jay | Smith | 1987 | 1:05:46 |
5 | Mark | Berman | 1982 | 1:03:49 |
5 | Tom | Dederian | 1981 | 1:07:52 |
5 | Tom | Dowling | 1980 | 1:07:10 |
5 | John | Cederholm | 1978 | 1:08:26 |
5 | Ralph | Thomas | 1974 | 1:09:36 |
5 | Roland | Cormier | 1973 | 1:09:16 |
Saturday, July 4, 2009
Top 10 finishes - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment