Saturday, July 5, 2014

Single age records

Age Name Time Year
8
9
10 Kate Loomis-Adams 2:23:34 2013
10
11
12 Jennifer Paradis 2:13:10 2004
13 Halley Heinrich 1:57:09 2006
14 Elizabeth Boucher 1:50:02 2001  
15 Sylvia Jackson 1:43:41 2014
16 Leslie Thompson 1:29:57 1980
17 Gretchen Walthers 1:32:47 1988
18 Carolyn Stocker 1:20:40 2011
19 Carolyn Stocker 1:18:58 2012 AGR
20 Leslie Thompson 1:26:49 1984
21 Anna Sonnerup 1:22:19 1983
22 Cathy Hodgdon 1:22:57 1981
23 Shewarge Amare 1:08:21 2010 AGR/CR
24 Naoke Ishibe 1:27:22 1993
25 Chris Maisto 1:14:45 1985
26 Megan Lund 1:13:30 2010
27 Kim Dobson 1:12:11 2011
28 Kim Dobson 1:09:25 2012
29 Cathy O'Brien 1:12:24 1997
30 Brandy Erholtz 1:11:08 2008
31 Brandy Erholtz 1:10:53 2009
32 Anna Pichrtova 1:10:26 2005
33 Magdalena Thorsell 1:10:09 1998
34 Valentina Belotti 1:11:58 2014
35 Melissa Moon 1:10:11 2005 AGR
36 Nicole Hunt 1:12:30 2006  
37 Nicole Hunt 1:15:09 2007
38 Laura Haefeli 1:15:45 2006
39 Julie Peterson 1:16:36 1999
40 Nicole Hunt 1:12:59 2010 AGR
41 Jacqueline Gareau 1:16:15 1994
42 Laura Haefeli 1:15:47 2010
43 Jacqueline Gareau 1:17:14 1996
44 Laura Haefeli 1:15:10 2012
45 Laura Haefeli 1:18:05 2013 AGR
46 Cathy Pearce 1:26:29 2009
47 Jacqueline Gareau 1:18:43 2000
48 Suzy West 1:23:19 2011
49 Cathy Pearce 1:28:32 2012
50 Donna Smyers 1:28:19 2008
51 Donna Smyers 1:28:01 2009
52 Louise Voghel 1:25:02 2007 AGR
53 Donna Smyers 1:29:25 2011
54 Jacqueline Gareau 1:27:56 2007
55 Rebecca Stockdale-Woolley 1:31:21 2006
56 Donna Smyers 1:27:59 2014
57 Jacqueline Gareau 1:29:12 2010
58 Jacqueline Gareau 1:27:58 2011 AGR
59 Jacqueline Gareau 1:32:44 2012
60 Jacqueline Gareau 1:33:24 2013 AGR
61 Rebecca Stockdale-Woolley 1:48:22 2012
62 Dorothy Helling 1:55:31 2012
63 Dorothy Helling 1:52:38 2013
64 Dorothy Helling 1:55:51 2014
65 Barbara Robinson 1:46:03 1999 AGR
66 Carrie Parsi 1:50:36 2005
67 Sally Swenson 2:09:21 2012
68 Carrie Parsi 2:00:41 2007
69 Carrie Parsi 2:00:21 2008
70 Barbara Robinson 2:00:42 2004 AGR
71 Barbara Robinson 2:01:34 2005
72 Carrie Parsi 2:03:20 2011
73 Carrie Parsi 2:12:33 2012
74 Carrie Parsi 2:06:08 2013
75 Carrie Parsi 2:04:30 2014 AGR
76 Barbara Robinson 2:15:23 2010
77 Louise Rossetti 2:38:13 1999
78 Barbara Robinson 2:25:12 2012
79 Hildy Fosse 2:32:05 2008
80 Hildy Fosse 2:39:47 2009 AGR
81 Louise Rossetti 2:48:52 2003
82 Louise Rossetti 3:00:52 2004
Age Name Time Year
8 Christopher Ross 2:32:18 1992
9 Christopher Ross 2:18:18 1993
10 Brian Cooper 1:52:10 1990
11 Peter Broomhall 1:30:16 1990
12 Peter Broomhall 1:39:12 1991
13 Daniel Kerwin JR 1:34:17 1985
14 Seth Williams 1:18:33 1992
15 Karl Meltzer 1:19:40 1983
16 Karl Meltzer 1:12:29 1984
17 Seth Williams 1:11:10 1995
18 Sean Livingston 1:09:14 1987 AGR
19 Bob Hodge 1:10:19 1975
20 Bob Hodge 1:05:31 1976
21 Pete Pfitzinger 1:04:12 1979
22 Bob Hodge 1:04:13 1978
23 Tim Chichester 1:02:06 2012
24 Dave Dunham 1:00:50 1988 AGR
25 Glen Randall 1:00:58 2012
26 Sage Canaday 0:58:27 2012
27 Joseph Kibor 1:00:04 2000
28 Daniel Kihara 0:58:21 1996
29 Chris Siemers 1:00:22 2010
30 Joseph Gray 0:59:09 2014
31 Jonathan Wyatt 0:56:41 2004 AGR/CR
32 Daniel Kihara 0:59:24 2000
33 Daniel Kihara 1:00:06 2001
34 Matt Carpenter 0:59:16 1999
35 Eric Blake 1:00:01 2014 AGR
36 Tommy Manning 1:01:52 2012
37 Domingo Tibaduiza 1:02:52 1987
38 Simon Gutierrez 1:04:17 2004
39 Simon Gutierrez 1:00:54 2005
40 Matt Carpenter 1:02:12 2005
41 Simon Gutierrez 1:04:03 2007
42 Simon Gutierrez 1:01:34 2008 AGR
43 Simon Gutierrez 1:04:16 2009
44 Craig Fram 1:03:27 2003  
45 Simon Gutierrez 1:04:33 2011
46 Simon Gutierrez 1:02:24 2012 AGR
47 Simon Gutierrez 1:04:44 2013
48 Simon Gutierrez 1:05:11 2014
49 Craig Fram 1:05:45 2008
50 Craig Fram 1:06:58 2009 AGR
51 Sumner Brown 1:13:56 1995
52 Craig Fram 1:08:50 2011
53 Kevin Tuck 1:13:39 2009
54 Craig Fram 1:09:52 2013
55 Kevin Tuck 1:17:06 2012
56 Chuck Smead 1:17:16 2008 AGR
57 Bob Evers 1:17:19 2008
58 Reno Stirrat 1:18:05 2012
59 Reno Stirrat 1:21:23 2013
60 Keith Woodward 1:21:29 2011 AGR
61 Keith Woodward 1:22:28 2012
62 Keith Woodward 1:22:12 2013
63 Sumner Brown 1:27:28 2007
64 Sumner Brown 1:29:18 2008
65 Sumner Brown 1:34:36 2009 AGR
66 Gerald Barney 1:34:59 1999
67 Milton Schumacher 1:40:37 2012
68 Milton Schumacher 1:42:54 2013
69 John Pelton 1:39:36 2008
70 John Pelton 1:42:01 2009
71 William Riley 1:34:54 2007
72 William Riley 1:31:41 2008 AGR
73 John Howe 1:54:08 2008
74 William Riley 1:39:47 2010
75 William Riley 1:47:39 2011
76 William Riley 1:46:24 2012 AGR
77 Gerald Barney 2:00:28 1999
78 Gerald Barney 2:05:25 2011
79 John Howe 2:10:51 2014
80 Phil Campbell 2:19:48 1998 AGR
81 Carlton Mendell 2:31:31 2003
82 Donald Taylor 2:23:34 2013
83 Don Taylor 2:46:59 2014
85 George Etzweiler 2:33:20 2005 AGR
86 George Etzweiler 2:45:28 2006
87 George Etzweiler 2:40:49 2007
88 Rudy Fahl 3:18:12 1986
89 George Etzweiler 2:57:12 2009
90
91 George Etzweiler 2:48:25 2011 AGR
92 George Etzweiler 2:52:35 2012
93 George Etzweiler 3:15:00 2013

No comments:

Post a Comment