Rank | No. Under 1:10 | Name | Best time | Best Place | Last year under | ||
1 | 19 | Dave | Dunham | MA | 1:00:37 | 1 | 2012 |
2 | 16 | Keith | Woodward | VT | 1:03:07 | 1 | 1995 |
3 | 15 | Eric | Morse | VT | 1:01:09 | 2 | 2009 |
4 | 14 | Mike | Casner | NH | 1:05:48 | 4 | 2000 |
5t | 13 | Bob | Hodge | MA | 1:01:14 | 1 | 1998 |
5t | 13 | Simon | Gutierrez | NM | 1:00:54 | 1 | 2014 |
7t | 10 | Daniel | Verrington | MA | 1:05:43 | 4 | 2005 |
7t | 10 | Eric | Blake | CT | 0:59:57 | 1 | 2014 |
9t | 9 | Craig | Fram | NH | 1:03:20 | 1 | 2013 |
9t | 9 | Matthew | Cull | VT | 1:03:41 | 2 | 1995 |
11t | 8 | Kevin | Tilton | NH | 1:03:42 | 5 | 2013 |
11t | 8 | Stephen | Peterson | MA | 1:08:01 | 7 | 1999 |
13t | 6 | Sean | Livingston | RI | 1:04:56 | 5 | 2009 |
13t | 6 | Gary | Crossan | MA | 1:01:13 | 1 | 1986 |
Rank | No. Under 1:05 | Name | Best time | Best Place | Last year under | ||
1 | 13 | Dave | Dunham | MA | 1:00:37 | 1 | 2001 |
2 | 12 | Simon | Gutierrez | CO | 1:00:54 | 1 | 2013 |
9 | Eric | Blake | CT | 0:59:57 | 1 | 2014 | |
8 | Bob | Hodge | MA | 1:01:14 | 1 | 1992 | |
7 | Eric | Morse | VT | 1:01:09 | 2 | 2006 | |
6 | Rickey | Gates | CO | 0:59:58 | 1 | 2012 | |
5 | Matt | Carpenter | CO | 0:59:16 | 1 | 1999 | |
6 | Joseph | Gray | WA | 0:59:09 | 1 | 2014 | |
5 | Gary | Crossan | NH | 1:01:13 | 1 | 1986 | |
5 | Matthew | Byrne | PA | 1:02:02 | 3 | 2013 | |
5 | Craig | Fram | NH | 1:03:20 | 1 | 2001 | |
4 | Daniel | Kihara | KEN | 0:59:21 | 1 | 2001 | |
4 | Paul | Low | MA | 1:01:37 | 2 | 2007 | |
Rank | No. Under 1:02 | Name | Best time | Best Place | Last year under | ||
1 | 8 | Eric | Blake | CT | 0:59:57 | 1 | 2014 |
2t | 4 | Dave | Dunham | MA | 1:00:37 | 1 | 1999 |
2t | 4 | Matt | Carpenter | CO | 0:59:16 | 1 | 1999 |
2t | 4 | Daniel | Kihara | KEN | 0:59:21 | 1 | 2001 |
2t | 4 | Joe | Gray | CO | 0:59:09 | 1 | 2014 |
6t | 3 | Simon | Gutierrez | CO | 1:00:54 | 1 | 2008 |
6t | 3 | Rickey | Gates | CO | 0:59:58 | 1 | 2011 |
8t | 2 | Bob | Hodge | MA | 1:01:14 | 1 | 1987 |
8t | 2 | Gary | Crossan | NH | 1:01:13 | 1 | 1984 |
8t | 2 | Derek | Froude | NZL | 0:59:17 | 1 | 1991 |
8t | 2 | Jonathan | Wyatt | NZL | 0:56:41 | 1 | 2007 |
8t | 2 | Tommy | Manning | CO | 1:01:42 | 2 | 2012 |
8t | 2 | Sage | Canaday | CO | 0:58:27 | 1 | 2014 |
Friday, July 18, 2014
Top men under 1:10, 1:05 and 1:02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment