Women | |||||
State | Year | Time | Name | Age | |
AK | 2003 | 1:33:10 | Kiersten | Lippmann | 23 |
AL | 2009 | 2:17:24 | Leah | Andress | 25 |
AR | 2005 | 2:01:49 | Laura | Reardon | 30 |
AZ | 2001 | 1:43:29 | Jean | Watson | 42 |
CA | 2006 | 1:17:52 | Christine | Lundy | 36 |
CO | 2009 | 1:10:53 | Brandy | Erholtz | 31 |
CT | 2008 | 1:22:30 | Shannon | McHale | 37 |
DE | |||||
FL | 1999 | 1:14:57 | Tatiana | Titova | 33 |
GA | 2009 | 2:00:01 | Jenna | Barresi | 31 |
HI | 2007 | 2:10:13 | Regina | Sapko | 34 |
IA | 2005 | 1:42:48 | Tracy | Codel | 41 |
ID | 1996 | 1:30:00 | Gail | Eberle | 36 |
IL | 2004 | 1:37:26 | Lucy | Whittaker | 35 |
IN | 2008 | 1:19:15 | Camille | Herron | 26 |
IO | |||||
KS | 2005 | 2:09:59 | Dee | Landau | 44 |
KY | 2009 | 1:58:47 | Valerie | Barbour | 45 |
LA | |||||
MA | 1991 | 1:14:19 | Julie | Peterson | 31 |
MD | 2004 | 1:24:54 | Beth | Darnall | 33 |
ME | 1997 | 1:16:03 | Joan | Benoit-Samuelson | 40 |
MI | 2000 | 1:36:01 | Ann | Remmers | 38 |
MN | 1999 | 1:36:39 | Amber | Hofstad | 21 |
MO | 1998 | 1:52:23 | Tanya | Schwindt | 36 |
MS | |||||
MT | 2006 | 1:12:30 | Nicole | Hunt | 36 |
NB | 2006 | 2:12:14 | Nancy | Harvey | 50 |
NC | 2007 | 1:15:50 | Alison | Bryant | 28 |
ND | |||||
NH | 1997 | 1:12:24 | Cathy | O'Brien | 29 |
NJ | 1991 | 1:12:15 | Chris | Maisto | 31 |
NM | 1998 | 1:10:09 | Magdalena | Thorsell | 33 |
NV | |||||
NY | 1999 | 1:13:52 | Barbara | Remmers | 35 |
OH | 2005 | 1:23:23 | Chari | Walsh | |
OK | |||||
OR | 2004 | 1:27:37 | Sarah | Raitter | 31 |
PA | 1987 | 1:24:21 | Patricia | Shiffert | 32 |
RI | 2009 | 1:19:52 | Tara | Cardi | 40 |
SC | 1995 | 1:19:46 | Kathy | Kanes | 33 |
SD | |||||
TN | 1994 | 1:46:17 | Flora | Cobb | 29 |
TX | |||||
UT | |||||
VA | 2004 | 1:46:34 | Barbara | Remmers | 40 |
VT | 2008 | 1:13:26 | Kasie | Enman | 28 |
WA | 1996 | 1:29:59 | Renee | Riedel | 34 |
WA | 2009 | 1:29:59 | Trisha | Steidl | 32 |
WI | |||||
WV | 1986 | 1:59:46 | Karen | Fuegi | 28 |
WY | 1991 | 1:24:23 | Jo | Gathercole | 37 |
BER | |||||
CAN | 1989 | 1:13:13 | Jacqueline | Gareau | 36 |
COL | |||||
CZH | 2005 | 1:10:26 | Anna | Pichrtova | 32 |
ENG | |||||
ETH | 2007 | 1:19:18 | Yimenashu | Taye | 28 |
FRA | |||||
GER | |||||
KEN | 2000 | 1:17:26 | Alice | Muriithi | 26 |
NZL | 2005 | 1:10:11 | Melissa | Moon | 35 |
POL | 2006 | 1:22:02 | Izabela | Zatorska | 43 |
Friday, July 3, 2009
State records - Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment