Race | Year | Name | Age | State | Time | CR? | |
1 | 1936 | Francis | Darrah | NH | 1:15:57 | CR | |
2 | 1937 | Paul | Donato | 21 | MA | 1:16:25 | |
3 | 1938 | Francis | Darrah | NH | 1:15:28 | CR | |
4 | 1961 | John J | Kelley | 30 | CT | 1:08:54 | CR |
5 | 1962 | Fred | Norris | 40 | MA | 1:04:57 | CR |
6 | 1966 | Leo | Carroll | ENG | 1:07:31 | ||
7 | 1967 | Angus | Wooten | 32 | CT | 1:12:43 | |
8 | 1968 | Mike | Gallagher | 26 | VT | 1:06:03 | |
9 | 1969 | Mike | Gallagher | 27 | VT | 1:06:44 | |
10 | 1970 | Mike | Gallagher | 28 | VT | 1:09:06 | |
11 | 1971 | Mike | Gallagher | 29 | VT | 1:07:27 | |
12 | 1972 | Roland | Cormier | 32 | MA | 1:09:16 | |
13 | 1973 | John | Cederholm | 30 | MA | 1:08:26 | |
14 | 1974 | James | Capezzuto | 20 | MA | 1:07:58 | |
15 | 1975 | Gary | Johnson | 24 | VT | 1:06:01 | |
16 | 1976 | Bob | Hodge | 20 | MA | 1:05:31 | |
17 | 1977 | Bob | Hodge | 21 | MA | 1:04:44 | CR |
18 | 1978 | Bob | Hodge | 22 | MA | 1:04:13 | CR |
19 | 1979 | Bob | Hodge | 23 | MA | 1:02:08 | CR |
20 | 1980 | Bob | Hodge | 24 | MA | 1:04:29 | |
21 | 1981 | Gary | Crossan | 23 | NH | 1:02:51 | |
22 | 1982 | Gary | Crossan | 24 | NH | 1:01:41 | CR |
23 | 1983 | Keith | Woodward | 32 | VT | 1:06:39 | |
24 | 1984 | Gary | Crossan | 26 | NH | 1:01:14 | CR |
25 | 1985 | Bob | Hodge | 29 | MA | 1:01:32 | |
26 | 1986 | Gary | Crossan | 28 | NH | 1:02:10 | |
27 | 1987 | Bob | Hodge | 31 | MA | 1:01:14 | |
28 | 1988 | Dave | Dunham | 24 | NH | 1:00:50 | CR |
29 | 1989 | Dave | Dunham | 25 | NH | 1:02:10 | |
30 | 1990 | Derek | Froude | 31 | NZL | 59:17.0 | CR |
31 | 1991 | Derek | Froude | 32 | NZL | 1:00:36 | |
32 | 1992 | Matt | Carpenter | 27 | CO | 1:00:43 | |
33 | 1993 | Matt | Carpenter | 28 | CO | 59:49.1 | |
34 | 1994 | Dave | Dunham | 30 | NH | 1:03:22 | |
35 | 1995 | Gideon | Mutisya | 28 | KEN | 1:01:42 | |
36 | 1996 | Daniel | Kihara | 28 | KEN | 0:58:21 | CR |
37 | 1997 | Craig | Fram | 38 | NH | 1:04:48 | |
38 | 1998 | Matt | Carpenter | 33 | CO | 1:00:24 | |
39 | 1999 | Daniel | Kihara | 31 | KEN | 0:59:03 | |
40 | 2000 | Daniel | Kihara | 32 | KEN | 0:59:24 | |
41 | 2001 | Daniel | Kihara | 33 | KEN | 1:00:06 | |
42 | 2002 | Simon | Gutierrez | 36 | NM | 0:28:02 | |
43 | 2003 | Simon | Gutierrez | 37 | NM | 1:02:54 | |
44 | 2004 | Jonathan | Wyatt | 31 | NZL | 0:56:41 | CR |
45 | 2005 | Simon | Gutierrez | 39 | NM | 1:00:54 | |
46 | 2006 | Eric | Blake | 27 | CT | 1:01:09 | |
47 | 2007 | Jonathan | Wyatt | 34 | NZL | 1:01:25 | |
48 | 2008 | Eric | Blake | 29 | CT | 1:00:39 | |
49 | 2009 | Rickey | Gates | 28 | CO | 0:59:58 |
Friday, July 3, 2009
Winners - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment