Boys 00-19 | ||||||
# by | ||||||
Rank | person | Time | Name | Age | Year | |
1 | 1 | 1:09:14 | Sean | Livingston | 18 | 1987 |
2 | 1 | 1:10:19 | Bob | Hodge | 19 | 1975 |
3 | 2 | 1:10:54 | Sean | Livingston | 19 | 1988 |
4 | 1 | 1:11:10 | Seth | Williams | 17 | 1995 |
5 | 1 | 1:11:17 | Karl | Meltzer Jr. | 17 | 1985 |
6 | 1 | 1:11:17 | Duane | Merchant | 19 | 1962 |
7 | 1 | 1:11:18 | Sam | Winebaum | 18 | 1975 |
8 | 1 | 1:12:11 | Mark | Berman | 19 | 1977 |
9 | 2 | 1:12:29 | Karl | Meltzer Jr. | 16 | 1984 |
10 | 2 | 1:12:45 | Sam | Winebaum | 19 | 1976 |
11 | 1 | 1:12:46 | Jay | Smith | 19 | 1978 |
12 | 1 | 1:12:56 | Kirk | Siegel | 19 | 1980 |
13 | 2 | 1:13:02 | Duane | Merchant | 18 | 1961 |
14 | 2 | 1:13:24 | Sam | Winebaum | 17 | 1974 |
15 | 1 | 1:13:50 | Bret | Cartwright | 16 | 1983 |
16 | 1 | 1:13:57 | Zach | Emerson | 19 | 2004 |
17 | 1 | 1:14:31 | Mike | McCusker | 18 | 1972 |
18 | 1 | 1:14:33 | Dana | Poole | 19 | 1978 |
19 | 1 | 1:14:55 | Amby | Burfoot | 19 | 1966 |
20 | 1 | 1:14:57 | James | Linton | 17 | 1996 |
Girls 00-19 | ||||||
1 | 1:26:51 | Evelyn | Dong | 18 | 2003 | |
2 | 1:28:42 | Kiersten | Lippman | 18 | 1999 | |
3 | 1:29:57 | Leslie | Thompson | 16 | 1980 | |
4 | 1:32:47 | Gretchen | Walthers | 17 | 1988 | |
5 | 2 | 1:33:18 | Leslie | Thompson | 19 | 1983 |
6 | 1:34:25 | Lynn | Dunn | 16 | 1984 | |
7 | 1:34:35 | Diana | Shannon | 19 | 1982 | |
8 | 1:39:42 | Gretchen | Wernig | 19 | 1998 | |
9 | 2 | 1:39:46 | Kiersten | Lippman | 19 | 2000 |
10 | 1:40:24 | Lora Lee | Cartwright | 16 | 1983 | |
11 | 1:42:22 | Livvy | Williams | 18 | 1993 | |
12 | 1:43:16 | Heloise | Bernier LeDuc | 18 | 2000 | |
13 | 2 | 1:48:10 | Livvy | Williams | 19 | 1994 |
14 | 3 | 1:48:19 | Livvy | Williams | 17 | 1992 |
15 | 1:48:56 | Veronica | Knight | 17 | 1984 | |
16 | 1:49:03 | Kathy | Fortin | 19 | 1998 | |
17 | 1:49:45 | Melanie | Hannon | 19 | 1990 |
Friday, July 3, 2009
Age Group records - Juniors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment