Saturday, June 25, 2016

Age Groups - M55

Men 55-59
Overall  Place
Rank  Time CR? Year Overall Name Age Club State
1 1:16:58 CR 2015 39 Mark Reeder 55 MA
2 1:17:06 CR 2012 58 Kevin Tuck 55 UT
3 1:17:16 CR 2008 69 Chuck Smead 56 Foot OTR CO
4 1:17:19 2008 70 Bob Evers 57 UT
5 1:17:27 2011 46 Reno Stirrat 57 WRT MA
6 1:17:47 2009 42 Reno Stirrat 55 WRT MA
7 1:17:59 CR 1999 47 Sumner Brown 55 CSU MA
8 1:18:05 2012 61 Reno Stirrat 58 WRT MA
9 1:18:19 2016 46 Mark Reeder 56 GLRR MA
10 1:18:23 2010 69 Reno Stirrat 56 WRT MA
11 1:18:33 2000 22 Sumner Brown 56 CSU MA
12 1:19:20 2014 49 Matthew Curran 57 TG Gloucester
13 1:19:24 2009 47 Bob Evers 58 UT
14 1:19:32 2007 53 Bob Evers 56 UT
15 1:20:09 2007 54 Buzz Burrell 55 La Sportiva CO
16 1:20:14 2014 58 Wolfgang Ketterle 56 SRR Belmont
17 1:20:30 2009 52 Charlie Gunn 55 GSRT NH
18 1:20:51 2007 61 Keith Woodward 56 GCS VT
19 1:20:59 2008 91 Keith Woodward 57 GCS VT
20 1:21:23 2013 65 Reno Stirrat 59 WRT MA
21 1:21:39 2006 68 Bob Evers 55 UT
22 1:21:49 2013 69 Matthew Curran 56 TG MA
23 1:22:11 2009 64 Keith Woodward 58 GCS VT
24 1:22:27 2008 102 Don Hennigar 56 WC MA
25 1:23:02 2016 71 Andy MacDonald 56 MA
26 1:23:13 2007 72 Don Hennigar 55 WC MA
27 1:23:16 2015 71 Andy MacDonald 55 MA
28 1:24:07 2003 70 Sumner Brown 59 CSU MA
29 1:24:19 2012 94 Matthew Curran 55 TG MA
30 1:24:24 2010 99 Keith Woodward 59 GCS VT
31 1:24:26 2006 84 Keith Woodward 55 VT
32 1:24:44 2010 102 Bob Evers 59 UT
33 1:24:55 2013 92 John Barbour 59 TG MA
34 1:25:00 2010 106 David Roberts 55 MTC ME
35 1:25:09 2015 92 Stephen Whittey 58 MA
36 1:25:16 2010 109 Mark Rybinski 55 GVH NY
37 1:25:31 2010 110 Tek Kilgore 56 UT
38 1:25:31 CR 1985 103 Robert Shelton 55 VT
39 1:25:52 1991 144 Bruce Brinkema 56 GCS NH
1:33:48 CR 1984 199 Bill Brace 57 MA
1:37:09 CR 1983 285 Donald Tillatson 56 NH
1:45:49 CR 1982 335 Dick Blackman 58
1:54:25 CR 1977 242 Charles Reed 56 Gorham AC

No comments:

Post a Comment