Saturday, June 25, 2016

Age Groups M60

M60-64
Overall  Place
Rank  Time CR? Year Overall Name Age Club State
1 1:21:29 CR 2011   Keith Woodward 60 VT
2 1:22:12 2013 74 Keith Woodward 62 GMAA VT
3 1:22:28 CR 2009 70 William Dixon 62 VT
4 1:22:28 2012 87 Keith Woodward 61 VT
5 1:23:07 2011 Robert Evers 60 UT
6 1:24:32 CR 1999 87 John Pelton 60 VT
7 1:24:34 2004 87 Sumner Brown 60 BAA MA
8 1:24:54 2005 84 Jerry Rosa 61 WCRC NH
9 1:25:59 2006   Sumner Brown 62   MA
10 1:26:05 2012 110 Chuck Smead 60 CO
11 1:26:15 2013 101 Bob Evers 62 UT
12 1:26:50 2004 101 Jerry Rosa 60 WCRC NH
13 1:27:01 2011 Judge Jones 60 CMS MA
14 1:27:19 2015 105 Robert Gillis 60 MA
15 1:27:23 2012 126 Robert Evers 61 UT
16 1:27:28 2007 104 Sumner Brown 63   MA
17 1:28:08 2013 121 Bruce Wilkins 60 GVH NY
18 1:28:28 2015 120 Keith Woodward 64 VT
19 1:29:15 2014 118 Bruce Wilkins 61 GVH NY
20 1:29:18 2008 147 Sumner Brown 64 CSU MA
21 1:29:43 2000 86 John Pelton 61 VT
22 1:29:48 CR 1992 175 Jay Sturdevant 61 CT
23 1:29:56 2015 134 Bob Mulvaney 62 NH
24 1:30:18 2000 93 Robert McAndrews 60 CO
25 1:30:20 2010 136 Edward McSweeney 60 VT
26 1:30:25 2005 Jonathan  Stableford 60 MA
27 1:30:56 2014 135 Len Hall 61 GCS NH
28 1:31:06 CR 1991 237 Robert Shelton 61 VT
29 1:31:07 2003 124 John Cederholm 60 BAA MA
30 1:31:07 2016 134 Bob Gillis 61 TG MA
31 1:31:13 2013 149 Bob Mulvaney 60 GCS NH
32 1:31:31 2015 156 Paul Bazanchuk 60 CMS NH
33 1:31:39 1993 215 Donald Ross 63 MA
34 1:31:40 1996 173 Gerald Barney 63 VT
35 1:31:43 2014 145 Bob Mulvaney 61 GCS NH
36 1:31:44 1991 264 Donald Ross 61 MA
37 1:31:56 2006 147 Jonathan Stableford 61 MVS MA
38 1:32:11 2009 152 Michael McCusker 60 MA
39 1:32:17 2015 169 Len Hall 62 NH
40 1:32:20 2014 152 Bob Evers 63 UT
41 1:32:36 2016 153 Len Hall 62 GCS NH
42 1:32:42 2011 Doug Wood  61 NY
43 1:32:45 2006 155 Jerry Rosa 62 WCRC NH
44 1:32:47 2011 Tom Derderian 62 GBTC MA
45 1:32:51 2005 165 John Hackney 60 GLRR VT
1:34:26 CR 1990 281 Leon Beverly 63 VT
1:36:20 CR 1982 Carlton Mendell

No comments:

Post a Comment