Thursday, June 23, 2016

Mt Washington - Active finish streak

Rank Name Last Name Active Strk Finishes First-Last Best Time Best Pl Missing 2016 age
1 Frederick Ross 39 40 1976-2016 1:23:42 63 1977 dnf 69
2 Ronald Johnston 36 36 1981-2016 1:18:34 54 None 64
3t Everett McBride 35 35 1982-2016 1:22:34 95 None 61
3t William Morse 35 35 1982-2016 1:18:36 44 None 65
3t Ron Paquette 35 35 1982-2016 1:26:46 82 None 75
6t Bob Gillis 34 34 1983-2016 1:22:27 75 None 61
6t Curt Hirsch 34 34 1983-2016 1:15:55 33 None 67
6t Dean Rasmussen 34 34 1983-2016 1:17:29 40 None 68
9t Allan Aldrich 33 33 1984-2016 1:42:11 344 None 69
9t Gaetan Breton 33 38 1973-2016 1:13:29 11 1978-83 68
9t Michael Gillis 33 33 1984-2016 1:28:24 187 None 59
9t David Jefska 33 33 1984-2016 1:37:47 303 None 59
9t Steve Titcomb 33 33 1984-2016 1:26:42 78 None 64
14 Stephen Dowling 32 32 1985-2016 1:37:34 336 None 66
15 Walter Kuklinski 31 31 1986-2016 1:19:38 66 None 67
16 Matthew Curran 30 30 1987-2016 1:16:06 19 None 59
17t Peter Barzdines 29 29 1988-2016 1:30:35 177 None 64
17t Robert Bradlee 29 33 1983-2016 1:22:04 73 1987 59
17t Steve Peterson 29 29 1988-2016 1:08:01 7 None 50
20 Jeff Gould 27 27 1990-2016 1:17:38 56 None 51
21 Jim Gallant 26 28 1986-2016 1:41:03 359 1987,89,90 58
22 Ernest Brake 25 25 1992-2016 1:11:52 14 None 54
23t Leonard Hall 24 36 1971-2016 1:08:04 3 74-78,82,89-92 63
23t Jacqueline Shakar 24 24 1993-2016 1:26:40 104 None 56
25t Francis Burdett 23 23 1994-2016 1:06:39 10 None 51
25t Vickie Miller 23 23 1994-2016 1:36:53 294 None 63
27 Tom Cross 22 22 1995-2016 1:18:00 45 None 57

No comments:

Post a Comment