Friday, June 24, 2016

Single age records - Women

Age Name Time Year
8
9
10 Kate Loomis-Adams 2:23:34 2013
10
11
12 Jennifer Paradis 2:13:10 2004
13 Halley Heinrich 1:57:09 2006
14 Elizabeth Boucher 1:50:02 2001  
15 Sylvia Jackson 1:43:41 2014
16 Leslie Thompson 1:29:57 1980
17 Hannah Rieders 1:30:43 2016
18 Carolyn Stocker 1:20:40 2011
19 Carolyn Stocker 1:18:58 2012 AGR
20 Leslie Thompson 1:26:49 1984
21 Anna Sonnerup 1:22:19 1983
22 Cathy Hodgdon 1:22:57 1981
23 Shewarge Amare 1:08:21 2010 AGR/CR
24 Naoke Ishibe 1:27:22 1993
25 Chris  Maisto 1:14:45 1985
26 Megan Lund 1:13:30 2010
27 Kim Dobson 1:12:11 2011
28 Kim Dobson 1:09:25 2012
29 Cathy O'Brien 1:12:24 1997
30 Brandy Erholtz 1:11:08 2008
31 Brandy Erholtz 1:10:53 2009
32 Kim Dobson 1:09:34 2016
33 Magdalena Thorsell 1:10:09 1998
34 Valentina Belotti 1:11:58 2014
35 Melissa Moon 1:10:11 2005 AGR
36 Nicole Hunt 1:12:30 2006  
37 Nicole Hunt 1:15:09 2007
38 Laura Haefeli 1:15:45 2006
39 Julie Peterson 1:16:36 1999
40 Nicole Hunt 1:12:59 2010 AGR
41 Jacqueline Gareau 1:16:15 1994
42 Laura Haefeli 1:15:47 2010
43 Jacqueline Gareau 1:17:14 1996
44 Laura Haefeli 1:15:10 2012
45 Laura Haefeli 1:18:05 2013
46 Cathy Pearce 1:26:29 2009
47 Laura Haefeli 1:17:00 2015 AGR
48 Suzy West 1:23:19 2011
49 Cathy Pearce 1:28:32 2012
50 Donna Smyers 1:28:19 2008
51 Donna Smyers 1:28:01 2009
52 Louise Voghel 1:25:02 2007 AGR
53 Donna Smyers 1:29:25 2011
54 Jacqueline Gareau 1:27:56 2007
55 Rebecca Stockdale-Woolley 1:31:21 2006
56 Donna Smyers 1:27:59 2014
57 Jacqueline Gareau 1:29:12 2010
58 Jacqueline Gareau 1:27:58 2011 AGR
59 Jacqueline Gareau 1:32:44 2012
60 Jacqueline Gareau 1:33:24 2013 AGR
61 Louise Voghel 1:38:50 2016
62 Jacqueline Gareau 1:42:11 2015
63 Dorothy Helling 1:52:38 2013
64 Rebecca Stockdale-Wooley 1:39:22 2015
65 Barbara Robinson 1:46:03 1999 AGR
66 Carrie Parsi 1:50:36 2005
67 Elaine Dill 2:03:58 2016
68 Carrie Parsi 2:00:41 2007
69 Carrie Parsi 2:00:21 2008
70 Barbara Robinson 2:00:42 2004 AGR
71 Barbara Robinson 2:01:34 2005
72 Carrie Parsi 2:03:20 2011
73 Carrie Parsi 2:12:33 2012
74 Carrie Parsi 2:06:08 2013
75 Carrie Parsi 2:04:30 2014 AGR
76 Barbara Robinson 2:15:23 2010
77 Louise Rossetti 2:38:13 1999
78 Barbara Robinson 2:25:12 2012
79 Hildy Fosse 2:32:05 2008
80 Hildy Fosse 2:39:47 2009 AGR
81 Louise Rossetti 2:48:52 2003
82 Louise Rossetti 3:00:52 2004

No comments:

Post a Comment