Rank | Name | Last Name | Finishes | First-Last | Best Time | Best Pl | Active Strk | Missing |
1 | Frederick | Ross | 40 | 1976-2016 | 1:23:42 | 63 | 39 | 1977 dnf |
2 | Keith | Woodward | 39 | 1973-2015 | 1:03:06 | 1 | 0 | 74,75,86,14 |
3 | Gaetan | Breton | 38 | 1973-2016 | 1:13:29 | 11 | 33 | 1978-83 |
4t | Leonard | Hall | 36 | 1971-2016 | 1:08:04 | 3 | 24 | 74-78,82,89-92 |
4t | Ronald | Johnston | 36 | 1981-2016 | 1:18:34 | 54 | 36 | None |
4t | Jim | Laprel | 36 | 1972-2016 | 1:42:10 | 89 | 13 | 74,75,77,79,02,03,90,91 |
7t | Everett | McBride | 35 | 1982-2016 | 1:22:34 | 95 | 35 | None |
7t | William | Morse | 35 | 1982-2016 | 1:18:36 | 44 | 35 | None |
7t | Ron | Paquette | 35 | 1982-2016 | 1:26:46 | 82 | 35 | None |
10t | Bob | Gillis | 34 | 1983-2016 | 1:22:27 | 75 | 34 | None |
10t | Curt | Hirsch | 34 | 1983-2016 | 1:15:55 | 33 | 34 | None |
10t | Dean | Rasmussen | 34 | 1983-2016 | 1:17:29 | 40 | 34 | None |
13t | Allan | Aldrich | 33 | 1984-2016 | 1:42:11 | 344 | 33 | None |
13t | Robert | Bradlee | 33 | 1983-2016 | 1:22:04 | 73 | 29 | 1987 |
13t | John | Cederholm | 33 | 1973-2016 | 1:08:26 | 1 | 2 | 77/81/04/11/14 |
13t | Michael | Gillis | 33 | 1984-2016 | 1:28:24 | 187 | 33 | None |
13t | David | Jefska | 33 | 1984-2016 | 1:37:47 | 303 | 33 | None |
13t | Steve | Titcomb | 33 | 1984-2016 | 1:26:42 | 78 | 33 | None |
19t | Stephen | Dowling | 32 | 1985-2016 | 1:37:34 | 336 | 32 | None |
19t | Chris | Ellis | 32 | 1983-2014 | 1:24:44 | 135 | 0 | 2015 |
19t | Dianne | Menard | 32 | 1979-2011 | 1:34:31 | 210 | 0 | 1983? |
22t | Walter | Kuklinski | 31 | 1986-2016 | 1:19:38 | 66 | 31 | None |
22t | James | Soucy | 31 | 1984-2016 | 1:40:45 | 325 | 14 | 90,01 |
24 | Matthew | Curran | 30 | 1987-2016 | 1:16:06 | 19 | 30 | None |
25t | Peter | Barzdines | 29 | 1988-2016 | 1:30:35 | 177 | 29 | None |
25t | Steve | Peterson | 29 | 1988-2016 | 1:08:01 | 7 | 29 | None |
27 | Jim | Gallant | 28 | 1986-2016 | 1:41:03 | 359 | 26 | 1987,89,90 |
28 | Jeff | Gould | 27 | 1990-2016 | 1:17:38 | 56 | 27 | None |
29t | Dave | Dunham | 26 | 1988-2016 | 1:00:37 | 1 | 2 | 1997/2004/2014 |
29t | Donald | Dwight | 26 | 1986-2015 | 1:17:29 | 43 | 0 | 87,88,94,12 |
29t | Hildy | Fosse | 26 | 1984-2010 | 1:45:03 | 356 | 0 | 2002 |
29t | Lee | Grimes | 26 | 1983-2008 | 1:46:16 | 451 | 0 | None |
29t | Donald | Hogardt | 26 | 1990-2016 | 1:30:40 | 204 | 18 | 98 |
29t | John | Howe | 26 | 1985-2016 | 1:38:43 | 302 | 12 | 89,93,97-99,04 |
35t | Ernest | Brake | 25 | 1992-2016 | 1:11:52 | 14 | 25 | None |
35t | Sumner | Brown | 25 | 1984-2010 | 1:10:53 | 12 | 0 | 1992&2001 |
35t | Douglas | Eastman | 25 | 1984-2016 | 1:32:56 | 240 | 7 | 1985-91,08 |
35t | Peter | McDonough | 25 | 1986-2010 | 1:27:52 | 137 | 0 | None |
35t | Normand | Menard | 25 | 1985-2010 | 1:33:33 | 227 | 0 | 1998 |
35t | Sumner | Rupprecht | 25 | 1984-2009 | 1:48:20 | 465 | 0 | 2007 |
35t | Bob | Treadwell | 25 | 1975-2011 | 1:16:02 | 23 | 0 | 77-84,86,87,05,06 |
42t | Bob | Hodge | 24 | 1974-2016 | 1:01:14 | 1 | 1 | 81-84,86,88,99,00,02-05,07,08-15 |
42t | Carlton | Mendell | 24 | 1982-2005 | 1:36:19 | 198 | 0 | None |
42t | Mike | Pelchat | 24 | 1977-2016 | 1:29:44 | 114 | 14 | 79-81,86-97,02 |
42t | David | Roy | 24 | 1977-2005 | 1:43:42 | 195 | 0 | 78-83 |
42t | Jacqueline | Shakar | 24 | 1993-2016 | 1:26:40 | 24 | None | |
47t | Bruce | Brinkema | 23 | 1988-2015 | 1:25:52 | 144 | 0 | 1997,99,11,12 |
47t | Francis | Burdett | 23 | 1994-2016 | 1:06:39 | 10 | 23 | None |
47t | Mike | Casner | 23 | 1979-2009 | 1:05:48 | 4 | 0 | 1982 |
47t | Ronn | Chaisson | 23 | 1984-2006 | 1:43:20 | 336 | 0 | None |
47t | Dick | Fortier | 23 | 1986-2012 | 1:30:31 | 175 | 0 | 93,10,11 |
47t | William | McNulty | 23 | 1969-1994 | 1:21:30 | 13 | 0 | 1972/73/81? |
47t | Vickie | Miller | 23 | 1994-2016 | 1:36:53 | 294 | 23 | None |
47t | Richard | Schilder | 23 | 1986-2013 | 1:22:52 | 76 | 0 | 87-90,09,15 |
47t | Gerard | Tautkus | 23 | 1982-2005 | 1:46:50 | 457 | 0 | 01 |
47t | Peter | Watson | 23 | 1988-2011 | 1:46:19 | 393 | 0 | 2004 |
57t | Joe | Astle | 22 | 1989-2012 | 1:26:32 | 96 | 0 | 2009 |
57t | Tom | Cross | 22 | 1995-2016 | 1:18:00 | 45 | 22 | None |
57t | Jerry | Dougherty | 22 | 1980-2002 | 1:33:35 | 155 | 0 | 1981? |
57t | Tom | Miller | 22 | 1994-2016 | 1:22:34 | 62 | 14 | 2001 |
61t | Skip | Cleaver | 21 | 1990-2013 | 1:45:42 | 483 | 0 | 93,94,14 |
61t | Peter | Covill | 21 | 1989-2014 | 1:30:36 | 233 | 0 | 2009/2011 |
61t | Phil | Ostroski | 21 | 1984-2004 | 1:39:32 | 321 | 0 | None |
61t | Peter | Pantelis | 21 | 1983-2005 | 1:51:36 | 477 | 0 | 85,89 |
61t | Donna | Smyers | 21 | 1993-2016 | 1:22:37 | 1 | 98,02,15 | |
61t | Lucien | Trudeau | 21 | 1989-2015 | 1:28:17 | 167 | 0 | 91,01,06,07,09,12 |
67t | Robert | Hall | 20 | 1985-2010 | 1:37:15 | 283 | 0 | 86,87,89,94,99,06 |
67t | Lucien | Lariviere | 20 | 1987-2010 | 1:28:59 | 150 | 0 | 88,99,01,09 |
67t | John | Ouellette | 20 | 1988-2009 | 1:26:17 | 138 | 0 | 07,08 |
67t | Georges | Tessier | 20 | 1991-2014 | 1:39:15 | 288 | 0 | 01,09-11, 15 |
67t | David | Tinker | 20 | 1983-2002 | 1:22:49 | 73 | 0 | None |
67t | Dan | Verrington | 20 | 1988-2016 | 1:05:43 | 4 | 2 | 89,90,94,95,99,09,12-14 |
73t | Mark | Asaro | 19 | 1982-2010 | 1:08:33 | 9 | 0 | None |
73t | Diana | Avery | 19 | 1984-2004 | 1:41:19 | 305 | 0 | None |
73t | Richard | Fedion | 19 | 1995-2014 | 1:45:16 | 464 | 0 | 13/15 |
73t | Andrew | Lewis | 19 | 1983-2012 | 1:29:24 | 185 | 0 | 84,85,91,93,98,99,03 |
73t | John | Menna | 19 | 1989-2014 | 1:37:35 | 295 | 0 | 94,99,05,09,11,12,13,15 |
73t | Richard | Mulhern | 19 | 1979-2009 | 1:16:59 | 38 | 0 | 81-83,85,92,93,98,01-04,07 |
73t | Gary | Passler | 19 | 1982-2008 | 1:14:11 | 30 | 0 | 83-88,97,04 |
73t | Donald | Pray | 19 | 1982-2015 | 1:26:58 | 152 | 0 | 12-14 |
81t | Robert | Johnson | 18 | 1986-2004 | 1:41:37 | 404 | 0 | None |
81t | Charles M | Reed | 18 | 1972-1998 | 1:54:25 | 112 | 0 | 73-76,79-81,87 |
Thursday, June 23, 2016
Mt Washington - Most finishes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment