Friday, June 24, 2016

State Records - Men

        Men    
State Year Place Time Name Age
AK 2005 130 1:29:41 Don Zimmerman 56
AL 2015 9 1:06:34 Josh  Whitehead 36
AR  
AZ 2012 15 1:05:01 Jared Scott 29
CA 1987 3 1:05:03 Matt Ebiner 26
CO 2015 1 0:58:15 Joseph Gray 31
CT 2016 2 0:59:49 Eric Blake 37
DE 2000 62 1:26:13 William Kauffman 42
FL 2013 75 1:22:25 Matt  Bertrand 35
GA 2010 27 1:10:34 Malcolm Campbell 39
HI 1995 269 1:33:46 Gary Theriault 40
IA 2010 313 1:49:27 Alan Dreyer 24
ID 1998 6 1:05:42 Tom Borschel 40
IL 2013 44 1:16:49 Matt Flahert 27
IN 1985 24 1:12:18 John Fiola 22
KS 2011 281 1:44:50 Charles Steinkuehler 43
KY 2000 67 1:26:54 Jerry Bricking 33
LA 2012 41 1:12:28 Matthew Manning 32
MA 1999 3 1:00:37 Dave Dunham 35
MD 2012 19 1:06:18 Gabriel  Rodriguez 34
ME 2010 7 1:04:21 Matt Russell 27
MI 2004 5 1:06:02 Mark Werner 32
MN 2010 8 1:04:25 Chris Lundstrom 34
MO 2008 7 1:02:21 Zac Freudenburg 29
MS 2005 753 2:18:27 David Seiler 33
MT 2012 45 1:13:18 Zack Strong 28
NE 2005 368 1:46:56 Christopher Breen 42
NC 2007 9 1:05:32 Shiloh Mielke 28
ND  
NH 1993 2 1:00:44 Dave Dunham 29
NJ 2003 5 1:07:52 Michael Danahy 24
NM 1999 5 1:01:38 Simon Gutierrez 33
NV 2008 65 1:17:00 Sylvester Coons 34
NY 2005 2 1:01:07 Eric Blake 26
OH 2003 6 1:08:16 Jeff Day 32
OK 2011 31 1:14:52 Cole Crosby 22
OR 2012 1 0:58:27 Sage Canaday 34
PA 2008 6 1:02:02 Matthew Byrne 33
RI 2005 9 1:07:13 Sean Livingston 36
SC 2010 126 1:28:54 Ben Lawry 43
SD 2013 870 2:11:58 Aaron Decurtins 28
TN 1994 40 1:18:06 John Cobb 31
TX 2011 49 1:17:57 Robert Michell 31
UT 1994 9 1:08:45 Karl Meltzer jr. 26
VA 2008 21 1:07:03 Michael Wardian 34
VT 1999 4 1:01:09 Eric Morse 34
WA 2012 2 1:00:33 Joseph Gray 28
   
WI 1999 311 1:37:19 Don Smith 42
WV 2007 49 1:19:01 Joel Wolpert 25
WY 1990 6 1:06:26 Erich Wilbrecht 28
   
BER 1993 65 1:19:30 Jeremy Ball 42
BRA 2012 469 2:00:05 Normando Cesar 66
CAN 2007 4 1:05:13 Michael Simpson 24
COL 1987 2 1:02:52 Domingo Tibaduiza 37
CZE 2013 43 1:16:42 Fabian Stocek 19
ENG 2010 11 1:06:30 Martin Cox 40
ESP 2011 25 1:13:21 David Bedoya 34
ETH      
FRA 1998 5 1:04:40 Thierry Icart 29
GER 2003 60 1:22:22 Jan Pruszak 27
ITA 2012 5 1:01:38 Marco De Gasperi 35
KEN 1996 1 0:58:21 Daniel Kihara 28
NZL 2004 1 0:56:41 Jonathan Wyatt 31
POL 1992 6 1:06:02 Tomasz Gnabel 25
PR 2001 38 1:28:36 German Fernandez 27
SCO 2013 224 1:37:32 Hugh Buchanan 52
SWE 1990 4 1:05:36 Brian Reinhold 36
TUN 1995 3 1:02:35 Neji Makhlouf 32

No comments:

Post a Comment