Saturday, June 25, 2016

Age Groups W35

Women 35-39
Overall  Place
Rank  Time CR? Year Overall Name Age Club State
1 1:10:11 CR 2005 1 Melissa Moon 35 NZ
2 1:12:30 2006 2 Nicole Hunt 36 MT
3 1:13:13 CR 1989 1 Jacqueline Gareau 36 CAN
4 1:13:51 2016 22 Kim Nedeau 36 MA
5 1:13:52 1999 1 Barbara Remmers 35 NY
6 1:15:09 2007 2 Nicole Hunt 37 MT
7 1:15:34 2015 35 Brandy Erholtz 37 Team CO CO
8 1:15:38 2014 32 Brandy Erholtz 36 Team CO CO
9 1:15:45 2006 3 Laura Haefeli 38 CO
10 1:16:36 1999 3 Julie Peterson 39 MA
11 1:16:51 1991 3 Peg Donovan 36 NH
12 1:17:42 2004 3 Laura Haefeli 36 CO
13 1:17:52 2006 4 Christine Lundy 35 CA
14 1:18:49 1996 2 Julie Peterson 36 MA
15 1:19:14 1979 1 Martha Rockwell 35 VT
16 1:19:57 2006 7 Kelli Lusk 36 MA
17 1:20:02 2001 3 Cathy Pearce 38
18 1:20:07 1997 3 Julie Peterson 37 MA
19 1:20:09 2016 56 Kasie Enman 36 VT
20 1:20:20 1999 4 J'ne Day-Lucore 38 CO
21 1:20:40 1999 5 Suzy West 36 VT
22 1:20:58 1998 2 J'ne Day-Lucore 37 CO
23 1:22:18 2011 9 Liz Gottlieb 35 CA
24 1:22:21 2008 10 Kelli Lusk 38 CO
25 1:22:30 2008 11 Shannon McHale 37 CT
26 1:22:37 1993 5 Donna Smyers 35 CT
27 1:22:43 1996 5 Lori Jorgenson 37 NY
28 1:23:00 2008 12 Tara Cardi 39 RI
29 1:23:04 2007 8 Kelli Lusk 37 MA
30 1:23:06 1995 6 Donna Smyers 37 CT
31 1:23:07 2012 8 Liz Gottlieb 36 CA
32 1:23:13 2004 8 Lisa Goldsmith 39 CO
33 1:23:19 1996 6 Donna Smyers 38 VT
34 1:23:22 1999 6 Catherine Lifschultz 36 MA
35 1:23:26 2008 13 Melissa Perkins-Banas 37 CT
36 1:23:29 2004 9 Cathy O'Brien 36 NH
37 1:23:35 2004 10 Barbara McManus 36 MA
38 1:23:43 1996 7 Margo Webber 35 MA
39 1:23:47 2006 10 Barbara McManus 38 MA
40 1:23:48 2013 2 Brandy Erholtz 35 CO
41 1:23:52 1996 8 Cheryl Dube 39 MA
42 1:23:55 2010 12 Sara Wagner 38 AZ
43 1:24:01 2003 6 Barbara McManus 35 MA
44 1:24:09 2016 80 Layce Alves 36 MA
45 1:24:09 2007 10 Barbara McManus 39 MA
46 1:24:13 2008 15 Christin Doneski 36 NH
47 1:24:13 1999 8 Karen McGahie 37 MA
48 1:24:20 2000 4 Suzy West 37 VT
49 1:24:20 2001 5 Suzy West 38 VT
50 1:24:21 1993 7 Maureen Sullivan 36 MA
51 1:24:23 1991 4 Jo Gathercole 37 WY
52 1:24:31 1995 7 Sue Lachance 35 MA
53 1:24:57 1999 9 Deb Bollig 35 CO
1:27:31 CR 1983 4 Sharon O'Hagen 35

No comments:

Post a Comment