Women 75-79 | |||||||||
Overall | Place | ||||||||
Rank | Time | CR? | Year | Overall | Name | Age | Club | State | |
1 | 2:04:30 | CR | 2014 | 690 | Carrie | Parsi | 75 | MA | |
2 | 2:11:11 | CR | 2009 | Barbara | Robinson | 75 | NH | ||
3 | 2:15:23 | 2010 | 190 | Barbara | Robinson | 76 | GCS | NH | |
4 | 2:24:43 | CR | 2004 | 210 | Hildy | Fosse | 75 | NH | |
5 | 2:25:12 | 2012 | 855 | Barbara | Robinson | 78 | NH | ||
6 | 2:32:05 | 2008 | 202 | Hildy | Fosse | 79 | NH | ||
7 | 2:33:04 | CR | 1998 | 167 | Louise | Rossetti | 76 | NE 65+ | MA |
8 | 2:38:13 | 1999 | 192 | Louise | Rossetti | 77 | MA | ||
9 | 2:39:06 | 2005 | 204 | Hildy | Fosse | 76 | NH | ||
10 | 2:43:00 | 2007 | 214 | Hildy | Fosse | 78 | NH | ||
11 | 2:54:12 | 2000 | 186 | Louise | Rossetti | 78 | MA |
Saturday, June 25, 2016
Age Groups W75
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment