Saturday, June 25, 2016

Top Women sub 1:30

Rank No. Under 1:30 Name Best time Best Place Last time under
1 17 Donna Smyers CT 1:22:37 5 2014
2 15 Suzy West VT 1:20:18 4 2015
3 11 Cahterine Lifschultz MA 1:21:03 4 2004
4t 9 Jacqueline Gareau CAN 1:13:13 1 2011
4t 9 Bonnie Ritchotte NH 1:26:03 13 2011
6t 8 Julie Peterson MA 1:14:19 2 2004
6t 8 Cathy Pearce NH 1:18:54 3 2014
6t 8 Kerry Arsenault CT 1:25:32 5 2012
9t 8 Brandy  Erholtz CO 1:10:53 1 2015
9t 8 Dawn Roberts MA 1:25:35 12 2015
11t 6 Anna Pichrtova CZK 1:10:26 1 2007
11t 6 J'ne  Day-Lucore CO 1:11:45 1 2001
11t 7 Laura Haefeli CO 1:13:34 1 2015
11t 6 Kelli Lusk CO 1:17:52 3 2010
11t 6 Maureen Sullivan MA 1:22:21 3 1996
16t 5 Peg Donovan NH 1:13:26 1 1995
16t 5 Lisa Goldsmith CO 1:18:46 5 2010
16t 5 Barbara McManus MA 1:22:04 6 2008
16t 5 Jacqueline Shakar MA 1:26:40 10 2004
16t 5 Gail Turner ME 1:26:50 6 1996
16t 5 Regina Loiacano MA 1:24:38 3 2016
Rank No. Under 1:20 Name Best time Best Place Last time under
1t 7 Brandy  Erholtz CO 1:10:53 1 2015
1t 7 Laura Haefeli CO 1:13:34 1 2015
3 6 Anna Pichrtova CZH 1:10:26 1 2007
4t 5 Kasie Enman VT 1:13:26 2 2014
4t 5 Julie Peterson MA 1:14:19 2 1999
6t 4 Chris Maisto NJ 1:12:15 1 1991
6t 4 Jacqueline Gareau CAN 1:13:13 1 2000
8t 4 Kim Dobson CO 1:09:25 1 2016
8t 3 J'ne Day-Lucore CO 1:11:45 1 1995
8t 3 Nicole Hunt MT 1:12:30 2 2010
8t 3 Peg Donovan NH 1:13:26 1 1991
12t 2 Carly Graytock MA 1:15:41 4 2008
12t 2 Alison Bryant NC 1:15:50 3 2008
12t 2 Joan Benoit-Samuelson ME 1:16:03 2 2001
12t 2 Denise  Sandahl NH 1:17:21 5 2015
12t 2 Kelli Lusk MA 1:19:40 3 2006
Rank No. Under 1:15 Name Best time Best Place Last time under
1 6 Anna Pichrtova CZH 1:10:26 1 2007
2 5 Brandy  Erholtz CO 1:10:53 1 2012
3 4 Kim Dobson CO 1:09:25 1 2016
4t 2 J'ne Day-Lucore CO 1:11:45 1 1993
4t 2 Chris Maisto NJ 1:12:15 1 1991
4t 2 Nicole Hunt MT 1:12:30 2 2010
4t 2 Kasie Enman VT 1:13:26 2 2012
4t 2 Julie Peterson MA 1:14:19 2 1992

No comments:

Post a Comment