Saturday, June 25, 2016

Age Groups W50

Women 50+
Overall  Place
Rank  Time CR? Year Overall Name Age Club State
1 1:25:02 CR 2007 11 Louise Voghel 52   CAN
2 1:25:57 2015 90 Suzy West 52 VT
3 1:27:08 CR 2005 10 Jacqueline Gareua 52   CAN
4 1:27:56   2007 16 Jacqueline Gareua 53   CAN
5 1:28:01 2009 9 Donna Smyers 51 VT
6 1:28:19 2008 21 Donna Smyers 50 CVRC VT
7 1:28:22 2013 124 Suzy West 50 CSU VT
8 1:28:38 2012 140 Donna Smyers 54 VT
9 1:29:18 2013 134 Cathy Pearce 50 WRT MA
10 1:29:22 2009 12 Cathy Merra 50 NH
11 1:29:25 2010 26 Donna Smyers 52 CVRC VT
12 1:29:25 2011 24 Donna Smyers 53 CVRC VT
13 1:29:37 2014 122 Cathy Pearce 51 WHIRLAWAY MA
14 1:30:13 2006 20 Louise Voghel 51   CAN
15 1:30:17 2015 139 Cathy Pearce 52 CA
16 1:30:27 CR 2001 12 Rebecca Stockdale-Woolley 50 CMS CT
17 1:31:18 2004 26 Rebecca Stockdale-Woolley 53 CMS CT
18 1:31:27 2016 139 Dorcas Wonsavage 51 NH
19 1:31:38 2009 16 Louise Voghel 54 CAN
20 1:31:49 2016 143 Cathy Pearce 53 CA
21 1:32:20 2015 170 Laura Kelecy 52 CO
22 1:32:33 2010 30 Cathy Merra 51 GCS NH
23 1:33:13 2005 22 Rebecca Stockdale-Woolley 54 CMS CT
24 1:33:50 2010 33 Carolyn Finch 53 NMC MA
25 1:33:54 2011 Jacqueline Shakar 51 CSU MA
26 1:34:39 CR 1994 17 Martha Rockwell 50 VT
27 1:34:41 2009 25 Carolyn Finch 52 MA
28 1:34:44 2013 187 J'Ne Day-Lucore 52 CO
29 1:35:04 2006 26 Johanne  De Boer 50 CAN
30 1:35:05 2013 190 Donna Smyth 53 CSU VT
31 1:35:31 2015 208 Dorcas Wonsavvage 50 NH
32 1:35:41 2012 212 Jacqueline  Shakar 52 MA
33 1:35:45 2013 203 Jacqueline Shakar 53 CSU MA
34 1:36:27   2011 35 Sue Wemyss 51 WMM NH
35 1:36:30 2012 222 Donna  Smyth 52 VT
36 1:36:57 2014 204 Donna Smyth 54 CSU VT
37 1:37:02 2016 208 Nancy Cook 51 MA
38 1:37:07 2014 206 Jacqueline Shakar 54 CSU MA
39 1:37:14 2015 242 Catherine Lifschultz 52 MA
40 1:37:25 2011 38 Donna Smyth 51 CSU VT
41 1:37:36 2008 44 Peggy Sullivan 50 NH
42 1:37:45 2014 209 Fran O'Donoghue 51 FRANANDANNE CT
43 1:37:56 2009 35 Lisa Doucett 53 CSU MA
44 1:38:09 2016 220 Suzy West 53 VT
45 1:38:50 2009 38 Linda Long 52 ME
1:40:46 CR 1993 42 Louisa Dunlap 52 ME
1:41:16 CR 1992 26 Louisa Dunlap 51 ME
1:42:54 CR 1991 42 Louisa Dunlap 50 ME
1:49:21 CR 1988 Sandy Hayes
1:50:59 CR 1987 Hildy Fosse

No comments:

Post a Comment