Rank | No. | Name | First | Last | |
1 | 15 | Dave | Dunham | 1988 | 2003 |
2 | 12 | Simon | Gutierrez | 1998 | 2013 |
3 | 11 | Keith | Woodward | 1973 | 1989 |
4t | 10 | Bob | Hodge | 1976 | 1992 |
4t | 10 | Eric | Morse | 1993 | 2006 |
6 | 9 | Eric | Blake | 2004 | 2014 |
7t | 6 | Joe | Gray | 2009 | 2015 |
7t | 6 | Gary | Crossan | 1980 | 1986 |
7t | 6 | Craig | Fram | 1995 | 2003 |
10t | 5 | Matt | Carpenter | 1992 | 2005 |
10t | 5 | Paul | Low | 2002 | 2007 |
10t | 5 | Rickey | Gates | 2006 | 2011 |
Saturday, June 27, 2015
Most top 5 finishes - Men
Most top 10 finishes - men
Rank | No. Top 10 Finishes | Name | Club | Last top 10 finish | |
1t | 15 | Dave | Dunham | CMS | 2003 |
1t | 15 | Simon | Gutierrez | Team CO | 2015 |
1t | 15 | Keith | Woodward | NCAC | 1991 |
4t | 14 | Eric | Morse | CMS | 2007 |
4t | 14 | Mike | Casner | CMS | 2001 |
Most top ten finishes - Women
No. Top
10 Finishes
|
Name
|
Club
|
Last top 10 finish
| ||
9
|
Suzy
|
West
|
CSU
|
VT
|
2013
|
8
|
Brandy
|
Erholtz
|
Fleet Feet
|
CO
|
2015
|
8
|
Donna
|
Smyers
|
CT
|
2009
| |
7
|
Anna
|
Pichrtova
|
La Sportiva
|
CZK
|
2007 |
Team records progression
Cat | Year | Club | Time | Yrs since | Broken by |
M Open | 2012 | Team Colorado | 5:12:28 | 7 | 0:05:31 |
2005 | CMS | 5:17:59 | 6 | 0:02:45 | |
1999 | CMS | 5:20:44 | 3 | 0:03:31 | |
1996 | CMS | 5:24:15 | 1 | 0:01:42 |
All time - women 50+ teams
Rank | Time | Year | Team | |
1 | 4:39:12 | 2013 | CSU | CR |
2 | 4:44:17 | 2015 | CSU | |
3 | 4:49:21 | 2011 | CSU | CR |
4 | 4:52:35 | 2012 | CSU |
All time - men's 50+ teams
Rank | Time | Year | Team | Cat. | |
1 | 6:17:33 | 2015 | CMS | CR | MS |
2 | 6:35:23 | 2013 | WRT | CR | MS |
3 | 6:50:22 | 2012 | WRT | CR | MS |
4 | 6:55:52 | 2008 | GCS | CR | MS |
5 | 7:12:03 | 2014 | TG | MS |
All time - women's 40+ teams
Rank | Time | Year | Team | Cat. | |
1 | 4:25:30 | 2008 | CSU | CR | FM |
2 | 4:26:35 | 2007 | CSU | CR | FM |
3 | 4:26:43 | 2005 | MM&M | CR | FM |
4 | 4:29:58 | 2006 | PR Moose | FM |
All time - men's 40+ teams
Rank | Time | Year | Team | Cat. | |
1 | 5:53:06 | 2009 | CMS | CR | MM |
2 | 5:55:17 | 2008 | CMS | CR | MM |
3 | 5:56:11 | 2006 | CMS | CR | MM |
4 | 5:59:04 | 2005 | CMS | CR | MM |
5 | 6:00:53 | 2011 | CMS | MM | |
6 | 6:09:37 | 2015 | CMS | MM |
All time - women's team times
Rank | Time | Year | Team | Cat. | |
1 | 3:44:13 | 2015 | Team Colorado | CR | FO |
2 | 3:52:23 | 2006 | La Sportiva | CR | FO |
3 | 3:57:40 | 2010 | Fleet Feet Boulder | FO |
All time - top men's teams
Rank | Time | Year | Team | Cat. | |
1 | 5:12:28 | 2012 | Team Colorado | CR | MO |
2 | 5:17:36 | 2015 | Team Colorado | MO | |
3 | 5:17:59 | 2005 | CMS | CR | MO |
Friday, June 26, 2015
AG men 70+, 80+, even older!
70-74
Men 70-74 | |||||||
Overall | Place | ||||||
Rank | Time | CR? | Year | Overall | Name | Age | |
1 | 1:31:41 | CR | 2008 | 163 | William | Riley | 72 |
2 | 1:34:54 | CR | 2007 | 166 | William | Riley | 71 |
3 | 1:39:47 | 2010 | 221 | William | Riley | 74 |
AG women 70+
70-74
Women 70-74 | |||||||
Overall | Place | ||||||
Rank | Time | CR? | Year | Overall | Name | Age | |
1 | 2:00:42 | CR | 2004 | 120 | Barbara | Robinson | 70 |
2 | 2:01:04 | 2009 | Carrie | Parsi | 70 | ||
3 | 2:01:34 | 2005 | 138 | Barbara | Robinson | 71 | |
4 | 2:02:19 | 2014 | 662 | Sally | Swenson | 71 |
AG men 65-69
Men 65-69 | |||||||
Overall | Place | ||||||
Rank | Time | CR? | Year | Overall | Name | Age | |
1 | 1:34:36 | CR | 2009 | 150 | Sumner | Brown | 65 |
2 | 1:34:59 | CR | 1999 | 248 | Gerald | Barney | 66 |
3 | 1:35:56 | CR | 1998 | 209 | Gerald | Barney | 65 |
4 | 1:38:00 | CR | 1996 | 308 | Donald | Ross | 66 |
5 | 1:39:34 | CR | 1992 | 357 | Leon | Beverly | 65 |
Subscribe to:
Posts (Atom)