Friday, June 26, 2015

AG men 70+, 80+, even older!

70-74
Men 70-74
Overall  Place
Rank  Time CR? Year Overall Name Age
1 1:31:41 CR 2008 163 William Riley 72
2 1:34:54 CR 2007 166 William Riley 71
3 1:39:47 2010 221 William Riley 74
4 1:42:01 2009 280 John Pelton 70
5 1:47:52 2010 295 Andrew Lewis 70
6 1:50:37 2010 327 John Pelton 71
7 1:50:57 2008 410 Ludwig Schiessl 70
8 1:52:28 2011   Andrew Lewis 71
9 1:52:57 CR 2006 493 Rob L'Italien 70
10 1:52:59 2013 534 John Cederholm 70
11 1:53:26 CR 1998 464 Leon Beverly 71
12 1:53:43 2015 532 Alfred Allen 70
13 1:54:08 2008 455 John Howe 73
14 1:54:30 2009 506 Kermit Cadrette 71
15 1:54:42 CR 1992 585 Carlton Mendell 70
16 1:54:42 1997 501 Leon Beverly 70
17 1:55:02 2001 371 Geoffrey Etherington 72
18 1:55:40 2011   Phil Leclerc 71
19 1:56:01 2003 421 Don Ross 73
20 1:56:35 2005 528 John Howe 70
21 1:56:46 2003 432 Robert Hall 74
22 1:57:21 2006 570 Fred Wright 71
23 1:57:37 2001 409 Don Ross 71
24 1:57:40 1999 576 Leon Beverly 72
25 1:58:05 2009 572 Gary Reuter 70
26 1:58:19 2003 449 Guenter Erich 70
27 1:58:28 2015 605 John Cederholm 72
28 1:58:45 2013 650 Michael Gonnerman 70
29 1:59:04 1995 741 Russell Bradley 71
30 1:59:05 2008 503 Robert Randall 71
31 1:59:14 2005 569 Bruce Brinkema 70
32 1:59:18 2001 548 Edward Doucette 71
33 1:59:29 CR 1988 658 Howard Kellogg 72
34 1:59:37 2000 572 Robert Hall 71
35 1:59:39 1991 755 Charley Reed 70
36 1:59:53 1993 741 Harold Luetjen 70

75-79
Men 75-79
Overall  Place
Rank  Time CR? Year Overall Name Age
1 1:46:24 CR 2012 295 William Riley 76
2 1:47:39 CR 2011 334 William Riley 75
3 1:59:16 CR 2008 633 Gerald Barney 75
4 2:00:28 2010 578 Gerald Barney 77
5 2:01:23 2009 484 Gerald Barney 76
6 2:01:51 CR 1991 766 Howard Kellogg 75
7 2:01:52 1998 686 Carlton Mendell 76
8 2:03:10 1997 738 Carlton Mendell 75
9 2:03:12 1999 763 Carlton Mendell 77
10 2:03:50 2011 515 John Howe 76
11 2:05:25 2011 526 Gerald Barney 78
12 2:06:06 2004 709 Robert Hall 75
13 2:06:23 2015 740 Gary Reuter 76
14 2:06:35 1992 799 Howard Kellogg 76
15 2:07:25 2012 517 Frank Hurt 75
16 2:07:59 2013 820 John Howe 78
17 2:08:12 1993 807 Howard Kellogg 77
18 2:08:49 2013 836 Frank Hurt 76
19 2:09:22 2005 674 Robert Hall 76
20 2:09:38 1999 816 Ray Bolger 75
21 2:09:48 2010 709 John Howe 75
22 2:10:10 2006 716 Richard Busa 76
23 2:10:43 2012 543 John Howe 77
24 2:10:51 2014 795 John Howe 79
25 2:11:53 2005 708 Richard Busa 75
26 2:12:36 2007 730 Richard Busa 77
27 2:13:02 2010 736 Bruce Brinkema 75
2:18:50 CR 1987 709 Clarke Gilbert 77
80+
Men 80+
Overall  Place
Rank  Time CR? Year Overall Name Age Club
1 2:13:29 2015 828 John Howe 80
2 2:19:48 CR 1998 686 Phil Campbell 80 NE 65+
3 2:23:34 2013 983 Donald Taylor 82
4 2:24:17 2009 855 Robert Hall 80
5 2:31:31 2003 635 Carlton Mendell 81 MTC
6 2:32:35 2012 893 Donald Taylor 81
7 2:33:20 2005 784 George Etzweiler 85
8 2:34:40 2015 992 Bruce Brinkema 80
9 2:34:50 2010 640 Robert Hall 81 NE 65+
10 2:36:23 CR 1996 747 Howard Kellogg 80
11 2:36:47 1999 718 Phil Campbell 81 NE65+
12 2:39:11 2010 644 Richard Busa 80 NE 65+
13 2:40:41 2011 Richard Busa 81 NE 65+
14 2:40:49 2007 870 George Etzweiler 87
15 2:45:28 2006 880 George Etzweiler 86
16 2:46:59 2014 1029 Don Taylor 83
17 2:47:38 2015 1032 Don Taylor 84
18 2:47:58 2004 690 Carlton Mendell 82 MTC
19 2:48:25 2011 George Etzweiler 91
20 2:49:19 2005 805 Carlton Mendell 83 MTC
21 2:52:35 2012 946 George Etzweiler 92
22 2:57:12 2009 916 George Etzweiler 89
23 3:01:54 2014 1054 Dick Fedion 80
24 3:03:18 2003 655 Phil Campbell 85
25 3:04:16 2012 952 Maurice Ferrigno 80
26 3:07:41 2001 666 Phil Campbell 83
27 3:09:51 CR 1985 Rudy Fahl 87
28 3:11:57 2001 669 Howard Kellogg 85
29 3:13:01 CR 1984 605 Rudy Fahl 86
30 3:14:35 CR 1983 641 Rudy Fahl 85
31 3:15:00 2013 1085 George Etzweiler 93
32 3:18:12 1986 700 Rudy Fahl 88
33 3:19:32 2011 Lou Peters 86
34 3:28:41 2015 1051 George Etzweiler 95

No comments:

Post a Comment