Friday, June 26, 2015

All time money winners (highlighted won cash in 2015)

Rank Name  Amount  Times winning $  Average won 
1 Craig Fram  $   10,920.00 10  $       1,092.00
2 Simon Gutierrez  $     9,100.00 15  $         606.67
3 Dave Dunham  $     7,870.00 22  $         357.73
4 Shewarge Amare  $     7,000.00 1  $       7,000.00
5 Eric Blake  $     7,000.00 9  $         777.78
6 Jonathan Wyatt  $     7,000.00 2  $       3,500.00
7 Anna Pirchtova  $     6,850.00 7  $         978.57
8 Laura Haefeli  $     6,833.33 6  $       1,138.89
9 Brandy Erholtz  $     6,766.67 8  $         845.83
10 Matt Carpenter  $     5,650.00 5  $       1,130.00
11 Joseph Gray  $     5,600.00 7  $         800.00
12 Jacqueline Gareau  $     5,550.00 11  $         504.55
13 Daniel Kihara  $     4,600.00 4  $       1,150.00
14 Nicole Hunt  $     4,500.00 3  $       1,500.00
15 Eric Morse  $     4,200.00 14  $         300.00
16 Rickey Gates  $     4,100.00 6  $         683.33
17 Derek Froude  $     3,800.00 3  $       1,266.67
18 Kim Dobson  $     3,666.67 3  $       1,222.22
19 J'Ne Day-Lucore  $     3,200.00 5  $         640.00
20 Julie Peterson  $     2,675.00 7  $         382.14
21 Paul Low  $     2,500.00 5  $         500.00
22 Sage Canaday  $     2,300.00 3  $         766.67
23 Joan Benoit-Samuelson  $     2,000.00 2  $       1,000.00
24 Chris Siemers  $     2,000.00 1  $       2,000.00
25 Chris Maisto  $     1,983.33 4  $         495.83
26 Kasie Enman  $     1,800.00 5  $         360.00
27 Magdellena Thorsell  $     1,750.00 1  $       1,750.00
28 Sumner Brown  $     1,620.00 13  $         124.62
29 Melissa Moon  $     1,500.00 1  $       1,500.00
30 Cathy Pearce  $     1,500.00 4  $         375.00
31 Kristin Price  $     1,500.00 1  $       1,500.00
32 Peg Donovan  $     1,433.33 5  $         286.67
33 Rebecca Stockdale-Woolley  $     1,416.66 7  $         202.38
34 Bob Hodge  $     1,400.00 6  $         233.33
35 Keith Woodward  $     1,360.00 13  $         104.62
36 Suzy West  $     1,350.00 8  $         168.75
37 Tommy Manning  $     1,200.00 3  $         400.00
38 Donna Smyers  $     1,108.33 7  $         158.33
39 Barbara Remmers  $     1,050.00 2  $         525.00
40 Shannon Payne  $     1,000.00 1  $       1,000.00
41 Alice Muriithi  $       950.00 2  $         475.00
42 Cathy O'Brien  $       950.00 2  $         475.00
43 Mike Casner  $       900.00 7  $         128.57
44 Carrie Parsi  $       900.00 8  $         112.50
45 Louise Voghel  $       900.00 5  $         180.00
46 Dan Verrington  $       870.00 9  $           96.67
47 Andy Ames  $       800.00 4  $         200.00
48 Pam Moore  $       800.00 2  $         400.00
49 Sean Hanley  $       750.00 1  $         750.00
50 Alayne Adams  $       700.00 2  $         350.00
51 Alison Bryant  $       700.00 3  $         233.33
52 Matthew Byrne  $       700.00 3  $         233.33
53 Tara Cardi  $       700.00 1  $         700.00
54 Nikki Kimball  $       700.00 2  $         350.00
55 Neji Makhlouf  $       700.00 2  $         350.00
56 Gideon Mutisaya  $       700.00 1  $         700.00
57 Sandra Natal  $       700.00 2  $         350.00
58 Chuck Smead  $       675.00 3  $         225.00
59 Francis Burdett  $       670.00 6  $         111.67
60 Lisa Goldsmith  $       666.67 3  $         222.22
61 Valentina Belotti  $       600.00 1  $         600.00
62 Lynn Brown  $       600.00 1  $         600.00
63 Jennifer Campbell  $       600.00 2  $         300.00
64 Max King  $       600.00 1  $         600.00
65 Erica Larson  $       600.00 1  $         600.00
66 Megan Lund  $       600.00 1  $         600.00
67 Kevin Tilton  $       600.00 3  $         200.00
68 Andy Wacker  $       600.00 1  $         600.00
69 Clint Wells  $       600.00 1  $         600.00
70 Tom Borschell  $       550.00 2  $         275.00
71 Julie White  $       550.00 2  $         275.00
72 Louis Dunlap  $       508.33 4  $         127.08
73 Janine Aiello  $       500.00 1  $         500.00
74 Tom Carroll  $       500.00 3  $         166.67
75 Amber Ferreira  $       500.00 1  $         500.00
76 Liz Kellogg  $       500.00 3  $         166.67
77 Joseph Kibor  $       500.00 1  $         500.00
78 Sue LaChance  $       500.00 3  $         166.67
79 Anita Ortiz  $       500.00 1  $         500.00
80 Glenn Randall  $       500.00 2  $         250.00
81 Tatiana Titova  $       500.00 1  $         500.00
82 Gary Crossan  $       450.00 2  $         225.00
83 Liza Grudzinski  $       400.00 1  $         400.00
84 Regina Loiacano  $       400.00 1  $         400.00
85 Kelli Lusk  $       400.00 2  $         200.00
86 Zach Miller  $       400.00 2  $         200.00
87 Matt Russell  $       400.00 1  $         400.00
88 Margo Webber  $       400.00 1  $         400.00
89 Christine Lundy  $       366.66 1  $         366.66
90 Kelly Brinkeman  $       350.00 1  $         350.00
91 Robert Ratcliffe  $       350.00 4  $           87.50
92 Brian Reinhold  $       325.00 2  $         162.50
93 Richard Bolt  $       300.00 2  $         150.00
94 Anna Brook  $       300.00 1  $         300.00
95 Kari Distefano  $       300.00 1  $         300.00
96 Barbara Higgins-Nelson  $       300.00 1  $         300.00
97 Abraham Limo  $       300.00 1  $         300.00
98 Chris Lundstrom  $       300.00 1  $         300.00
99 Amber Moran  $       300.00 1  $         300.00
100 Guy Stearns  $       300.00 1  $         300.00
101 Martha Rockwell  $       270.00 4  $           67.50
102 Dorcas Wonsavage  $       266.67 2  $         133.34
103 Bruce Bridgham  $       250.00 2  $         125.00
104 Ruth Hall  $       250.00 1  $         250.00
105 Jay Johnson  $       250.00 1  $         250.00
106 ?  $       250.00 1  $         250.00
107 ?  $       250.00 1  $         250.00
108 Donna Smyth  $       233.34 4  $           58.34
109 Maureen Sullivan  $       225.00 3  $           75.00
110 Len Hall  $       210.00 4  $           52.50
111 Tom Anderson  $       200.00 1  $         200.00
112 Luca Cagnati  $       200.00 1  $         200.00
113 Martin Cox  $       200.00 1  $         200.00
114 Raelyn Crowell  $       200.00 2  $         100.00
115 Rachael Cuellar  $       200.00 1  $         200.00
116 Tonya Dodge  $       200.00 1  $         200.00
117 Zachary Freudenburg  $       200.00 1  $         200.00
118 Jo Gathercole  $       200.00 1  $         200.00
119 Carly Graytock  $       200.00 1  $         200.00
120 Kathy Kanes  $       200.00 1  $         200.00
121 Sheldon Larson  $       200.00 3  $           66.67
122 Catherine Lifshultz  $       200.00 1  $         200.00
123 Peter Maksimow  $       200.00 2  $         100.00
124 Katie Misuraca  $       200.00 1  $         200.00
125 Steve Peterson  $       200.00 2  $         100.00
126 Tina Marie Poulin  $       200.00 1  $         200.00
127 Denise  Sandahl  $       200.00 2  $         100.00
128 Michael Simpson  $       200.00 1  $         200.00
129 Julia Stamps  $       200.00 1  $         200.00
130 Domingo Tibaduiza  $       200.00 2  $         100.00
131 Bonnie Wheeler  $       200.00 2  $         100.00
132 Dorothy Helling  $       183.33 1  $         183.33
133 Maggie Ramos  $       183.33 2  $           91.67
134 Martin Kryska  $       175.00 1  $         175.00
135 Reno Stirrat  $       160.00 3  $           53.33
136 Diana Avery  $       150.00 1  $         150.00
137 Simon Karori  $       150.00 1  $         150.00
138 Karen Knuepfer  $       150.00 2  $           75.00
139 Barbara Robinson  $       150.00 1  $         150.00
140 Jacqueline Shakar  $       150.00 3  $           50.00
141 ?  $       150.00 1  $         150.00
142 ?  $       150.00 1  $         150.00
143 ?  $       150.00 1  $         150.00
144 ?  $       150.00 1  $         150.00
145 ?  $       150.00 1  $         150.00
146 ?  $       150.00 1  $         150.00
147 Lisa Doucett  $       116.66 2  $           58.33
148 Colleen  Allen  $       100.00 1  $         100.00
149 K Arsenault  $       100.00 1  $         100.00
150 Ryan Bak  $       100.00 1  $         100.00
151 Mark Berman  $       100.00 1  $         100.00
152 Joel Bourgeois  $       100.00 1  $         100.00
153 Julie Bryan  $       100.00 1  $         100.00
154 Jennifer Calder  $       100.00 1  $         100.00
155 Robert Cipriano  $       100.00 1  $         100.00
156 Scott Clark  $       100.00 1  $         100.00
157 Matt Cull  $       100.00 1  $         100.00
158 Mike Danahy  $       100.00 1  $         100.00
159 Marco De Gasperi  $       100.00 1  $         100.00
160 Christin Doneski  $       100.00 1  $         100.00
161 Scott Elliot  $       100.00 1  $         100.00
162 Joshua Ferenc  $       100.00 1  $         100.00
163 Jean Flanzer  $       100.00 1  $         100.00
164 Justin Freeman  $       100.00 1  $         100.00
165 Kris Freeman  $       100.00 1  $         100.00
166 Joselle Germano  $       100.00 1  $         100.00
167 Marsha Giglio  $       100.00 1  $         100.00
168 Sharon Gilligan  $       100.00 1  $         100.00
169 Kim Goff  $       100.00 1  $         100.00
170 Libby Greaney  $       100.00 1  $         100.00
171 Eddy Hellebuyck  $       100.00 1  $         100.00
172 Camille Herron  $       100.00 1  $         100.00
173 Barbara Higgins  $       100.00 1  $         100.00
174 Thierry Icart  $       100.00 1  $         100.00
175 Lori Jorgenson  $       100.00 1  $         100.00
176 Lori Lambert  $       100.00 1  $         100.00
177 Brad Lebo  $       100.00 1  $         100.00
178 Sean Livingston  $       100.00 1  $         100.00
179 Randall MacNeill  $       100.00 1  $         100.00
180 Abby Mahoney  $       100.00 1  $         100.00
181 Shiloh Mielke  $       100.00 1  $         100.00
182 Thomas Murdock  $       100.00 1  $         100.00
183 Alex Nichols  $       100.00 1  $         100.00
184 Mike O'Brien  $       100.00 1  $         100.00
185 David Quintal  $       100.00 2  $           50.00
186 Renee Riedel  $       100.00 1  $         100.00
187 Jeff Robie  $       100.00 1  $         100.00
188 Caitlin Smith  $       100.00 1  $         100.00
189 Carolyn Stocker  $       100.00 1  $         100.00
190 Yimenashu Taye  $       100.00 1  $         100.00
191 Leslie Thompson  $       100.00 1  $         100.00
192 Karen Tripp  $       100.00 1  $         100.00
193 Kevin Tuck  $       100.00 1  $         100.00
194 Mark Werner  $       100.00 1  $         100.00
195 Amy Williams  $       100.00 1  $         100.00
196 Robert Winn  $       100.00 1  $         100.00
197 Mike Woodman  $       100.00 2  $           50.00
198 Izabela Zatorska  $       100.00 1  $         100.00
199 ?  $       100.00 1  $         100.00
200 ?  $       100.00 1  $         100.00
201 Gail Breslow  $         83.33 1  $           83.33
202 Cynthia Gaudere  $         83.33 1  $           83.33
203 Kathy Maddock  $         83.33 1  $           83.33
204 Pam Murphy  $         83.33 1  $           83.33
205 Ann Rasmussen  $         83.33 1  $           83.33
206 Deborah Sheedy  $         83.33 1  $           83.33
207 Peggy Sullivan  $         83.33 1  $           83.33
208 Lynn Achee  $         75.00 1  $           75.00
209 Robert Colantuono  $         75.00 1  $           75.00
210 Gary Johnson  $         75.00 1  $           75.00
211 Leslie Maerki  $         75.00 1  $           75.00
212 Joseph Nzau  $         75.00 1  $           75.00
213 Maggie Solomon  $         75.00 1  $           75.00
214 ?  $         75.00 1  $           75.00
215 ?  $         75.00 1  $           75.00
216 ?  $         75.00 1  $           75.00
217 ?  $         75.00 1  $           75.00
218 ?  $         75.00 1  $           75.00
219 ?  $         75.00 1  $           75.00
220 Tom Cross  $         50.00 1  $           50.00
221 Matt Ebiner  $         50.00 1  $           50.00
222 Mike McCormick  $         50.00 1  $           50.00
223 Tom Miller  $         50.00 1  $           50.00
224 Jim Morisseau  $         50.00 1  $           50.00
225 Gary Passler  $         50.00 1  $           50.00
226 Larry Sayers  $         50.00 1  $           50.00
227 Pat Shiffert  $         50.00 1  $           50.00
228 Yvonne Swartz  $         50.00 1  $           50.00
229 Beth Walker-Corkery  $         50.00 1  $           50.00
230 Paul Doe  $         40.00 2  $           20.00
231 Paul Hammond  $         40.00 2  $           20.00
232 Chuck Landry  $         40.00 2  $           20.00
233 Doug Martyn  $         40.00 2  $           20.00
234 Robert Mulvaney  $         40.00 2  $           20.00
235 Linda Hallinger  $         33.33 1  $           33.33
236 Terry Hersh  $         33.33 1  $           33.33
237 Pamela Houck  $         33.33 1  $           33.33
238 Aline Kenney  $         33.33 1  $           33.33
239 Ann Kucharski  $         33.33 1  $           33.33
240 Jane Levesque  $         33.33 1  $           33.33
241 Genia Sanborn  $         33.33 1  $           33.33
242 Ernie Brake  $         20.00 1  $           20.00
243 George Kocur  $         20.00 1  $           20.00
244 Stan Kolpa  $         20.00 1  $           20.00
245 Floyd Lavery  $         20.00 1  $           20.00
246 Marshall Randolph  $         20.00 1  $           20.00
247 Damien Rowe  $         20.00 1  $           20.00
248 Chris Spinney  $         20.00 1  $           20.00
249 Richard Stockdale  $         20.00 1  $           20.00
250 Jim Terry  $         20.00 1  $           20.00
251 Erik Vandendries  $         20.00 1  $           20.00
252 Trevor Ward  $         20.00 1  $           20.00

No comments:

Post a Comment