Friday, June 26, 2015

AG women 70+

70-74
Women 70-74
Overall  Place
Rank  Time CR? Year Overall Name Age
1 2:00:42 CR 2004 120 Barbara Robinson 70
2 2:01:04 2009 Carrie Parsi 70
3 2:01:34 2005 138 Barbara Robinson 71
4 2:02:19 2014 662 Sally Swenson 71
5 2:03:20 2011 Carrie Parsi 72
6 2:05:01 2006 130 Barbara Robinson 72
7 2:06:08 2013 800 Carrie Parsi 74
8 2:07:28 2008 157 Barbara Robinson 74
9 2:07:39 2010 161 Carrie Parsi 71
10 2:08:09 2015 770 Marcia Masland 70
11 2:09:26 2005 161 Maggie Solomon 71
12 2:10:02 2015 789 Sally Swenson 72
13 2:12:33 2012 755 Carrie  Parsi 73
14 2:12:40 2013 882 Sally Swenson 70
15 2:14:02 CR 1999 166 Hildy Fosse 70
16 2:16:13 2006 169 Maggie Solomon 72
17 2:16:13 2006 169 Maggie Solomon 72
18 2:17:08 2011   Gisela Estes 72
19 2:22:27 2003 182 Hildy Fosse 74
20 2:25:47 2000 164 Hildy Fosse 71
21 2:26:41 CR 1998 162 Nancy  Stokes 71
22 2:29:49 CR 1991 144 Frances Kellogg 72
23 2:33:06 2009 Sandra Hayes 71
24 2:33:54 2001 204 Hildy Fosse 72
25 2:34:25 2012 907 Gisela Estes 73
26 2:36:42 1992 136 Frances Kellogg 73
27 2:43:55 2004 233 Dorothy Nepshinsky 71
28 2:45:04 CR 1990 136 Frances Kellogg 71
29 3:00:50 CR 1989 Frances Kellogg 70

75-79
Women 75-79
Overall  Place
Rank  Time CR? Year Overall Name Age
1 2:04:30 CR 2014 690 Carrie Parsi 75
2 2:11:11 CR 2009 Barbara Robinson 75
3 2:15:23 2010 190 Barbara Robinson 76
4 2:24:43 CR 2004 210 Hildy Fosse 75
5 2:25:12 2012 855 Barbara Robinson 78
6 2:32:05 2008 202 Hildy Fosse 79
7 2:33:04 CR 1998 167 Louise Rossetti 76
8 2:38:13 1999 192 Louise Rossetti 77
9 2:39:06 2005 204 Hildy Fosse 76
10 2:43:00 2007 214 Hildy Fosse 78
11 2:54:12 2000 186 Louise Rossetti 78

80+
Women 80+
Place
 Time CR? Year Overall Name Age
2:39:47 CR 2009 Hildy Fosse 80
2:48:52 CR 2003 203 Louise Rossetti 81
3:00:52 2004 236 Louise Rossetti 82
3:01:37 2010 252 Hildy Fosse 81

No comments:

Post a Comment