Friday, June 26, 2015

AG women50-54

W50-54
Place
 Time CR? Year Overall Name Age
1:25:02 CR 2007 11 Louise Voghel 52
1:25:57 2015 90 Suzy West 52
1:27:08 CR 2005 10 Jacqueline Gareua 52
1:27:56   2007 16 Jacqueline Gareua 53
1:28:01 2009 9 Donna Smyers 51
1:28:19 2008 21 Donna Smyers 50
1:28:22 2013 124 Suzy West 50
1:28:38 2012 140 Donna Smyers 54
1:29:18 2013 134 Cathy Pearce 50
1:29:22 2009 12 Cathy Merra 50
1:29:25 2010 26 Donna Smyers 52
1:29:25 2011 24 Donna Smyers 53
1:29:37 2014 122 Cathy Pearce 51
1:30:13 2006 20 Louise Voghel 51
1:30:17 2015 139 Cathy Pearce 52
1:30:27 CR 2001 12 Rebecca Stockdale-Woolley 50
1:31:18 2004 26 Rebecca Stockdale-Woolley 53
1:31:38 2009 16 Louise Voghel 54
1:32:20 2015 170 Laura Kelecy 52
1:32:33 2010 30 Cathy Merra 51
1:33:13 2005 22 Rebecca Stockdale-Woolley 54
1:33:50 2010 33 Carolyn Finch 53
1:33:54 2011 Jacqueline Shakar 51
1:34:39 CR 1994 17 Martha Rockwell 50
1:34:41 2009 25 Carolyn Finch 52
1:34:44 2013 187 J'Ne Day-Lucore 52
1:35:04 2006 26 Johanne  De Boer 50
1:35:05 2013 190 Donna Smyth 53
1:35:31 2015 208 Dorcas Wonsavvage 50
1:35:41 2012 212 Jacqueline  Shakar 52
1:35:45 2013 203 Jacqueline Shakar 53
1:36:27   2011 35 Sue Wemyss 51
1:36:30 2012 222 Donna  Smyth 52
1:36:57 2014 204 Donna Smyth 54
1:37:07 2014 206 Jacqueline Shakar 54
1:37:14 2015 242 Catherine Lifschultz 52
1:37:25 2011 38 Donna Smyth 51
1:37:36 2008 44 Peggy Sullivan 50
1:37:45 2014 209 Fran O'Donoghue 51
1:37:56 2009 35 Lisa Doucett 53
1:38:50 2009 38 Linda Long 52
1:39:14 2013 250 Fran O'Donoghue 50
1:39:22 2008 49 Linda Long 51
1:39:38 2010 47 Ruth Hall 52
1:39:42 2014 231 Dawn Heinrich 52
1:39:49 2010 48 Jacqueline Shakar 50
1:39:57 2012 265 Dawn  Heinrich 50
1:46:05 2014 348 Marilyn Vachon 52
1:40:46 CR 1993 42 Louisa Dunlap 52
1:41:16 CR 1992 26 Louisa Dunlap 51
1:42:54 CR 1991 42 Louisa Dunlap 50
1:49:21 CR 1988 Sandy Hayes
1:50:59 CR 1987 Hildy Fosse

No comments:

Post a Comment