Friday, June 26, 2015

All Sub 1:30 women

Time Rank Time Year Place Name State Age
1 1:08:21 2010 1 Shewarge Amare ETH 23
2 1:09:25 2012 1 Kim Dobson CO 28
3 1:10:09 1998 1 Magdalena Thorsell NM 33
4 1:10:11 2005 1 Melissa Moon NZ 35
5 1:10:12 2014 19 Shannon Payne CO 28
6 1:10:26 2005 2 Anna Pichrtova CO 32
7 1:10:53 2009 1 Brandy Erholtz CO 31
8 1:11:08 2008 1 Brandy Erholtz CO 30
9 1:11:13 2010 2 Kristin Price NC 28
10 1:11:18 2006 1 Anna Pichrtova CZK 33
11 1:11:39 2015 1 Kim Dobson CO 31
12 1:11:45 1992 1 J'ne  Day-Lucore CO 31
13 1:11:58 2014 24 Valentina Belotti ITA 34
14 1:12:11 2011 1 Kim Dobson CO 27
15 1:12:15 1991 1 Chris  Maisto NJ 31
16 1:12:19 2004 1 Anna Pichrtova CZK 31
17 1:12:24 1997 1 Cathy O'Brien NH 29
18 1:12:27 2012 2 Brandy Erholtz CO 34
19 1:12:30 2006 2 Nicole Hunt MT 36
20 1:12:44 2011 2 Brandy Erholtz CO 33
21 1:12:50 2003 1 Anna Pichrtova CZK 30
22 1:12:53 2010 3 Brandy Erholtz CO 32
23 1:12:53 2007 1 Anna Pichrtova CZK 34
24 1:12:59 1993 1 J'ne  Day-Lucore CO 32
25 1:12:59 2010 4 Nicole Hunt MT 40
26 1:13:13 1989 1 Jacqueline Gareau CAN 36
27 1:13:26 1989 2 Peg Donovan NH 34
28 1:13:26 2008 2 Kasie Enman VT 28
29 1:13:30 2010 5 Megan Lund CO 26
30 1:13:34 2008 3 Laura Haefeli CO 40
31 1:13:48 2001 1 Anna Pichrtova CZK 27
32 1:13:52 1999 1 Barbara Remmers NY 35
33 1:14:17 2004 2 Erica Larson NM 32
34 1:14:19 1991 2 Julie Peterson MA 31
35 1:14:41 1992 2 Julie Peterson MA 32
36 1:14:45 1985 1 Chris  Maisto NJ 25
37 1:14:55 2012 3 Kasie Enman VT 32
38 1:14:57 1999 2 Tatiana  Titova FL 33
39 1:15:05 1987 1 Peg Donovan NH 32
40 1:15:09 2007 2 Nicole Hunt MT 37
41 1:15:10 2012 4 Laura Haefeli CO 44
42 1:15:19 2011 3 Kasie Enman VT 31
43 1:15:34 2015 2 Brandy Erholtz CO 37
45 1:15:38 2014 32 Brandy Erholtz CO 36
44 1:15:38 1987 2 Christine Maisto NJ 27
46 1:15:41 2008 4 Carly Graytock MA 29
47 1:15:45 2006 3 Laura Haefeli CO 38
48 1:15:47 2010 6 Laura Haefeli CO 42
49 1:15:50 2007 3 Alison Bryant NC 28
50 1:15:54 2008 5 Alison Bryant NC 29
51 1:16:03 1997 2 Joan Benoit-Samuelson ME 40
52 1:16:15 1994 1 Jacqueline Gareau CAN 41
53 1:16:36 1999 3 Julie Peterson MA 39
54 1:16:37 2011 4 Rachael Cuellar NM 29
55 1:16:47 2001 2 Joan Benoit-Samuelson ME 44
56 1:16:48 2007 4 Kasie Enman VT 27
57 1:16:51 1991 3 Peg Donovan NH 36
58 1:17:00 2015 3 Laura Haefeli CO 47
59 1:17:12 2014 43 Kasie Enman VT 34
60 1:17:14 1996 1 Jacqueline Gareau CAN 43
61 1:17:21 2014 44 Denise Sandahl NH 33
62 1:17:26 2000 1 Alice Muriithi KEN 26
63 1:17:29 1995 1 J'ne  Day-Lucore CO 34
64 1:17:34 2003 2 Nikki Kimball NY 32
65 1:17:37 2015 4 Katie Misuraca MA 34
66 1:17:42 2004 3 Laura Haefeli CO 36
67 1:17:52 2006 4 Christine Lundy CA 35
68 1:18:05 2013 1 Laura Haefeli CO 45
69 1:18:31 1995 2 Sandra Natal NY 33
70 1:18:42 2015 5 Denise Sandahl NH 34
71 1:18:43 2000 2 Jacqueline Gareau CAN 47
72 1:18:46 2006 5 Lisa Goldsmith CO 41
73 1:18:49 1996 2 Julie Peterson MA 36
74 1:18:51 1995 3 Anna Brook MA 29
75 1:18:54 2004 4 Cathy Pearce MA 41
76 1:18:58 2012 5 Carolyn Stocker MA 19
77 1:19:14 1979 1 Martha Rockwell VT 35
78 1:19:15 2008 6 Camille Herron IN 26
79 1:19:18 2007 5 Yimenashu Taye ETH 28
80 1:19:24 1989 3 Julie Peterson NH 29
81 1:19:26 1986 1 Chris  Maisto NJ 26
82 1:19:32 2005 3 Liza Grudzinski NY 25
83 1:19:32 2012 6 Jessica Snyder NY 28
84 1:19:36 2011 5 Camille Herron IN 29
85 1:19:40 2003 3 Kelli Lusk CO 33
86 1:19:43 2005 4 Julia Stamps NY 26
87 1:19:46 1995 4 Kathy Kanes SC 33
88 1:19:47 2010 7 Amber Ferreira NH 28
89 1:19:47 2006 6 Carly Graytock MA 27
90 1:19:52 2009 2 Tara Cardi RI 40
91 1:19:57 1990 1 Lynn Brown CO 29
92 1:19:57 2006 7 Kelli Lusk MA 36
94 1:20:00 2011 6 Jessica Snyder NY 27
93 1:20:00 1993 2 Margo Webber MA 32
95 1:20:02 1996 3 Alayne Adams MA 34
96 1:20:02 2001 3 Cathy Pearce 38
97 1:20:07 1997 3 Julie Peterson MA 37
98 1:20:09 2015 6 Amber Ferreira NH 33
99 1:20:10 2008 7 Keri Nelson CO 27
100 1:20:11 2001 4 Nikki Kimball NY 30
101 1:20:15 2005 5 Cathy Pearce MA 42
102 1:20:18 2003 4 Suzy West VT 40
103 1:20:20 1999 4 J'ne Day-Lucore CO 38
104 1:20:22 1992 3 Pam Moore NH 28
105 1:20:25 2012 7 Kaitlin Anelauskas MA 26
106 1:20:29 2007 6 Atalelech Ketema ETH 25
107 1:20:35 2015 7 Kerri Lyons CT 26
108 1:20:40 2011 7 Carolyn Stocker MA 18
109 1:20:40 1999 5 Suzy West VT 36
110 1:20:45 2007 7 Lisa Goldsmith CO 42
111 1:20:46 1984 1 Betsey Haydock MA 28
112 1:20:48 1988 1 Janine Aiello CA 28
113 1:20:55 2010 8 Amber Moran NC 31
114 1:20:57 1993 3 Pam Moore NH 29
115 1:20:58 2009 3 Jennifer Campbell NH 26
116 1:20:58 1998 2 J'ne Day-Lucore CO 37
117 1:21:01 1994 2 Alayne Adams MA 32
118 1:21:03 1992 4 Cahterine Lifschultz MA 29
119 1:21:06 2010 9 Jennifer Campbell NH 27
120 1:21:09 1988 2 Ruth Hall ME 30
121 1:21:17 1993 4 Sue Lachance MA 33
122 1:21:24 2005 6 Suzy West VT 42
123 1:21:35 2003 5 Julie Anne White CA 41
124 1:21:38 2006 8 Abigail Larson MT 27
125 1:21:41 2004 5 Kelli Lusk MA 34
126 1:21:43 2010 10 Caitlin Smith CA 29
127 1:21:48 2008 8 Cathy Pearce MA 45
128 1:21:49 2011 8 Christin Doneski NH 40
129 1:22:00 2014 64 Larisa Dannis NH 26
130 1:22:02 2006 9 Izabela Zatorska 43
131 1:22:04 2008 9 Barbara McManus MA 40
132 1:22:07 2004 6 Nikki Kimball NY 33
133 1:22:08 2009 4 Alison Bryant NC 30
134 1:22:11 1990 2 Kelly Brinkema NH 26
135 1:22:13 2015 8 Larisa Dannis CA 27
136 1:22:16 1998 3 Barbara Remmers NY 34
137 1:22:18 2011 9 Liz Gottlieb CA 35
138 1:22:19 1983 1 Anna Sonnerup 21
140 1:22:21 2008 10 Kelli Lusk CO 38
139 1:22:21 1988 3 Maureen Sullivan 31
141 1:22:30 2008 11 Shannon McHale CT 37
143 1:22:32 1997 4 Jacqueline Gareau CAN 44
142 1:22:32 1996 4 Barbara Higgins-Nelson NH 32
145 1:22:37 2011 10 Amber Ferreira NH 29
144 1:22:37 1993 5 Donna Smyers CT 35
146 1:22:40 1982 1 Catherine Hodgdon 23
147 1:22:42 1990 3 Libby Greaney NH 27
148 1:22:43 1996 5 Lori Jorgenson NY 37
149 1:22:43 2015 9 Shari Klarfeld NY 34
150 1:22:57 1981 1 Cathy Hodgdon 22
151 1:22:58 1994 3 Sandra Natal NY 32
152 1:23:00 2008 12 Tara Cardi RI 39
153 1:23:00 2000 3 Julie Peterson MA 40
154 1:23:02 1995 5 Renee Riedel MA 33
155 1:23:04 2007 8 Kelli Lusk MA 37
157 1:23:05 2011 11 Jennifer Campbell MA 28
156 1:23:05 2004 7 Kari Distefano CO 45
158 1:23:06 1995 6 Donna Smyers CT 37
159 1:23:07 2012 8 Liz Gottlieb CA 36
160 1:23:10 2012 9 Liza Grudzinski NY 32
161 1:23:12 2005 7 Raelyn Crowell NH 34
162 1:23:13 2004 8 Lisa Goldsmith CO 39
163 1:23:16 1985 2 Kimberly Moody ME 30
164 1:23:16 1990 4 Maureen Sullivan MA 33
165 1:23:18 1986 2 Leslie Thompson NH 22
166 1:23:19 1996 6 Donna Smyers VT 38
167 1:23:19 2011 12 Suzy West VT 48
168 1:23:19 2010 11 Kelli Lusk CO 40
169 1:23:22 1999 6 Catherine Lifschultz MA 36
170 1:23:23 2005 8 Chari Walsh OH 41
171 1:23:26 2008 13 Melissa Perkins-Banas CT 37
172 1:23:29 2004 9 Cathy O'Brien NH 36
173 1:23:35 2004 10 Barbara McManus MA 36
174 1:23:37 2015 10 Kelsey Allen MA 32
175 1:23:43 1981 2 Marjorie Podajny
176 1:23:43 1996 7 Margo Webber MA 35
177 1:23:47 2006 10 Barbara McManus MA 38
178 1:23:48 2013 2 Brandy Erholtz CO 35
179 1:23:51 2008 14 Dorcas Wonsavage NH 43
180 1:23:52 1998 4 Tonya Dodge NY 23
181 1:23:52 1996 8 Cheryl Dube MA 39
182 1:23:54 1999 7 Rebecca Stockdale-Woolley CT 48
184 1:23:55 1994 4 Sue Lachance MA 34
183 1:23:55 2010 12 Sara Wagner AZ 38
185 1:23:57 1993 6 Catherine Lifschultz MA 30
186 1:24:01 2003 6 Barbara McManus MA 35
187 1:24:03 1992 5 Kim Marie Goff RI 31
188 1:24:07 2007 9 Suzy West VT 44
189 1:24:09 2007 10 Barbara McManus MA 39
190 1:24:11 1984 2 Peg Pingitore NH 29
191 1:24:12 2014 73 Layce Alves MA 34
193 1:24:13 2008 15 Christin Doneski NH 36
192 1:24:13 1999 8 Karen McGahie MA 37
194 1:24:20 2000 4 Suzy West VT 37
195 1:24:20 2001 5 Suzy West VT 38
196 1:24:21 1987 3 Pat Shiffert PA 32
197 1:24:21 1993 7 Maureen Sullivan MA 36
198 1:24:22 1998 5 Amy Williams CO 42
199 1:24:23 1991 4 Jo Gathercole WY 37
201 1:24:31 1995 7 Sue Lachance MA 35
200 1:24:31 2008 16 Simonetta Piergentili MA 43
202 1:24:34 1985 3 Sally Zimmer MA 26
203 1:24:37 2006 11 Michele Bazzanella MT 32
204 1:24:37 1991 5 Sue Lachance MA 31
205 1:24:39 2014 75 Diana Davis NH 28
206 1:24:39 2004 11 Julie Peterson MA 44
207 1:24:44 2015 11 Regina Loiacano MA 42
208 1:24:45 2013 3 Regina Loiacano MA 40
209 1:24:48 2010 13 Liza Grudzinski NY 30
210 1:24:49 2000 5 Colleen Allen VT 33
211 1:24:52 1998 6 Rebecca Stockdale-Woolley CT 47
212 1:24:54 2004 12 Beth Darnall MD 33
213 1:24:57 1999 9 Deb Bollig CO 35
214 1:24:58 2009 5 Lisa Goldsmith CO 44
215 1:25:01 2001 6 Rene Frazee CO 34
216 1:25:02 2011 13 Abby Mahoney MA 33
217 1:25:02 2007 11 Louise Voghel CAN 52
218 1:25:05 1996 9 Anna Brook MA 30
219 1:25:05 2009 6 Abby Mahoney MA 31
220 1:25:06 1986 3 Peg Donovan NH 31
221 1:25:12 1999 10 Donna Smyers VT 41
222 1:25:16 2001 7 Marjorie Shearer MA 30
223 1:25:17 2013 4 Tina-Marie Poulin NY 40
224 1:25:20 2007 12 Tara Cardi RI 38
225 1:25:22 2001 8 Colleen Allen VT 34
226 1:25:25 1983 2 Terry Hersh 30
227 1:25:32 1998 7 Kerry Arsenault CT 33
228 1:25:33 2003 7 Julie Bryan WY 35
229 1:25:34 1995 8 Kerry Arsenault CT 30
230 1:25:35 2008 17 Dawn Roberts MA 36
231 1:25:37 2010 14 Kara Price NC 28
232 1:25:37 2014 80 Ashley Krause MA 37
233 1:25:38 1981 3 Karen Dunn
234 1:25:39 1982 2 Patti Sherry 27
235 1:25:41 1984 3 Anna Sonnerup NH 22
236 1:25:42 1989 4 Leslie Maerki MA 32
237 1:25:43 2011 14 Cynthia Lauren Arnold CO 27
238 1:25:44 2012 10 Layce Alves MA 32
239 1:25:48 1984 4 Kimberly Beaulieu ME 28
240 1:25:49 2013 5 Abby Mahoney MA 35
241 1:25:50 1997 5 Kerry Arsenault CT 32
242 1:25:51 2005 9 Kathy Maddock NH 40
243 1:25:52 2010 15 Megan Kimmel CO 30
244 1:25:56 2014 83 Regina Loiacano MA 41
245 1:25:57 1987 4 Martha Rockwell VT 43
246 1:25:57 2015 12 Suzy West VT 52
247 1:26:01 2004 13 Suzy West VT 41
248 1:26:02 2006 12 Dawn Roberts MA 34
249 1:26:03 2010 16 Bonnie Ritchotte NH 37
250 1:26:05 2008 18 Shannon Platero-Roach NM 26
251 1:26:07 1987 5 Susan Marchant MA 27
252 1:26:10 2003 8 Inge Aiken NY 41
253 1:26:13 1989 5 Maureen Sullivan MA 32
254 1:26:14 2012 11 Regina Loiacano MA 39
255 1:26:17 2007 13 Raelyn Crowell NH 36
257 1:26:17 1993 8 Sandra Natal NY 31
256 1:26:17 1993 9 Renee Riedel MA 31
258 1:26:18 1992 6 Ann Benoit NH 28
259 1:26:18 2012 12 Abbey Gosling NH 26
260 1:26:26 2014 91 Shari Klarfeld NY 33
261 1:26:29 2009 7 Cathy Pearce MA 46
262 1:26:31 1995 9 Peg Donovan NH 40
263 1:26:33 2013 6 Layce Alves MA 33
264 1:26:37 2010 17 Dawn Roberts MA 38
265 1:26:38 2003 9 Jennifer Sacheck MA 30
266 1:26:40 2004 14 Jacqueline Shakar MA 44
267 1:26:40 1994 5 Donna Smyers CT 36
268 1:26:41 2015 13 Apryl Sabadosa MA 31
269 1:26:42 1999 11 Kerry Arsenault CT 34
270 1:26:44 2006 13 Myriah Blair CO 29
271 1:26:44 1980 1 Cathy Hodgdon 21
272 1:26:46 1994 6 Renee Riedel MA 32
273 1:26:49 1984 5 Leslie Thompson VT 20
274 1:26:49 2007 14 Dorcas Wonsavage NH 42
275 1:26:50 1996 10 Gail Turner ME 36
276 1:26:51 2003 10 Evelyn Dong MA 18
277 1:26:52 2004 15 Inge Aiken NY 42
278 1:26:54 1995 10 Jacqueline Shakar MA 35
279 1:26:55 1998 8 Karen McGahie MA 36
280 1:26:55 2003 11 Bonnie Wheeler (Richotte) NH 30
281 1:26:58 2004 16 Bonnie Ritchotte NH 31
282 1:26:58 2012 13 Dawn Roberts MA 40
283 1:26:59 2013 7 Larisa Dannis NH 25
284 1:27:00 2000 6 Kerry Arsenault CT 35
285 1:27:04 2006 14 Anita Ortiz CO 42
286 1:27:05 1993 10 Ann Benoit-Rassmussen NH 29
287 1:27:08 2005 10 Jacqueline Gareau PQ 52
288 1:27:09 1998 9 Allison Suchenski CT 36
289 1:27:13 2006 15 Julie Bryan WY 38
290 1:27:14 2010 18 Rachel Cieslewicz UT 30
291 1:27:17 2000 7 Catherine Lifschultz MA 37
292 1:27:17 1996 11 Maureen Sullivan MA 39
293 1:27:18 1992 7 Libby Greaney NH 29
295 1:27:19 2011 15 Dawn Roberts MA 39
294 1:27:19 1991 6 Gail Turner ME 31
296 1:27:20 2012 14 Ashley Arnold CO 25
297 1:27:20 1995 11 Cheryl Dube MA 38
298 1:27:22 1993 11 Naoko Ishibe MA 24
299 1:27:22 2008 19 Kathy Maddock NH 43
300 1:27:22 2010 19 Suzy West VT 47
301 1:27:23 1983 3 Karen Henry 26
302 1:27:25 1997 6 Sandra Khannouchi NY 35
303 1:27:25 2014 100 Tina-Marie Poulin NY 41
304 1:27:25 1993 12 Gail Turner ME 33
305 1:27:26 1999 12 Madalena Boudreau MA 37
306 1:27:26 1999 13 Gail Breslow MA 44
307 1:27:28 2013 8 Dawn Roberts MA 41
308 1:27:31 2015 14 Alicia Nugent MA 27
309 1:27:31 1983 4 Sharon O'Hagen 35
310 1:27:33 2009 8 Tara Breed CO 38
311 1:27:35 2010 20 Jessica Snyder NY 26
312 1:27:37 2004 17 Sarah Raitter OR 31
313 1:27:37 2005 11 Bonnie Ritchotte NH 32
314 1:27:38 2007 15 Heidi Westerling NH 26
315 1:27:40 1997 7 Kim Goff RI 36
316 1:27:42 2011 16 Amanda Brewster MA 30
317 1:27:43 2012 15 Kath Hardcastle MA 31
318 1:27:46 2003 12 Ellen McCurtin CT 36
319 1:27:46 1989 6 Melissa Smedley MA 26
320 1:27:46 1987 6 Theresa Young NH 25
322 1:27:49 1998 10 Catherine Lifschultz MA 35
321 1:27:49 2005 12 Kimberly Saddic PA 35
323 1:27:51 2008 20 Bonnie Ritchotte NH 35
325 1:27:52 2011 17 Kaitlin Anelauskas MA 25
324 1:27:52 2014 105 Amy Rusiecki MA 34
326 1:27:53 2005 13 Donna Smyers VT 47
327 1:27:54 2014 106 Jennifer Brooks MA 35
329 1:27:56 2007 16 Jacqueline Gareau CAN 54
330 1:27:56 1997 8 Donna Smyers VT 39
328 1:27:56 1991 7 Yvonne Swartz MA 29
331 1:27:57 1987 7 Nanci Carlson NJ 31
332 1:27:57 1993 13 Jacqueline Shakar MA 33
333 1:27:58 2011 18 Jacqueline Gareau CAN 58
334 1:27:59 2004 18 Jennifer Sacheck MA 31
335 1:27:59 2014 108 Donna Smyers VT 56
336 1:28:01 2009 9 Donna Smyers VT 51
337 1:28:06 1999 14 Ellen McCurtin NY 32
338 1:28:07 1994 7 Veronica Haskell CO 27
340 1:28:11 2000 8 Nikki Kimball NY 29
339 1:28:11 1994 8 Margo Webber MA 33
341 1:28:12 1991 8 Libby Greaney NH 28
342 1:28:19 1997 9 Tara Martin CT 28
343 1:28:19 2008 21 Donna Smyers VT 50
344 1:28:20 1994 9 Catherine Lifschultz MA 31
345 1:28:21 2011 19 Katie Taormina MA 30
346 1:28:22 2015 15 Meaghan Munroe MA 29
347 1:28:22 2013 9 Suzy West VT 50
348 1:28:23 2006 16 Suzy West VT 43
349 1:28:27 2013 10 Jennifer Brooks MA 34
350 1:28:27 1998 11 Ellen McCurtin NY 31
351 1:28:31 1991 9 Nanci Sirois NH 33
352 1:28:32 2008 22 Kim Duclos MA 26
353 1:28:32 2012 16 Cathy Pearce MA 49
354 1:28:32 2003 13 Donna Smyers VT 45
355 1:28:34 2009 10 Suzy West VT 46
356 1:28:37 2004 19 Cathi Campbell MA 36
357 1:28:37 1991 10 Patti Laliberte NH 36
358 1:28:38 2012 17 Donna Smyers VT 54
359 1:28:39 1978 1 Ellie Mendonca 30
360 1:28:39 1986 4 Martha Rockwell VT 42
361 1:28:40 2008 23 Brett Romano Ely MA 28
362 1:28:41 2011 20 Mary Churchill CA 35
363 1:28:41 1995 12 Olga Kennison NH 28
364 1:28:42 1996 12 Dorothy Helling VT 46
365 1:28:42 1999 15 Kiersten Lippmann VT 18
366 1:28:42 1987 8 Melissa Smedley MA 24
367 1:28:43 2009 11 Carry Buterbaugh ME 37
368 1:28:43 2010 21 Tara Wommack MA 27
370 1:28:44 1994 10 Kerry Arsenault CT 29
369 1:28:44 2011 21 Abbey Gosling NH 25
371 1:28:45 1993 14 Johanne Brus CAN 37
372 1:28:45 1978 2 Karen Dunn
374 1:28:46 2013 11 Ashley Krause MA 35
373 1:28:46 2006 17 Maggie Ramos NH 44
376 1:28:46 2014 115 Dawn Roberts MA 42
375 1:28:46 1990 5 Yvonne Swartz MA 28
377 1:28:48 1998 12 Gail Breslow MA 43
378 1:28:48 2014 116 Meaghan Munroe MA 28
379 1:28:49 1995 13 Catherine Lifschultz MA 32
380 1:28:51 2006 18 Bonnie Ritchotte NH 33
381 1:28:51 2011 22 Bonnie Ritchotte NH 38
382 1:28:53 2003 14 Pamela Alexander MA 44
384 1:28:53 2012 18 Kerry Arsenault CT 47
383 1:28:53 2013 12 Karen Encarnacion MA 47
386 1:28:54 2010 22 Tara Cardi RI 41
385 1:28:54 1998 13 Lori Lambert NH 34
387 1:28:57 1991 11 Mary-Beth Evans NY 31
388 1:28:57 1993 15 Susan McNatt MA 27
389 1:28:59 1999 16 Cheryl Theodore MA 39
390 1:29:00 2010 23 Lisa Goldsmith CO 45
391 1:29:01 2011 23 Ashley Krause MA 34
392 1:29:02 2004 20 Donna Smyers VT 46
393 1:29:03 1991 12 Catherine Lifschultz MA 28
394 1:29:04 2007 17 Donna Smyers VT 49
395 1:29:05 2010 24 Michelle Weiler NY 42
396 1:29:09 2006 19 Chari Walsh OH 42
397 1:29:09 2008 24 Suzy West VT 45
398 1:29:10 2012 19 Tina-Marie Poulin NY 39
399 1:29:11 2013 13 Shari Klarfeld NY 32
400 1:29:11 1990 6 Catherine Lifschultz MA 27
401 1:29:12 1989 7 Gail Turner MA 29
402 1:29:12 2010 25 Jacqueline Gareau QC 57
403 1:29:14 1995 14 Lynn Achee VT 39
404 1:29:14 2015 16 Leslie O'Dell NH 39
405 1:29:15 1994 11 Maureen Sullivan MA 37
406 1:29:16 2015 17 Tara Soraghan NH 33
408 1:29:18 2001 9 J'ne Day-Lucore CO 40
407 1:29:18 2004 21 Ellen McCurtin CT 37
409 1:29:18 2013 14 Cathy Pearce MA 50
410 1:29:19 2007 18 Sue Wemyss NH 47
411 1:29:20 1991 13 Anne Davee ME 35
413 1:29:20 2004 22 Catherine Lifschultz MA 41
412 1:29:20 2003 15 Jacqueline Shakar MA 43
414 1:29:22 2009 12 Cathy Merra NH 50
415 1:29:25 2010 26 Donna Smyers VT 52
416 1:29:25 2014 120 Kelsey Allen MA 31
417 1:29:25 2011 24 Donna Smyers VT 53
418 1:29:27 2000 9 Donna Smyers VT 42
419 1:29:28 2000 10 Karen McGahie MA 38
420 1:29:30 1999 17 Sue Long ME 39
421 1:29:31 1990 7 Nancy Sutton NH 29
423 1:29:33 2010 27 Christin Doneski NH 39
422 1:29:33 2008 25 Ann Rasmussen NH 44
424 1:29:33 1995 15 Gail Turner ME 35
426 1:29:37 2014 122 Cathy Pearce MA 51
425 1:29:37 2000 11 Rebecca Stockdale-Woolley CT 49
427 1:29:39 2004 23 Sue Wemyss NH 44
428 1:29:40 2009 14 Katja Fox NH 43
430 1:29:40 2009 13 Bonnie Ritchotte NH 36
429 1:29:40 1998 14 Jacqueline Shakar MA 38
431 1:29:41 1980 2 Liz Cunningham
432 1:29:42 2013 15 Miriam Beyer NY 36
433 1:29:43 2012 20 Suzy West VT 49
434 1:29:45 2015 18 Amy Rusiecki MA 35
435 1:29:48 1985 4 Marsha Giglio ME 41
436 1:29:50 1987 9 Terry Hersh NH 34
437 1:29:52 1983 5 C Jean McHenry 30
438 1:29:53 2015 19 Dawn Roberts MA 43
439 1:29:55 2005 14 Ann Rasmussen NH 41
440 1:29:57 2014 125 Melissa Donais MA 30
442 1:29:57 2003 16 Catherine Lifschultz MA 40
441 1:29:57 1980 3 Leslie Thompson 16
443 1:29:58 2007 19 Bonnie Ritchotte NH 34
446 1:29:59 2001 10 Kerry Arsenault CT 36
445 1:29:59 1996 13 Renee Riedel WA 34
444 1:29:59 2009 15 Trisha Steidl WA 32

No comments:

Post a Comment