Saturday, June 27, 2015

All time - women 50+ teams

Rank Time Year Team
1 4:39:12 2013 CSU CR
2 4:44:17 2015 CSU
3 4:49:21 2011 CSU CR
4 4:52:35 2012 CSU
5 4:58:20 2014 CSU
6 5:05:31 2008 CvtRC CR
7 5:10:13 2008 WCRC
8 5:11:02 2012 CvtRC
9 5:14:02 2012 WCRC
10 5:15:53 2013 CvtRC
11 5:16:33 2011 WMM
12 5:20:46 2009 WCRC
13 5:21:38 2011 CvtRC
14 5:22:12 2009 NMC
15 5:22:18 2003 WCRC CR
16 5:22:43 2009 GCS
17 5:25:12 2015 WCRC
18 5:25:31 2013 WCRC
19 5:33:00 1999 LAC CR
20 5:35:49 2010 NMC
21 5:36:18 2011 WCRC
22 5:36:22 2012 GCS
23 5:37:26 2009 WMM
24 5:38:41 2012 MeTC
25 5:41:00 2010 CvtRC
26 5:43:37 2004 WCRC
27 5:44:18 2012 NMC
28 5:47:44 2014 WCRC
29 5:49:21 2003 WMM
All times under 5:50
6:15:45 2001 GCS CR

No comments:

Post a Comment