Saturday, June 27, 2015

All time - women's 40+ teams

Rank Time Year Team Cat.
1 4:25:30 2008 CSU CR FM
2 4:26:35 2007 CSU CR FM
3 4:26:43 2005 MM&M CR FM
4 4:29:58 2006 PR Moose FM
5 4:30:06 2009 Narragansett FM
6 4:30:23 2003 CSU CR FM
7 4:31:24 2005 CSU FM
8 4:33:01 2010 Fleet Feet Boulder FM
9 4:34:38 2011 CSU FM
10 4:37:51 1999 CSU CR FM
11 4:38:40 2004 CSU FM
12 4:39:12 2013 CSU CR FS
13 4:39:12 2013 CSU FM
14 4:40:58 2006 CSU FM
15 4:41:23 1999 CMS FM
16 4:41:54 2009 CSU FM
17 4:41:54 2012 CSU FM
18 4:42:47 2001 CMS FM
19 4:44:17 2015 CSU FS
20 4:44:17 2015 CSU FM
21 4:44:46 2000 CMS FM
22 4:46:23 2014 WMDP FM
23 4:48:41 2010 CSU FM
24 4:49:21 2011 CSU CR FS
25 4:49:30 2011 WRT FM
26 4:50:14 2012 WCRC FM
27 4:51:42 2009 GSRT FM
28 4:52:25 2004 WMM FM
29 4:52:35 2012 CSU FS
30 4:53:45 2015 WCRC FM
31 4:54:05 2007 GCS - Triad FM
32 4:54:06 2013 TG FM
33 4:54:44 2001 CSU FM
34 4:55:35 2011 WCRC FM
35 4:56:11 2003 NMC FM
36 4:56:51 2015 WMDP FM
37 4:56:57 1998 CMS CR FM
38 4:56:59 2009 WMM FM
All times under 4:57
5:03:39 1996 WCRC CR FM
5:07:22 1995 WCRC CR FM
5:17:27 1993 WMM CR FM
5:22:21 1992 MTC CR FM

1 comment: