Friday, June 26, 2015

AG men 55-59

Men 55-59
Overall  Place
Rank  Time CR? Year Overall Name Age
1 1:16:58 CR 2015 39 Mark Reeder 55
2 1:17:06 CR 2012 58 Kevin Tuck 55
3 1:17:16 CR 2008 69 Chuck Smead 56
4 1:17:19 2008 70 Bob Evers 57
5 1:17:27 2011 46 Reno Stirrat 57
6 1:17:47 2009 42 Reno Stirrat 55
7 1:17:59 CR 1999 47 Sumner Brown 55
8 1:18:05 2012 61 Reno Stirrat 58
9 1:18:23 2010 69 Reno Stirrat 56
10 1:18:33 2000 22 Sumner Brown 56
11 1:19:20 2014 49 Matthew Curran 57
12 1:19:24 2009 47 Bob Evers 58
13 1:19:32 2007 53 Bob Evers 56
14 1:20:09 2007 54 Buzz Burrell 55
15 1:20:14 2014 58 Wolfgang Ketterle 56
16 1:20:30 2009 52 Charlie Gunn 55
17 1:20:51 2007 61 Keith Woodward 56
18 1:20:59 2008 91 Keith Woodward 57
19 1:21:23 2013 65 Reno Stirrat 59
20 1:21:39 2006 68 Bob Evers 55
21 1:21:49 2013 69 Matthew Curran 56
22 1:22:11 2009 64 Keith Woodward 58
23 1:22:27 2008 102 Don Hennigar 56
24 1:23:13 2007 72 Don Hennigar 55
25 1:23:16 2015 71 Andy MacDonald 55
26 1:24:07 2003 70 Sumner Brown 59
27 1:24:19 2012 94 Matthew Curran 55
28 1:24:24 2010 99 Keith Woodward 59
29 1:24:26 2006 84 Keith Woodward 55
30 1:24:44 2010 102 Bob Evers 59
31 1:24:55 2013 92 John Barbour 59
32 1:25:00 2010 106 David Roberts 55
33 1:25:09 2015 92 Stephen Whittey 58
34 1:25:16 2010 109 Mark Rybinski 55
35 1:25:31 2010 110 Tek Kilgore 56
36 1:25:31 CR 1985 103 Robert Shelton 55
37 1:25:52 1991 144 Bruce Brinkema 56
38 1:26:03 2009 81 Martin Fey 55
39 1:26:05 2014 86 Robert Gillis 59
40 1:26:18 2009 83 Tek Kilgore 55
41 1:26:21 2003 84 Ludger(jerry) Rosa 59
42 1:26:22 2010 121 Len Hall 57
43 1:26:25 2008 145 Robert Mulvaney 55
44 1:26:27 2008 146 Len Hall 55
45 1:26:34 1999 113 Zeke Zucker 55
46 1:26:44 2008 148 Michael McCusker 59
47 1:26:46 2007 98 Jim Terry 56
48 1:26:59 2015 102 Tom Kelecy 59
1:33:48 CR 1984 199 Bill Brace 57
1:37:09 CR 1983 285 Donald Tillatson 56
1:45:49 CR 1982 335 Dick Blackman 58
1:54:25 CR 1977 242 Charles Reed 56

No comments:

Post a Comment