Friday, June 26, 2015

AG men 65-69

Men 65-69
Overall  Place
Rank  Time CR? Year Overall Name Age
1 1:34:36 CR 2009 150 Sumner Brown 65
2 1:34:59 CR 1999 248 Gerald Barney 66
3 1:35:56 CR 1998 209 Gerald Barney 65
4 1:38:00 CR 1996 308 Donald Ross 66
5 1:39:34 CR 1992 357 Leon Beverly 65
6 1:39:36 2008 317 John Pelton 69
7 1:39:38 1995 388 Donald Ross 65
8 1:40:04 2010 272 Sumner Brown 66
9 1:40:23 2005 267 John Pelton 66
10 1:40:37 2012 225 Milton Schumacher 67
11 1:41:00 2012 231 Alfred Allen 67
12 1:41:14 1998 307 Bob Brock 65
13 1:41:22 CR 1991 440 Earl Stetson 65
14 1:41:58 1999 401 Don Ross 69
15 1:42:02 2015 327 Doug Wood 65
16 1:42:26 2011 252 Peter Gagarin 66
17 1:42:52 2015 343 James Burnett 65
18 1:42:54 2013 318 Milton Schumacher 68
19 1:42:55 2009 248 Peter Orni 66
20 1:43:00 2014 293 Donavon Freeman 65
21 1:43:14 1996 422 Robert Hall 67
22 1:43:21 2000 289 Gerald Barney 67
23 1:43:51 1997 370 Donald Ross 67
24 1:44:00 2008 387 Peter Orni 65
25 1:44:04 1998 364 Dick Church 66
26 1:44:10 CR 1987 401 Carlton Mendell 65
27 1:44:11 1988 424 Carlton Mendell 66
28 1:44:39 2007 306 John Pelton 68
29 1:44:48 1998 377 Don Ross 68
30 1:44:50 1995 486 Robert Hall 66
31 1:44:55 2008 400 John Cederholm 65
32 1:45:13 1994 356 Richard Gatto 65
33 1:45:40 1995 508 Leon Beverly 68
34 1:45:42 2007 324 Charles Kellogg 67
35 1:45:56 2010 334 Alfred Allen 65
36 1:45:57 2006 376 John Pelton 67
37 1:46:03 2003 353 Wally Kurz 66
38 1:46:03 1996 475 Leon Beverly 69
39 1:46:04 2011 298 Alfred Allen 66
40 1:46:15 CR 1984 378 Warren Steckmest 69
41 1:46:19 2015 405 Phillip Dunn 67
42 1:46:28 2003 364 Rodney L'Italien 67
43 1:46:43 2013 403 Alfred Allen 68
44 1:46:44 1990 499 Carlton Mendell 68
45 1:46:47 2004 413 Bob Coughlin 65
46 1:46:56 2004 417 Eldon Burkinshaw 65
47 1:46:59 2003 370 Fred Zuleger III 65
48 1:47:02 2010 353 Milton Schumacher 65
49 1:47:16 2005 372 Anthony Federer 66
1:47:24 CR 1983 432 Warren Steckmost 68
1:51:24 CR 1982 427 Fred Hackett 65

No comments:

Post a Comment