Friday, June 26, 2015

All sub 1:10 men

Time Rank Time Year Place Name State Age
1 0:56:41 2004 1 Jonathan Wyatt NZL 31
2 0:58:15 2015 1 Joseph Gray CO 31
3 0:58:21 1996 1 Daniel Kihara KEN 28
4 0:58:27 2012 1 Sage Canaday OR 26
5 0:59:03 1999 1 Daniel Kihara KEN 31
6 0:59:09 2014 1 Joseph Gray CO 30
7 0:59:16 1999 2 Matt Carpenter CO 34
8 0:59:17 1990 1 Derek Froude NZL 31
9 0:59:24 2000 1 Daniel Kihara KEN 32
10 0:59:49 1993 1 Matt Carpenter CO 28
11 0:59:57 2013 1 Eric Blake CT 34
12 0:59:58 2009 1 Rickey Gates CO 28
13 1:00:01 2014 2 Eric Blake CT 35
14 1:00:04 2000 2 Joseph  Kibor KEN 27
15 1:00:06 2001 1 Daniel Kihara KEN 33
16 1:00:22 2010 1 Chris Siemers CO 29
17 1:00:24 1998 1 Matt Carpenter CO 33
18 1:00:33 2012 2 Joseph Gray WA 28
19 1:00:35 1991 1 Derek Froude NZL 32
20 1:00:37 1999 3 Dave Dunham MA 35
21 1:00:39 2008 1 Eric Blake CT 29
22 1:00:40 2010 2 Eric Blake CT 31
23 1:00:42 1992 1 Matt Carpenter CO 27
24 1:00:44 1993 2 Dave Dunham NH 29
25 1:00:50 2008 2 Clint Wells CO 33
26 1:00:50 1988 1 Dave Dunham MA 24
27 1:00:54 2005 1 Simon Gutierrez CO 39
28 1:00:54 2012 3 Eric Blake CT 33
29 1:00:58 2012 4 Glenn Randall CO 25
30 1:00:59 2015 2 Andy Wacker CO 26
31 1:01:07 2005 2 Eric Blake NY 26
32 1:01:09 1999 4 Eric Morse VT 34
33 1:01:09 2006 1 Eric Blake CT 27
34 1:01:12 2008 3 Rickey Gates CO 27
35 1:01:13 1984 1 Gary Crossan MA 26
36 1:01:14 1987 1 Bob Hodge MA 31
37 1:01:19 2009 2 Eric Blake CT 30
38 1:01:25 2007 1 Jonathan Wyatt Nz 34
39 1:01:30 2014 3 Sage Canaday CO 28
40 1:01:31 2008 4 Joseph Gray WA 24
41 1:01:31 2010 3 Joseph Gray WA 26
42 1:01:32 1985 1 Bob Hodge MA 29
43 1:01:32 2011 1 Rickey Gates CO 30
44 1:01:34 2008 5 Simon Gutierrez CO 42
45 1:01:37 2006 2 Paul Low MA 32
46 1:01:37 1990 2 Dave Dunham NH 26
47 1:01:38 2012 5 Marco De Gasperi Italy 35
48 1:01:38 1999 5 Simon Gutierrez NM 33
49 1:01:41 1982 1 Gary Crossan MA 24
50 1:01:42 2011 2 Tommy Manning CO 35
51 1:01:42 1995 1 Gideon Mutsiya KEN 28
52 1:01:52 2012 6 Tommy Manning CO 36
53 1:01:53 1990 3 Scott Elliot CO 26
54 1:02:01 2005 3 Paul Low MA 31
55 1:02:02 2008 6 Matthew Byrne PA 33
56 1:02:06 2012 7 Tim Chichester NY 23
57 1:02:07 1991 2 Dave Dunham NH 27
58 1:02:08 1979 1 Bob Hodge MA 23
59 1:02:10 1986 1 Gary Crossan MA 28
60 1:02:12 2005 4 Matt Carpenter CO 40
61 1:02:21 2008 7 Zac Freudenburg MO 29
62 1:02:21 2012 8 Max King OR 32
63 1:02:24 2012 9 Simon Gutierrez CO 46
64 1:02:24 1996 2 Dave Dunham MA 32
65 1:02:27 1992 2 Derek Froude NZL 33
66 1:02:31 1998 2 Eric Morse VT 33
67 1:02:32 2007 2 Paul Low MA 33
68 1:02:34 2010 4 Rickey Gates CO 29
69 1:02:35 1993 3 Neji Meklhouf CO 31
70 1:02:35 2009 3 Joseph Gray WA 25
71 1:02:41 2012 10 Alex Nichols CO 27
72 1:02:45 2009 4 Matthew Byrne PA 34
73 1:02:46 2013 2 Joseph Gray WA 29
74 1:02:48 2000 3 Dave Dunham MA 36
75 1:02:51 1981 1 Gary Crossan MA 23
76 1:02:52 1987 2 Domingo Tibaduiza NV 37
77 1:02:54 2003 1 Simon Gutierrez CO 37
78 1:02:56 2014 4 Zach Miller CO 25
79 1:02:59 1989 1 Dave Dunham MA 25
80 1:03:01 1989 2 Bob Hodge MA 33
81 1:03:02 2012 11 Jason Delaney CO 32
82 1:03:04 1999 6 Joe Lemay CT 32
83 1:03:07 1985 2 Keith Woodward VT 34
84 1:03:09 1988 2 Jay Johnson CO 28
85 1:03:11 1986 3 Sheldon Larson CO 25
86 1:03:11 1986 2 Domingo Tibaduiza NV 36
87 1:03:12 2004 2 Paul Low MA 30
88 1:03:15 2015 3 Zach Miller CO 26
89 1:03:18 1992 3 Dave Dunham NH 28
90 1:03:18 2010 5 Max King OR 30
91 1:03:20 1995 2 Craig Fram NH 36
92 1:03:20 1995 2 Dave Dunham MA 31
93 1:03:21 1994 1 Dave Dunham MA 30
94 1:03:23 1998 3 Simon Gutierrez NM 32
95 1:03:27 2003 2 Craig  Fram NH 44
96 1:03:27 2010 6 Tommy Manning CO 34
97 1:03:28 2014 5 Ryan Bak OR 32
98 1:03:31 2011 3 Matthew Byrne PA 36
99 1:03:31 2006 3 Rickey Gates CO 25
100 1:03:32 1999 7 Rich Davis CO 29
101 1:03:36 2011 4 Glenn Randall CO 24
102 1:03:37 1995 4 Eric Morse VT 30
103 1:03:38 1998 4 Dave Dunham MA 34
104 1:03:39 2013 3 Sage Canaday CO 27
105 1:03:40 2015 4 Luca Cagnati ITA 25
106 1:03:41 1984 2 Matthew Cull VT 23
107 1:03:42 2005 5 Kevin Tilton NH 23
108 1:03:46 1996 3 Eric Morse VT 31
109 1:03:49 1981 2 Mark Berman MA 23
110 1:03:50 2012 12 Matthew Byrne PA 37
111 1:03:50 1993 4 Eric Morse VT 28
112 1:03:55 2015 5 Peter Maksimow CO 36
113 1:04:02 2015 6 Simon Gutierrez CO 49
114 1:04:03 2007 3 Simon Gutierrez CO 41
115 1:04:06 2006 4 Simon Gutierrez CO 40
116 1:04:12 1979 2 Peter Pfitzinger MA 21
117 1:04:13 1978 1 Bob Hodge MA 22
118 1:04:16 2009 5 Simon Gutierrez CO 43
119 1:04:17 2004 3 Simon Gutierrez NM 38
120 1:04:20 2001 2 Dave Dunham MA 37
121 1:04:21 2010 7 Matt Russell ME 27
122 1:04:22 1996 4 Craig Fram NH 37
123 1:04:25 1988 3 Sheldon Larson CO 27
124 1:04:25 2010 8 Chris Lundstrom MN 34
125 1:04:27 1981 3 Dave Ezersky 25
126 1:04:29 2012 13 Jeremy Freed CO 24
127 1:04:29 2001 3 Craig Fram NH 42
128 1:04:29 1980 1 Bob Hodge MA 24
129 1:04:30 2004 4 Eric Blake NY 25
130 1:04:31 1992 4 Bob Hodge MA 36
131 1:04:33 2012 14 Rickey Gates CO 31
132 1:04:33 2011 5 Simon Gutierrez CO 45
133 1:04:36 1999 8 Tom Anderson NH 26
134 1:04:38 2006 5 Eric Morse VT 41
135 1:04:40 1998 5 Thierry Icart FRA 29
136 1:04:44 1977 1 Bob Hodge MA 21
137 1:04:44 2013 4 Simon Gutierrez CO 47
138 1:04:45 2011 6 Peter Maksimow CO 32
139 1:04:45 2013 5 Matthew Byrne PA 38
140 1:04:45 1985 3 Gary Crossan NH 27
141 1:04:48 1997 1 Craig Fram NH 38
142 1:04:49 1995 5 Eddy Hellybuyck NM 34
143 1:04:54 2000 4 Eric Morse VT 35
144 1:04:56 1992 5 Sean Livingston NH 23
145 1:04:57 1962 1 Fred Norris 40
146 1:05:00 2001 4 Eric Morse VT 36
147 1:05:01 2012 15 Jared Scott AZ 29
148 1:05:03 1987 3 Matt Ebiner CA 26
149 1:05:03 1979 3 Henry Phelan
150 1:05:04 2008 8 Mike Sayenko WA 23
151 1:05:07 1994 2 Neji Makhlouf TUN 31
152 1:05:09 2009 6 Jonathan Severy VT 27
153 1:05:11 2014 6 Simon Gutierrez CO 48
154 1:05:12 1981 4 Brian Reinhold 27
155 1:05:13 1996 5 Bob Ratcliffe MA 38
156 1:05:13 2007 4 Michael Simpson CAN 24
157 1:05:14 2012 16 John Tribbia CO 30
158 1:05:15 2006 6 Michael Selig CO 28
159 1:05:16 1995 6 Andy Ames CO 32
160 1:05:18 2010 9 Zachary Freudenburg MO 31
161 1:05:20 1993 5 Chuck Smead CO 41
162 1:05:21 2012 17 Peter Maksimow CO 33
163 1:05:25 2015 7 Rickey Gates CO 34
164 1:05:26 2005 6 Eric Morse VT 40
165 1:05:27 1980 2 Gary Crossan 22
166 1:05:28 1993 6 Matthew Cull VT 32
167 1:05:29 1995 7 Bob Ratcliffe MA 37
168 1:05:31 2010 10 Joel Bourgeois NB 39
169 1:05:31 1976 1 Bob Hodge 20
170 1:05:32 2008 9 Shiloh Mielke NC 28
171 1:05:32 1991 3 Bob Hodge MA 35
172 1:05:33 1985 4 Joseph Stanley Jr. CT 32
173 1:05:36 2013 6 Josh Ferenc VT 31
174 1:05:36 1990 4 Brian Reinhold SWE 36
175 1:05:36 1987 4 Sheldon Larson CO 26
176 1:05:38 1997 2 Eric Morse VT 32
177 1:05:42 1998 6 Tom Borschel ID 40
178 1:05:43 1996 6 Daniel Verrington MA 33
179 1:05:43 2005 7 Peter Maksimow MA 26
180 1:05:45 2008 10 Craig Fram NH 49
181 1:05:46 1982 2 J Smith 23
182 1:05:46 2014 7 Peter Maksimow CO 35
183 1:05:47 2009 7 Tommy Manning CO 33
184 1:05:48 1998 7 Mike Casner NH 36
185 1:05:48 1994 3 Abraham Limo KEN 32
186 1:05:48 1996 7 Andy Ames CO 33
187 1:05:53 1999 9 Scott Elliott CO 35
188 1:05:54 2012 18 Kevin Tilton NH 30
189 1:05:54 1993 7 Bob Hodge MA 37
190 1:05:55 2015 8 Justin Freeman NH 38
191 1:06:00 1999 10 Richard Bolt MA 28
192 1:06:01 2008 11 Ryan Carrara MA 31
193 1:06:01 2006 7 Michael Friedberg AZ 28
194 1:06:01 1975 1 Gary Johnson
195 1:06:02 1992 6 Tomasz Gnabel POL 25
196 1:06:02 2004 5 Mark Werner MI 32
197 1:06:02 1980 3 Brian Reinhold 26
198 1:06:03 2010 11 Martin Cox CO 40
199 1:06:03 1991 4 Mike Casner NH 29
200 1:06:07 2007 5 Shiloh Mielke NC 27
201 1:06:08 1980 4 David Ezersky 23
202 1:06:10 2004 6 Andy Ames CO 41
203 1:06:10 1987 5 Mike Casner NH 25
204 1:06:11 1988 4 Martin Kryska NH 23
205 1:06:12 1990 5 Keith Woodward VT 39
206 1:06:13 2009 8 Jason Bryant NC 36
207 1:06:13 1968 1 Mike Gallagher VT 25
208 1:06:13 1985 5 Matthew Cull VT 24
209 1:06:18 2012 19 Gabriel Rodriguez MD 34
210 1:06:18 2011 7 Ryan Woods NC 32
211 1:06:19 2008 12 Mark Larosa MA 30
212 1:06:19 2009 9 Matthew Russell CO 26
213 1:06:19 2003 3 Dave Dunham MA 39
214 1:06:20 1981 5 Jim Capezzuto 27
215 1:06:20 2010 12 John Tribbia CO 28
216 1:06:21 2004 7 Joshua Ferenc NH 22
217 1:06:22 1999 11 Fergus Cullen CT 27
218 1:06:23 2008 13 Vincente Laurent PQ 29
219 1:06:26 1990 6 Erich Wilbrecht WY 28
220 1:06:26 1994 4 Mike Casner NH 32
221 1:06:27 2014 8 Emanuele Manzi ITA 36
222 1:06:27 1982 3 C Montero 28
223 1:06:28 1985 6 Philip Brock NY 25
224 1:06:28 2007 6 Juan Jaramillo COL 36
225 1:06:28 2011 8 Justin Freeman NH 34
226 1:06:28 2006 8 Andy Ames CO 43
227 1:06:29 1979 4 Donald Nelson
228 1:06:29 1980 5 Mark Berman 22
229 1:06:29 2014 9 Justin Freeman NH 37
230 1:06:29 2008 14 Andy Ames CO 45
231 1:06:31 2008 15 Kevin Tilton NH 26
232 1:06:32 1990 7 Joel Somearll MA 28
233 1:06:34 2014 10 Dan Princic MA 34
234 1:06:34 2015 9 Josh Whitehead AL 36
235 1:06:35 2012 20 Nate Jenkins MA 31
236 1:06:35 1994 5 Robert Ratcliffe MA 32
237 1:06:36 2008 16 Daniel Princic MA 28
238 1:06:37 2013 7 Gabriel Rodriguez MD 35
239 1:06:38 2005 8 Chad Newton NC 35
240 1:06:38 1983 1 Keith Woodward 32
241 1:06:39 2009 10 Francis Burdett MA 44
242 1:06:39 1968 2 Art Coolidge NY
243 1:06:40 2008 17 Ben Schmeckpeper MA 25
244 1:06:40 1988 5 Keith Woodward VT 37
245 1:06:41 1987 6 Sean Hanley MA 26
246 1:06:43 1999 12 Thomas Murdock MA 35
247 1:06:43 2008 18 Aaron Saft NC 30
248 1:06:44 1995 8 Robert Pierce ME 34
249 1:06:44 1969 1 Mike Gallagher 26
250 1:06:45 1981 6 Keith Woodward 30
251 1:06:46 2004 8 Eric Morse VT 39
252 1:06:48 2012 21 Joshua Ferenc VT 30
253 1:06:50 1978 2 Keith Woodward 27
254 1:06:51 2010 13 Kristopher Houghton NM 29
255 1:06:52 2013 8 Justin Freeman NH 36
256 1:06:53 2008 19 Matthew Ely MA 32
257 1:06:53 2011 9 Eric Blake CT 32
258 1:06:55 1986 4 Buck Logan MA 26
259 1:06:55 1995 9 Matthew Cull VT 34
260 1:06:56 2006 9 Ryan Pauling NY 29
261 1:06:56 2004 9 Bill Raitter OR 34
262 1:06:56 2008 20 Eric Morse VT 43
263 1:06:57 1992 7 Mike Casner NH 30
264 1:06:57 1989 3 Keith Woodward VT 38
265 1:06:58 2003 4 Richard Bolt NH 32
266 1:06:58 1979 5 James Capezzuto 25
267 1:06:58 2009 11 Craig Fram NH 50
268 1:06:59 2011 10 Kevin Tilton NH 29
269 1:07:00 1995 10 Scott Clark NH 29
270 1:07:00 1993 8 Sean Livingston NH 24
271 1:07:02 1999 13 Edward Sheldon NH 34
272 1:07:03 2008 21 Michael Wardian VA 34
273 1:07:05 1989 4 Sean Hanley MA 28
274 1:07:07 2014 11 Brandon Newbould NH 32
275 1:07:08 1995 11 Seth McClennen VT 23
276 1:07:08 2010 14 Jason Delaney CO 30
277 1:07:09 1997 3 Thomas Borschel ID 39
278 1:07:09 2008 22 Jason Bryant NC 35
279 1:07:09 2011 11 Francis Burdett MA 46
280 1:07:10 1979 6 Tom Dowling
281 1:07:10 2004 10 Kevin Tilton NH 22
282 1:07:11 1982 4 Don Nielson 30
283 1:07:11 1980 6 Hank Pfeifle 27
284 1:07:12 2008 23 Payton Batliner CO 24
285 1:07:12 1995 12 Thomas Murdock III MA 31
286 1:07:12 1994 6 Eric Morse VT 29
287 1:07:13 2006 10 Gregory Hexum MN 35
288 1:07:13 2005 9 Sean Livingston RI 36
289 1:07:13 1983 2 Matt Cull 22
290 1:07:15 1975 2 Tom Dowling
291 1:07:16 1985 7 Vincent Fleming MA 31
292 1:07:16 1992 8 Chuck Smead CO 40
293 1:07:20 1998 8 Daniel Verrington MA 35
294 1:07:22 2011 12 Jim Johnson NH 34
295 1:07:22 1991 5 Matt Cull VT 30
296 1:07:22 1990 8 Matthew Cull VT 29
297 1:07:24 1990 9 Peter Heesen PA 35
298 1:07:25 1992 9 James Seefeldt CO 26
299 1:07:26 2013 9 Peter Maksimow CO 34
300 1:07:27 1971 1 Mike Gallagher 28
301 1:07:28 1993 9 LJ Briggs CT 29
302 1:07:28 1992 10 Matthew Cull VT 31
303 1:07:29 1976 2 Norman Patenaude
304 1:07:29 1987 7 Matthew Cull VT 26
305 1:07:30 2005 10 Richard Bolt NH 34
306 1:07:30 2011 13 Daniel Princic MA 31
307 1:07:31 1966 1 Leo Carroll
308 1:07:35 2006 11 Zablon Mokaya KEN 32
309 1:07:35 1990 10 Robert Hodge MA 34
310 1:07:36 1985 8 Mike Casner NH 23
311 1:07:37 2013 10 Eric MacKnight NY 24
312 1:07:37 2012 22 Jason Bryant NC 39
313 1:07:37 1982 5 Keith Woodward 31
314 1:07:39 2008 24 Bill Fanselow CO 41
315 1:07:40 1994 7 Scott Clark NH 28
316 1:07:41 2013 11 Patrick Rich MA 36
317 1:07:42 1991 6 Sean Hanley MA 30
318 1:07:43 1986 5 Joseph Stanley CT 33
319 1:07:44 2009 12 Juan Jaramillo NH 38
320 1:07:46 2011 14 Kris Freeman NH 30
321 1:07:46 1982 6 Brian Taylor 23
322 1:07:48 1966 2 John J Kelley 35
323 1:07:48 1978 3 Brian Reinhold 24
324 1:07:48 1987 8 Keith Woodward VT 36
325 1:07:49 2004 11 Philippe Rolly NY 31
326 1:07:49 2006 12 Terrance Shea MA 32
327 1:07:50 2008 25 Ben Nephew MA 32
328 1:07:50 1998 9 Jeremy Wright WY 24
329 1:07:50 2000 5 Daniel Verrington MA 37
330 1:07:51 1977 2 Ray Currier 33
331 1:07:51 1991 7 Joe Stanley CT 38
332 1:07:52 2003 5 Michael Danahy NJ 24
333 1:07:52 1981 7 Tom Derderian 34
334 1:07:52 1985 9 Brad Hurst MA 31
335 1:07:52 2008 26 John Tribbia CO 26
336 1:07:52 1980 7 Keith Woodward 29
337 1:07:53 1988 6 John Fiola MA 25
338 1:07:55 1987 9 Richard Surace NY 21
339 1:07:55 2012 23 Jim Johnson NH 35
340 1:07:56 1976 3 Vin Fleming 22
341 1:07:56 2010 15 Kris Freeman NH 29
342 1:07:56 1974 1 Jim Capezzuto 20
343 1:07:56 1989 5 Sheldon Larson CO 28
344 1:07:58 1975 3 Vin Fleming 21
345 1:07:58 1990 11 Daniel Verrington MA 27
346 1:07:59 1986 6 Sean Hanley MA 25
347 1:07:59 1993 10 Mike Casner NH 31
348 1:08:00 2012 24 Justin Freeman NH 35
349 1:08:00 1996 8 Mike Casner NH 34
350 1:08:01 1991 8 Stephen Peterson MA 25
351 1:08:02 1981 8 Brian Taylor 24
352 1:08:02 2009 13 Shiloh Mielke NC 29
353 1:08:03 1994 8 Daniel Kithuka KEN 20
354 1:08:03 2006 13 Bradford Klinedinst MA 29
355 1:08:04 1983 3 Leonard Hall 30
356 1:08:05 2008 27 Matthew Clark MA 25
357 1:08:05 1982 7 Mark Berman 24
358 1:08:05 1996 9 Thomas Murdock III MA 32
359 1:08:06 2010 16 Alex Nichols CO 25
360 1:08:06 1984 3 Keith Woodward VT 33
361 1:08:07 2012 25 Brandon Newbould NH 30
362 1:08:07 2005 11 Josh Ferenc NH 23
363 1:08:11 2009 14 Justin Fyffe VT 29
364 1:08:12 2010 17 Justin Freeman NH 33
365 1:08:13 1979 7 Mark Berman 21
366 1:08:15 2004 12 Richard Bolt NH 33
367 1:08:15 1977 3 Keith Woodward 26
368 1:08:16 2003 6 Jeff Day OH 32
369 1:08:16 2010 18 Michael Smith AZ 30
370 1:08:16 1992 11 Keith Woodward VT 41
371 1:08:17 2007 7 Greg Ward MA 35
372 1:08:17 1980 8 Tom Dowling
373 1:08:18 1971 2 Amby Burfoot 24
374 1:08:18 1992 12 Joe Stanely CT 39
375 1:08:19 1986 7 Al Waquie NM 35
376 1:08:19 2013 12 Kris Freeman NH 32
377 1:08:19 2012 26 Dave Dunham MA 48
378 1:08:21 2010 1 Shewarge Amare ETH 23
379 1:08:22 1999 14 Stephen Peterson MA 33
380 1:08:25 2012 27 Ross Krause MA 32
381 1:08:25 2008 28 Ramiro Paris CO 35
382 1:08:26 1973 1 John Cederholm 30
383 1:08:27 1983 4 Jay Smith 24
384 1:08:28 1977 4 Joseph Mcnulty
385 1:08:28 1962 2 John Kelley CT 31
386 1:08:29 2003 7 Bruce Bridgham ME 42
387 1:08:29 2014 12 Eric MacKnight NY 25
388 1:08:29 1975 4 Joe Mcnulty
389 1:08:29 1991 9 Daniel Verrington MA 28
390 1:08:31 2008 29 Juan Jaramillo NH 37
391 1:08:31 2015 10 Daniel Princic MA 35
392 1:08:31 1997 4 Daniel Verrington MA 34
393 1:08:32 2013 13 Scott Traer MA 32
394 1:08:32 1991 10 Keith Woodward VT 40
395 1:08:33 1993 11 Mark Asaro MA 37
396 1:08:34 2014 13 Jerzy Eisenberg-Guyot NY 25
397 1:08:34 1986 8 Mike Casner NH 24
398 1:08:34 2009 15 Eric Morse VT 44
399 1:08:35 1992 13 Daniel Verrington MA 29
400 1:08:36 1980 9 Duncan McLena
401 1:08:36 1987 10 Jay Smith MI 28
402 1:08:36 2009 16 Sean Livingston RI 40
403 1:08:38 1986 9 John Fitzgerald ME 22
404 1:08:38 2009 17 John Tribbia CO 27
405 1:08:39 2008 30 Sean Livingston RI 39
406 1:08:40 1980 10 Gary Johnson
407 1:08:40 2009 18 Daniel Princic MA 29
408 1:08:40 1995 13 Mike Casner NH 33
409 1:08:41 2015 11 Drew Best MA 33
410 1:08:42 1983 5 Steven Bratt 26
411 1:08:42 1979 10 Duncan Scott 22
412 1:08:42 1979 8 Brian Reinhold 25
413 1:08:42 2001 5 Daniel Verrington MA 38
414 1:08:43 1985 10 Duncan Scott MA 28
415 1:08:44 2010 19 Ryan Hafer CO 24
416 1:08:44 1975 5 Tom Dederian 26
417 1:08:44 1981 9 Jay Smith 22
418 1:08:45 1991 11 David Lapierre MA 27
419 1:08:45 1992 14 Art Sorrell NH 32
420 1:08:45 1994 9 Karl Meltzer jr. UT 26
421 1:08:46 2006 14 Timothy Parr AZ 24
422 1:08:46 2004 13 Michael Wardian VA 30
423 1:08:46 1988 7 Sean Hanley MA 27
424 1:08:46 2010 20 Peter Maksimow CO 31
425 1:08:47 1981 10 Jose Solorzano
426 1:08:49 1990 12 Peter Farwell MA 39
427 1:08:49 2010 21 Jim Johnson NH 33
428 1:08:50 2011 15 Craig Fram NH 52
429 1:08:52 1996 10 Kip Kemboi Kimeli NM 29
430 1:08:52 1981 11 Steve Podgajny
431 1:08:52 2015 12 Kris Freeman NH 34
432 1:08:52 2013 14 Kevin Tilton NH 31
433 1:08:53 1987 11 Peter Farwell MA 36
434 1:08:54 1977 5 James Crawford
435 1:08:54 2012 28 Kristopher Houghton NM 31
436 1:08:54 1976 4 Gary Johnson
437 1:08:54 1961 1 John J Kelley 30
438 1:08:55 1978 4 Walt Chadwick
439 1:08:56 2013 15 Jacob Edwards NJ 26
440 1:08:56 2006 15 Jason Bryant NC 33
441 1:08:56 2007 8 Eric Morse VT 42
442 1:08:58 1990 13 John Fiola MA 27
443 1:08:59 2010 22 Ben Nephew MA 34
444 1:08:59 1996 11 Stephen Peterson MA 30
445 1:08:59 2009 19 Kevin Tilton NH 27
446 1:09:00 1999 15 Richard Doubleday MA 37
447 1:09:00 1993 13 Patrick Moreton MA 33
448 1:09:00 1987 12 John Fiola MA 24
449 1:09:00 1988 8 Mike Casner RI 26
450 1:09:02 1993 14 Peter Pfitzinger NH 35
451 1:09:03 2004 14 Bob Sweeney NY 37
452 1:09:04 1991 12 Jeffrey Robie NH 34
453 1:09:05 1983 6 Mark Ramsay 23
454 1:09:05 1995 14 Keith Woodward VT 44
455 1:09:06 2012 29 David Hryvniak NC 27
456 1:09:06 2013 16 Jason Rengo VT 28
457 1:09:06 1992 15 Stephen Smalzel CO 27
458 1:09:06 1970 1 Mike Gallagher VT 27
459 1:09:07 1975 6 John Cederholm 32
460 1:09:08 2010 23 Jeffrey Eggleston AZ 25
461 1:09:08 2011 16 Mark Mayall MA 39
462 1:09:08 2013 17 Brandon Newbould NH 31
463 1:09:08 1990 14 Stephen Peterson MA 29
464 1:09:08 1988 9 Joseph Stanley jr. 35
465 1:09:08 2008 31 Dave Dunham MA 44
466 1:09:09 2004 15 Ben Nephew MA 28
467 1:09:09 1993 15 Keith Woodward VT 42
468 1:09:10 1989 6 Chris Cameron MA 22
469 1:09:10 1993 16 Stephen Peterson MA 27
470 1:09:11 1990 15 Brent Brown CO 35
471 1:09:11 1988 10 Steve Peterson MA 22
472 1:09:11 2011 17 Dave Dunham MA 47
473 1:09:12 1981 12 Pete Foley
474 1:09:13 1995 15 Jim Garcia MA 36
475 1:09:13 2007 9 Jason Bryant NC 34
476 1:09:14 1993 17 Rick Stuart AZ 35
477 1:09:14 1987 13 Sean Livingston NH 18
478 1:09:14 2003 8 Daniel Verrington MA 40
479 1:09:15 1991 13 Randal Sightler VT 32
480 1:09:16 1972 1 Roland Cormier 32
481 1:09:17 1998 10 Spyros Barres CT 35
482 1:09:18 2008 32 Henry Scollard MA 44
483 1:09:19 1985 11 David Ezersky MA 28
484 1:09:19 2006 16 Ben Nephew MA 30
485 1:09:20 1975 7 Malcolm Hunter
486 1:09:20 1984 4 Mike Casner NH 22
487 1:09:22 1979 9 Tom Dederian 29
488 1:09:22 2009 20 Dave Dunham MA 45
489 1:09:23 2012 30 Peter Ellis WA 27
490 1:09:23 2011 18 Ben Nephew MA 35
491 1:09:23 2005 12 Dan Verrington MA 42
492 1:09:24 2004 16 Keiron Tumbleton MA 38
493 1:09:24 2014 14 Matthew Byrne PA 39
494 1:09:25 2012 1 Kim  Dobson CO 28
495 1:09:26 1980 11 Steve Lavorgna
496 1:09:26 1997 5 Thomas Murdock III MA 33
497 1:09:26 1999 16 Mike Casner NH 37
498 1:09:28 1991 14 Thomas Carroll MA 41
499 1:09:28 1995 16 Karl Meltzer UT 27
500 1:09:28 1985 12 Rodney Pearson MA 31
501 1:09:28 1974 2 Tom Dederian 24
502 1:09:28 2014 15 Kris Freeman NH 33
503 1:09:29 2005 13 Tim Livingston NH 31
504 1:09:30 2000 6 Mike Casner NH 38
505 1:09:30 2006 17 Dave Dunham MA 42
506 1:09:32 2014 16 Jason Rengo VT 29
507 1:09:33 1977 6 Larry Olsen 30
508 1:09:33 2010 24 Andy Ames CO 47
509 1:09:34 2013 18 Dan Gorman CO 26
510 1:09:34 1999 17 Peter Hammer MA 32
511 1:09:34 1984 5 John Fiola MA 21
512 1:09:34 1986 10 Jay Smith MN 27
513 1:09:34 2007 10 Kevin Tilton NH 25
514 1:09:35 1985 13 Richard Weinstein MA 29
515 1:09:35 2003 9 Scott Elliott CO 39
516 1:09:36 2015 13 Jason Dedonato NH 29
517 1:09:36 1973 2 Ralph Thomas
518 1:09:37 1975 8 Dan Penza
519 1:09:37 1997 6 Joel St-Louis CAN 35
520 1:09:37 1972 2 Ralph Thomas
521 1:09:38 1978 5 Marin Kittell
522 1:09:38 2012 31 David Wishart NY 27
523 1:09:40 2005 14 Gregory Colburn MA 27
524 1:09:41 1983 7 James Emmons 24
525 1:09:41 1998 11 Stephen Peterson MA 32
526 1:09:42 1974 3 Tim Smith
527 1:09:42 1999 18 Francis Burdett MA 34
528 1:09:43 2014 17 Jim Johnson NH 37
529 1:09:44 2010 25 Timmy Parr CO 28
530 1:09:44 1979 11 John Cederholm 36
531 1:09:45 1986 11 Peter Farwell MA 35
532 1:09:46 1973 3 Ray Currier 27
533 1:09:48 2015 14 Greg Krathwohl MA 23
534 1:09:50 2012 32 Chad Carr MA 36
535 1:09:50 2014 18 Ryan Woods NC 35
536 1:09:50 1978 6 John Cederholm 35
537 1:09:50 1980 12 John Cederholm 37
538 1:09:51 1999 19 Thompson Parker NH 29
539 1:09:51 1991 15 Mark Asaro MA 35
540 1:09:52 1983 8 Sawn Gardner 20
541 1:09:52 1990 16 Thomas Carroll MA 40
542 1:09:52 1997 7 Stephen Peterson MA 31
543 1:09:52 2013 19 Craig Fram NH 54
544 1:09:53 1988 11 Tom Carroll MA 37
545 1:09:54 2015 15 Ryan Kelly NH 33
546 1:09:54 1983 9 Eric Weyman 26
547 1:09:54 1998 12 Bob Hodge MA 42
548 1:09:55 1999 20 Mark Behan NH 36
549 1:09:57 1994 10 Jim Garcia MA 35
550 1:09:58 2011 19 Patrick Ard NH 27
551 1:09:58 2000 7 Fergus Cullen CT 28
552 1:09:59 1998 13 Tony Bates VT 39
553 1:09:59 2013 20 Sean Duncan MA 23
554 1:09:59 2007 11 John Gleeson NH 28
555 1:09:59 1989 7 Joel Somearll MA 27

No comments:

Post a Comment