Wednesday, June 24, 2015

Consecutive finish streak - Mt Washington road race

Rank Name Last Name Active Strk Finishes First-Last Best Time Best Pl
1 Frederick Ross 38 39 1976-2015 1:23:42 63
2 Ronald Johnston 35 35 1981-2015 1:18:34 54
3t William Morse 34 34 1982-2015 1:18:36 44
3t Everett McBride 34 34 1982-2015 1:22:34 95
3t Ron Paquette 34 34 1982-2015 1:26:46 82
6t Curt Hirsch 33 33 1983-2015 1:15:55 33
6t Dean Rasmussen 33 33 1983-2015 1:17:29 40
6t Bob Gillis 33 33 1983-2015 1:22:27 75
9t Gaetan Breton 32 37 1973-2015 1:13:29 11
9t Steve Titcomb 32 32 1984-2015 1:26:42 78
9t Michael Gillis 32 32 1984-2015 1:28:24 187
9t David Jefska 32 32 1984-2015 1:37:47 303
9t Allan Aldrich 32 32 1984-2015 1:42:11 344
14 Stephen Dowling 31 31 1985-2015 1:37:34 336
15 Walter Kuklinski 30 30 1986-2015 1:19:38 66
16 Matthew Curran 29 29 1987-2015 1:16:06 19
17t Steve Peterson 28 28 1988-2015 1:08:01 7
17t Robert Bradlee 28 32 1983-2015 1:22:04 73
17t Peter Barzdines 28 28 1988-2015 1:30:35 177
20 Jeff Gould 26 26 1990-2015 1:17:38 56
21 Jim Gallant 25 27 1986-2015 1:41:03 359
22 Ernest Brake 24 24 1992-2015 1:11:52 14
23t Leonard Hall 23 35 1971-2015 1:08:04 3
23t Jacqueline Shakar 23 23 1993-2015 1:26:40 104
25t Francis Burdett 22 22 1994-2015 1:06:39 10
25t Vickie Miller 22 22 1994-2015 1:36:53 294
27 Tom Cross 21 21 1995-2015 1:18:00 45

No comments:

Post a Comment