Saturday, June 27, 2015

All time - men's 50+ teams

Rank Time Year Team Cat.
1 6:17:33 2015 CMS CR MS
2 6:35:23 2013 WRT CR MS
3 6:50:22 2012 WRT CR MS
4 6:55:52 2008 GCS CR MS
5 7:12:03 2014 TG MS
6 7:17:22 2010 GCS MS
7 7:18:50 2007 GCS - Triad CR MS
8 7:20:18 2015 TG MS
9 7:21:57 2009 GCS MS
10 7:24:06 2013 TG MS
11 7:25:00 2004 MMM CR MS
12 7:27:54 2004 CSU MS
13 7:33:07 2005 MMM MS
14 7:33:30 2005 CMS MS
15 7:33:50 2006 PR Moose MS
16 7:37:17 2006 WCRC MS
17 7:37:50 2007 CSU MS
18 7:39:51 2003 CSU CR MS
19 7:39:54 2008 CSU MS
20 7:40:18 2015 GCS MS
21 7:43:54 2008 TG MS
22 7:45:00 2009 TG MS
23 7:45:24 2008 Will AC MS
24 7:47:38 2003 WCRC MS
25 7:47:56 2009 CSU MS
26 7:49:21 2007 TG MS
27 7:50:02 2009 Will AC MS
28 7:50:02 2004 WCRC MS
29 7:51:01 2012 GCS MS
30 7:51:16 2008 WCRC MS
31 7:55:12 2014 GCS MS
32 7:55:19 2006 CSU MS
33 7:57:00 2011 WMM MS
34 7:58:25 2013 GCS MS
All times under 8:00

No comments:

Post a Comment