Friday, June 26, 2015

AG men 35-39

Men 35-39
Overall  Place
Rank  Time CR? Year Overall Name State Age
1 1:00:01 CR 2014 2 Eric Blake CT 35
2 1:00:37 CR 1999 3 Dave Dunham MA 35
3 1:00:54 2005 1 Simon Gutierrez CO 39
4 1:01:38 2012 5 Marco De Gasperi Italy 35
5 1:01:42 2011 2 Tommy Manning CO 35
6 1:01:52 2012 6 Tommy Manning CO 36
7 1:02:48 2000 3 Dave Dunham MA 36
8 1:02:52 CR 1987 2 Domingo Tibaduiza NV 37
9 1:02:54 2003 1 Simon Gutierrez CO 37
10 1:03:11 CR 1986 2 Domingo Tibaduiza NV 36
11 1:03:20 1995 2 Craig Fram NH 36
12 1:03:31 2011 3 Matthew Byrne PA 36
13 1:03:50 2012 12 Matthew Byrne PA 37
14 1:03:55 2015 5 Peter Maksimow CO 36
15 1:04:17 2004 3 Simon Gutierrez NM 38
16 1:04:20 2001 2 Dave Dunham MA 37
17 1:04:22 1996 4 Craig Fram NH 37
18 1:04:31 1992 4 Bob Hodge MA 36
19 1:04:45 2013 5 Matthew Byrne PA 38
20 1:04:48 1997 1 Craig Fram NH 38
21 1:04:54 2000 4 Eric Morse VT 35
22 1:05:00 2001 4 Eric Morse VT 36
23 1:05:13 1996 5 Bob Ratcliffe MA 38
24 1:05:29 1995 7 Bob Ratcliffe MA 37
25 1:05:31 2010 10 Joel Bourgeois NB 39
26 1:05:32 1991 3 Bob Hodge MA 35
27 1:05:36 1990 4 Brian Reinhold SWE 36
1:07:48 CR 1966 2 John J Kelley 35

No comments:

Post a Comment