Men 35-39 | |||||||
Place | |||||||
Time | CR? | Year | Overall | Name | State | Age | |
1:00:37 | CR | 1999 | 3 | Dave | Dunham | MA | 35 |
1:00:54 | 2005 | 1 | Simon | Gutierrez | CO | 39 | |
1:01:38 | 2012 | 5 | Marco | De Gasperi | Italy | 35 | |
1:01:42 | 2011 | 2 | Tommy | Manning | CO | 35 | |
1:01:52 | 2012 | 6 | Tommy | Manning | CO | 36 | |
1:02:48 | 2000 | 3 | Dave | Dunham | MA | 36 | |
1:02:52 | CR | 1987 | 2 | Domingo | Tibaduiza | NV | 37 |
1:02:54 | 2003 | 1 | Simon | Gutierrez | CO | 37 | |
1:03:11 | CR | 1986 | 2 | Domingo | Tibaduiza | NV | 36 |
1:03:20 | 1995 | 2 | Craig | Fram | NH | 36 | |
1:03:31 | 2011 | 3 | Matthew | Byrne | PA | 36 | |
1:03:50 | 2012 | 12 | Matthew | Byrne | PA | 37 | |
1:04:17 | 2004 | 3 | Simon | Gutierrez | NM | 38 | |
1:04:20 | 2001 | 2 | Dave | Dunham | MA | 37 | |
1:04:22 | 1996 | 4 | Craig | Fram | NH | 37 | |
1:04:31 | 1992 | 4 | Bob | Hodge | MA | 36 | |
1:04:45 | 2013 | 5 | Matthew | Byrne | PA | 38 | |
1:04:48 | 1997 | 1 | Craig | Fram | NH | 38 | |
1:04:54 | 2000 | 4 | Eric | Morse | VT | 35 | |
1:05:00 | 2001 | 4 | Eric | Morse | VT | 36 | |
1:05:13 | 1996 | 5 | Bob | Ratcliffe | MA | 38 | |
1:05:29 | 1995 | 7 | Bob | Ratcliffe | MA | 37 | |
1:05:31 | 2010 | 10 | Joel | Bourgeois | NB | 39 | |
1:05:32 | 1991 | 3 | Bob | Hodge | MA | 35 | |
1:05:36 | 1990 | 4 | Brian | Reinhold | SWE | 36 | |
1:05:48 | 1998 | 7 | Mike | Casner | NH | 36 | |
1:05:53 | 1999 | 9 | Scott | Elliott | CO | 35 | |
1:05:54 | 1993 | 7 | Bob | Hodge | MA | 37 | |
1:06:12 | 1990 | 5 | Keith | Woodward | VT | 39 | |
1:06:13 | 2009 | 8 | Jason | Bryant | NC | 36 | |
1:06:19 | 2003 | 3 | Dave | Dunham | MA | 39 | |
1:06:28 | 2007 | 6 | Juan | Jaramillo | COL | 36 | |
1:06:37 | 2013 | 7 | Gabriel | Rodriguez | MD | 35 | |
1:06:38 | 2005 | 8 | Chad | Newton | NC | 35 | |
1:06:40 | 1988 | 5 | Keith | Woodward | VT | 37 | |
1:06:43 | 1999 | 12 | Thomas | Murdock | MA | 35 | |
1:06:46 | 2004 | 8 | Eric | Morse | VT | 39 | |
1:06:52 | 2013 | 8 | Justin | Freeman | NH | 36 | |
1:06:57 | 1989 | 3 | Keith | Woodward | VT | 38 | |
1:07:09 | 1997 | 3 | Thomas | Borschel | ID | 39 | |
1:07:09 | 2008 | 22 | Jason | Bryant | NC | 35 | |
1:07:13 | 2006 | 10 | Gregory | Hexum | MN | 35 | |
1:07:13 | 2005 | 9 | Sean | Livingston | RI | 36 | |
1:07:20 | 1998 | 8 | Daniel | Verrington | MA | 35 | |
1:07:24 | 1990 | 9 | Peter | Heesen | PA | 35 | |
1:07:37 | 2012 | 22 | Jason | Bryant | NC | 39 | |
1:07:41 | 2013 | 11 | Patrick | Rich | MA | 36 | |
1:07:44 | 2009 | 12 | Juan | Jaramillo | NH | 38 | |
1:07:48 | CR | 1966 | 2 | John J | Kelley | 35 | |
1:07:48 | 1987 | 8 | Keith | Woodward | VT | 36 | |
1:07:50 | 2000 | 5 | Daniel | Verrington | MA | 37 | |
1:07:51 | 1991 | 7 | Joe | Stanley | CT | 38 | |
1:07:55 | 2012 | 23 | Jim | Johnson | NH | 35 |
Saturday, June 22, 2013
Age Groups - Men 35-39
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment