Friday, June 21, 2013

Age Groups Women 70+

Women 70+
Place
 Time CR? Year Overall Name Age Club
2:00:42 CR 2004 120 Barbara Robinson 70
2:01:04 2009 Carrie Parsi 70 TG
2:01:34 2005 138 Barbara Robinson 71
2:03:20 2011 Carrie Parsi 72 TG
2:05:01 2006 130 Barbara Robinson 72
2:06:08 2013 800 Carrie Parsi 74 LAC
2:07:28 2008 157 Barbara Robinson 74 GCS
2:07:39 2010 161 Carrie Parsi 71 LAC
2:09:26 2005 161 Maggie Solomon 71
2:11:11 2009 Barbara Robinson 75
2:12:33 2012 755 Carrie Parsi 73
2:12:40 2013 882 Sally Swenson 70 WMM
2:14:02 CR 1999 166 Hildy Fosse 70
2:15:23 2010 190 Barbara Robinson 76 GCS
2:16:13 2006 169 Maggie Solomon 72
2:16:13 2006 169 Maggie Solomon 72
2:17:08 2011   Gisela Estes 72
2:22:27 2003 182 Hildy Fosse 74
2:24:43 2004 210 Hildy Fosse 75
2:25:12 2012 855 Barbara Robinson 78
2:25:47 2000 164 Hildy Fosse 71
2:26:41 CR 1998 162 Nancy Stokes 71
2:29:49 CR 1991 144 Frances Kellogg 72
2:32:05 2008 202 Hildy Fosse 79
2:33:04 1998 167 Louise Rossetti 76 NE 65+
2:33:06 2009 Sandra Hayes 71
2:33:54 2001 204 Hildy Fosse 72
2:34:25 2012 907 Gisela Estes 73
2:36:42 1992 136 Frances Kellogg 73
2:38:13 1999 192 Louise Rossetti 77
2:39:06 2005 204 Hildy Fosse 76
2:39:47 2009 Hildy Fosse 80
2:43:00 2007 214 Hildy Fosse 78
2:43:55 2004 233 Dorothy Nepshinsky 71
2:45:04 CR 1990 136 Frances Kellogg 71
2:48:52 2003 203 Louise Rossetti 81
2:54:12 2000 186 Louise Rossetti 78
3:00:50 CR 1989 Frances Kellogg 70

No comments:

Post a Comment