Saturday, June 22, 2013

Age Groups - Men 75-79

Men 75-79
Place
 Time CR? Year Overall Name Age Club
1:46:24 CR 2012 295 William Riley 76 CCAC
1:47:39 CR 2011 334 William Riley 75 BAA
1:59:16 CR 2008 633 Gerald Barney 75 NE65+
2:00:28 2010 578 Gerald Barney 77 NE65+
2:01:23 2009 484 Gerald Barney 76 NE65+
2:01:51 CR 1991 766 Howard Kellogg 75
2:01:52 1998 686 Carlton Mendell 76 MTC
2:03:10 1997 738 Carlton Mendell 75 Maine TC
2:03:12 1999 763 Carlton Mendell 77
2:03:50 2011 515 John Howe 76 MTC
2:05:25 2011 526 Gerald Barney 78 NE66
2:06:06 2004 709 Robert Hall 75
2:06:35 1992 799 Howard Kellogg 76
2:07:25 2012 517 Frank Hurt 75 WMM
2:07:59 2013 820 John Howe 78 WMM
2:08:12 1993 807 Howard Kellogg 77
2:08:49 2013 836 Frank Hurt 76 WMM
2:09:22 2005 674 Robert Hall 76
2:09:38 1999 816 Ray Bolger 75
2:09:48 2010 709 John Howe 75 MTC
2:10:10 2006 716 Richard Busa 76 Team Saucony
2:10:43 2012 543 John Howe 77 WMM
2:11:53 2005 708 Richard Busa 75 Saucony
2:12:36 2007 730 Richard Busa 77 NE 65+
2:13:02 2010 736 Bruce Brinkema 75 GCS
2:14:46 2009 595 Richard Fedion 75 WMM
2:15:14 1997 841 Charley Reed 76
2:15:31 2000 784 Carlton Mendell 78 MTC
2:15:50 1995 885 George Etzweiler 75
2:16:44 2010 779 Donald Dayton 76
2:17:37 2004 829 Peter Pantelis 78
2:18:04 1996 865 Charley Reed 75
2:18:22 2007 778 Robert Hall 78 NE 65+
2:18:50 CR 1987 709 Clarke Gilbert 77
2:19:50 2013 956 Bruce Brinkema 78 GCS
2:20:11 2009 616 Richard Busa 79
2:22:32 1998 860 Charlie Reed 77 NE 65
2:22:46 2011 614 Richard Fedion 77 WMM
2:24:30 2003 812 Peter Pantelis 77
2:25:06 2011 620 Wilhelm Frederich 76
2:26:14 2009 638 Donald Dayton 75 NE65+
2:26:59 2012 615 Donald Dayton 78 NE65+
2:26:59 2008 823 Richard Busa 78 NE65+
2:27:14 1995 921 Howard Kellogg 79
2:27:22 2007 835 Monroe Allen 76 RIRR
2:27:56 1994 842 Howard Kellogg 78
2:29:09 1997 904 Philip Campbell 79 NE 65
2:29:39 1996 893 Phillip Campbell 78
2:29:42 2000 858 Herb Taylor 75
2:30:09 2008 831 Ben Burd 75

No comments:

Post a Comment