Friday, June 21, 2013

Age Groups Women 45-49

Women 45-49
Place
 Time CR? Year Overall Name Age Club
1:18:05 CR 2013 50 Laura Haefeli 45 La Sportiva
1:18:43 CR 2000 23 Jacqueline Gareau 47
1:21:48 2008 98 Cathy Pearce 45 WRT
1:23:05 2004 81 Kari Distefano 45
1:23:19 2011 12 Suzy West 48 CSU
1:23:54 CR 1999 87 Rebecca Stockdale-Woolley 48 CMS
1:24:52 CR 1998 82 Rebecca Stockdale-Woolley 47 CMS
1:26:29 2009 7 Cathy Pearce 46 WRT
1:27:22 2010 133 Suzy West 47 CSU
1:27:53 2005 112 Donna Smyers 47 CvtRC
1:28:32 2003 106 Donna Smyers 45 CvtRC
1:28:32 2012 16 Cathy Pearce 49 WRT
1:28:34 2009 10 Suzy West 46 CSU
1:28:53 2012 18 Kerry Arsenault 47 HITEK
1:28:53 2013 130 Karen Encarnacion 47 SRR
1:29:00 2010 150 Lisa Goldsmith 45 FF Boulder
1:29:02 2004 142 Donna Smyers 46 CvtRC
1:29:04 2007 117 Donna Smyers 49 CvtRC
1:29:09 2008 170 Suzy West 45 CSU
1:29:19 2007 121 Sue Wemyss 47 WMM
1:29:37 2000 95 Rebecca Stockdale-Woolley 49 CMS
1:29:43 2012 20 Suzy West 49 CSU
1:30:18 2005 133 Sue Wemyss 45 WMM
1:30:35 2010 166 Cathy Pearce 47 WRT
1:31:23 2005 145 Jacqueline Shakar 45 CMS
1:31:36 2008 192 Jacqueline Shakar 48 CMS
1:31:43 2007 139 Jacqueline Shakar 47 CMS
1:31:57 2006 148 Donna Smyers 48 CvtRC
1:32:06 2009 21 Ann Rasmussen 45 GSRT
1:32:18 2011 27 Ann Rasmussen 47 GSRT
1:32:30 2008 201 Donna Smyth 48 CSU
1:32:48 2009 22 Amy Rice 46 NARRA
1:34:13 2009 24 Jacqueline Shakar 49 CMS
1:34:15 2010 199 Lori Lambert 46 GCS
1:34:30 2011 32 Cathy Pearce 48 WRT
1:34:33 2005 192 Donna Smyth 45 CSU
1:34:58 1999 246 Terri Martland 45 CMS
1:28:42 CR 1996 145 Dorothy Helling 46
1:38:34 CR 1995 358 Eileen Portz-Shovlin 47
1:39:38 CR 1990 375 Bette Davis 46 CSU
1:41:19 CR 1984 305 Diana Avery 46
1:47:28 CR 1983 434 Sally Goodhue 49
1:54:56 CR 1978 309 Dorothy Bergman 46 Jackson
1:55:35 CR 1977 246 Dorothy Bergman 45

No comments:

Post a Comment