Women 65-69 | |||||||
Place | |||||||
Time | CR? | Year | Overall | Name | Age | Club | |
1:46:03 | CR | 1999 | 490 | Barbara | Robinson | 65 | WMM |
1:50:36 | 2005 | 427 | Carrie | Parsi | 66 | TG | |
1:52:14 | 2004 | 497 | Carrie | Parsi | 65 | ||
2:00:21 | 2008 | 649 | Carrie | Parsi | 69 | LAC | |
2:00:41 | 2007 | 582 | Carrie | Parsi | 68 | TG | |
2:01:43 | 2003 | 610 | Barbara | Robinson | 69 | WMM | |
2:08:42 | 2011 | 159 | Sally | Swenson | 68 | WMM | |
2:09:17 | 2000 | 716 | Maggie | Solomon | 66 | WMM | |
2:09:21 | 2012 | 187 | Sally | Swenson | 69 | WMM | |
2:10:01 | 2004 | 758 | Diana | Avery | 66 | ||
2:12:33 | 2012 | 195 | Carol | Kane | 66 | Force 5 | |
2:12:37 | CR | 1996 | 829 | Hildy | Fosse | 67 | |
2:13:00 | 1998 | 793 | Hildy | Fosse | 69 | WMM | |
2:13:46 | CR | 1994 | 768 | Hildy | Fosse | 65 | |
2:13:54 | 1995 | 877 | Hildy | Fosse | 66 | ||
2:14:23 | 2011 | 182 | Carol | Kane | 65 | Pequot | |
2:14:41 | 2013 | 908 | Laura | Tyrrell | 65 | MeTC | |
2:15:32 | 2013 | 917 | Rose | Buckingham | 65 | Westerly | |
2:16:38 | 1997 | 850 | Hildy | Fosse | 68 | WMM | |
2:16:45 | 2001 | 749 | Maggie | Solomon | 67 | WMM | |
2:17:25 | 1999 | 871 | Nancy | Reed | 65 | ||
2:17:50 | 2009 | 211 | Jane | Levesque | 67 | GCS | |
2:17:51 | 1998 | 835 | Joyce | Hals | 65 | LAC | |
2:18:09 | 2010 | 793 | Sally | Swenson | 67 | WMM | |
2:21:28 | 2001 | 788 | Jeannette | Cyr | 66 | ||
2:21:51 | 2008 | 808 | BJ | Smith | 65 | ||
2:22:11 | 2003 | 801 | Sandra | Hayes | 65 | LAC | |
2:23:09 | 2003 | 807 | Ellen | Clark | 66 | ||
2:24:41 | 2001 | 812 | Rita | Debonis | 65 | ||
2:27:33 | 2007 | 836 | Gisela | Estes | 68 | Climb every mtn | |
2:28:31 | 2004 | 891 | Sally | Rusby | 67 | Finger lakes | |
2:29:08 | 2013 | 1023 | Jean | Brauel | 65 | WMM | |
2:29:27 | CR | 1993 | 880 | Mally | Hennig | 69 | |
2:34:03 | 2000 | 866 | Nancy | Reed | 66 | ||
2:34:59 | 2005 | 789 | Rita | Debonis | 69 | ||
2:36:14 | 2009 | 241 | Kathy | Hwang | 65 | NARRA | |
2:36:56 | 2004 | 908 | Rita | Debonis | 68 | ||
2:38:58 | 2013 | 1057 | Eda | Carroll | 69 | Stellar RC | |
2:50:17 | 2001 | 870 | Nancy | Reed | 67 | ||
2:52:22 | 2013 | 1074 | Cynthia | Barnard | 68 | Yarmouth | |
2:53:53 | 2001 | 879 | Nancy | Wilson | 66 | NE 65 | |
2:56:51 | 2003 | 858 | Anne Marie | McDonald | 65 | NE 65 | |
3:02:36 | 2001 | 889 | Jane | Goodman | 65 | ||
3:05:35 | 2004 | 930 | Jane | Goodman | 68 | ||
3:06:09 | 2003 | 862 | Jane | Goodman | 67 |
Friday, June 21, 2013
Age Groups Women 65-69
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment