Saturday, June 22, 2013

Age Groups - Men 60+

Men 60+
Place
 Time CR? Year Overall Name Age Club
1:21:29 CR 2011   Keith Woodward 60
1:22:12 2013 74 Keith Woodward 62 GMAA
1:22:28 CR 2009 70 William Dixon 62
1:22:28 2012 87 Keith Woodward 61
1:23:07 2011 Robert Evers 60
1:24:32 CR 1999 87 John Pelton 60
1:24:34 2004 87 Sumner Brown 60 BAA
1:24:54 2005 84 Jerry Rosa 61 WCRC
1:25:59 2006   Sumner Brown 62  
1:26:05 2012 110 Chuck Smead 60
1:26:15 2013 101 Bob Evers 62
1:26:50 2004 101 Jerry Rosa 60 WCRC
1:27:01 2011 Judge Jones 60 CMS
1:27:23 2012 126 Robert Evers 61
1:27:28 2007 104 Sumner Brown 63  
1:28:08 2013 121 Bruce Wilkins 60 GVH
1:29:18 2008 147 Sumner Brown 64 CSU
1:29:43 2000 86 John Pelton 61
1:29:48 CR 1992 175 Jay Sturdevant 61
1:30:18 2000 93 Robert McAndrews 60
1:30:20 2010 136 Edward McSweeney 60
1:30:25 2005 Jonathan Stableford 60
1:31:06 CR 1991 237 Robert Shelton 61
1:31:07 2003 124 John Cederholm 60 BAA
1:31:13 2013 149 Bob Mulvaney 60 GCS
1:31:39 1993 215 Donald Ross 63
1:31:40 1996 173 Gerald Barney 63
1:31:41 2008 163 William Riley 72 BAA
1:31:44 1991 264 Donald Ross 61
1:31:56 2006 147 Jonathan Stableford 61 MVS
1:32:11 2009 152 Michael McCusker 60
1:32:42 2011 Doug Wood 61
1:32:45 2006 155 Jerry Rosa 62 WCRC
1:32:47 2011 Tom Derderian 62 GBTC
1:32:51 2005 165 John Hackney 60 GLRR
1:34:26 CR 1990 281 Leon Beverly 63
1:36:20 CR 1982 Carlton Mendell

No comments:

Post a Comment